| Year | Men | Women |
|---|---|---|
| 1976 | Bouster (France) | |
| 1977 | Carraby (France) | |
| 1978 | Coux (France) | |
| 1979 | Carlos Lopez (Portugal) | |
| 1980 | Goater (U.K.) | |
| 1981 | Spedding (U.K.) | |
| 1982 | Boxberger (France) | |
| 1983 | Puttmans ( Belgium ) | |
| 1984 | Harrison (U.K.) | |
| 1985 | Milovsoriv (U.K.) | |
| 1986 | L้visse (France) | |
| 1987 | Gonzales (France) | |
| 1988 | L้visse (France) | Fays (France) |
| 1989 | L้visse (France) | Diaz (Portugal) |
| 1990 | B้har ( Morocco ) | Fays (France) |
| 1991 | Depret (France) | Fays (France) |
| 1992 | Ribeiro (Portugal) 4923 | Sabatini ( Italy ) 5823 |
| 1993 | Stevko ( Slovakia ) 4834 | Ferreira (Portugal) 5418 |
| 1994 | Rousseau ( Belgium ) 4902 | Bondarenko ( Russia ) 5546 |
| 1995 | Assan El Ahmadi ( Morocco ) 4833 | Nagy ( Hungary ) 5638 |
| 1996 | Ahmed Salah (Djibouti) 4811 | Kazakova (France) 5605 |
| 1997 | Mrikik ( Morocco ) 4808 | Subano (Kenya) 5438 |
| 1998 | Ramaala ( South Africa ) 4743 | Tecuta ( Romania ) 5504 |
| 1999 | Emire ( Ethiopia ) 4841 | Dallenbach (France) 5558 |
| 2000 | Komu (Kenya) 4845 | Ochichi (Kenya) 5435 |
| 2001 | Komu (Kenya) 4833 | Ochichi (Kenya) 5413 |
| 2002 | Gebremarian (Kenya) 4837 | Ochichi (Kenya) 5352 |
| 2003 | Komu (Kenya) 4839 | Maury-Kerubo (France) 5519 |
| 2005 | Ochoro (Kenya) 4900 | Permitta ( Russia ) 5614 |
| 2007 | Maregu (Kenya) 4638 | Wangari (Kenya) 5553 |
| 2008 | Maregu (Kenya) 4645 | Wangari (Kenya) 5556 |
| 2009 | El Hachimi ( Morocco ) 4604 | Wangari (Kenya) 5500 |
| 2010 | Meftah (France) 4842 | Wangari (Kenya) 5609 |
| 2011 | Atsedu (Ethiopie) 4739 | Goitetum (Ethiopie) 5341 |
| 2012 | Tebalu (Ethiopie) 4701 | Jerotich (Kenya) 5458 |

