Number | Last name | First name | Rating | Time | Ranking | Group | ||
---|---|---|---|---|---|---|---|---|
Global | Rating | Gender | ||||||
21111 | SAXENA | SHARMISHTHA | SF | 2h 08mn 30s | 21262 / 21814 | 3210 / 3342 | 6140 / 6466 | |
7570 | BILIEN | CLAUDINE | VF3 | 2h 08mn 31s | 21263 / 21814 | 129 / 158 | 6141 / 6466 | 3760 |
9098 | SCHNEIDER | LAURA | SF | 2h 08mn 31s | 21264 / 21814 | 3211 / 3342 | 6142 / 6466 | |
8448 | STULTJENS | INE | VF1 | 2h 08mn 33s | 21265 / 21814 | 1736 / 1811 | 6143 / 6466 | |
14499 | PEREZ | SOPHIE | VF1 | 2h 08mn 35s | 21266 / 21814 | 1737 / 1811 | 6144 / 6466 | |
16666 | TAHOURI | SONIA | SF | 2h 08mn 38s | 21269 / 21814 | 3212 / 3342 | 6145 / 6466 | |
17850 | MORDREL | PAULINE | SF | 2h 08mn 43s | 21273 / 21814 | 3213 / 3342 | 6146 / 6466 | |
21238 | VIARDOT | FRANCOISE | VF2 | 2h 08mn 47s | 21275 / 21814 | 879 / 949 | 6147 / 6466 | |
14000 | ROULLEAU | EMILIE | SF | 2h 08mn 48s | 21276 / 21814 | 3214 / 3342 | 6148 / 6466 | |
20500 | AFQIR | AICHA | VF1 | 2h 08mn 55s | 21280 / 21814 | 1738 / 1811 | 6149 / 6466 | |
12577 | CASTRO | MARIE GEOVANNA | SF | 2h 08mn 56s | 21281 / 21814 | 3215 / 3342 | 6150 / 6466 | |
19066 | THAYER | MARLEA | SF | 2h 08mn 57s | 21282 / 21814 | 3216 / 3342 | 6151 / 6466 | |
24572 | KEKAMPOB | ISABELLE | SF | 2h 09mn 06s | 21287 / 21814 | 3217 / 3342 | 6152 / 6466 | |
20244 | AUDIER | MELANIE | SF | 2h 09mn 09s | 21289 / 21814 | 3218 / 3342 | 6153 / 6466 | |
20245 | PIANTONI | CAMILLE | SF | 2h 09mn 10s | 21290 / 21814 | 3219 / 3342 | 6154 / 6466 | |
2006 | VIEIRA DE CASTRO | VANESSA | VF1 | 2h 09mn 11s | 21292 / 21814 | 1739 / 1811 | 6155 / 6466 | 3433 |
19869 | BENEVENT | ELODIE | SF | 2h 09mn 11s | 21293 / 21814 | 3220 / 3342 | 6156 / 6466 | |
8856 | MCLAUGHLIN | CARLEEN | SF | 2h 09mn 16s | 21295 / 21814 | 3221 / 3342 | 6157 / 6466 | |
14690 | BEAUCHAMP | SOPHIE | VF1 | 2h 09mn 16s | 21296 / 21814 | 1740 / 1811 | 6158 / 6466 | |
12054 | COLLIOT | VERONIQUE | VF1 | 2h 09mn 17s | 21297 / 21814 | 1741 / 1811 | 6159 / 6466 | |
23118 | BESNIER | LUDIVINE | SF | 2h 09mn 18s | 21299 / 21814 | 3222 / 3342 | 6160 / 6466 | |
12165 | LAVAL-HEZARD | FLORENCE | VF1 | 2h 09mn 20s | 21300 / 21814 | 1742 / 1811 | 6161 / 6466 | |
3146 | GUILLON | LAURE | VF1 | 2h 09mn 21s | 21302 / 21814 | 1743 / 1811 | 6162 / 6466 | 3587 |
12329 | CAILLIAS | MARGOT | SF | 2h 09mn 22s | 21303 / 21814 | 3223 / 3342 | 6163 / 6466 | |
12330 | CASANOVA | CORALIE | SF | 2h 09mn 22s | 21304 / 21814 | 3224 / 3342 | 6164 / 6466 | |
20657 | HEBRARD | MARION | SF | 2h 09mn 24s | 21305 / 21814 | 3225 / 3342 | 6165 / 6466 | |
26596 | PRIESER | STEFANIE | VF2 | 2h 09mn 24s | 21306 / 21814 | 880 / 949 | 6166 / 6466 | |
6343 | MERSANT | FRANCISCA | VF2 | 2h 09mn 28s | 21307 / 21814 | 881 / 949 | 6167 / 6466 | 3572 |
15513 | TAI | JACQUELINE | SF | 2h 09mn 28s | 21308 / 21814 | 3226 / 3342 | 6168 / 6466 | |
16209 | BAKO | CELINA | SF | 2h 09mn 28s | 21309 / 21814 | 3227 / 3342 | 6169 / 6466 | |
19441 | LEGENDRE | DOMINIQUE | VF2 | 2h 09mn 29s | 21310 / 21814 | 882 / 949 | 6170 / 6466 | |
7572 | KRAEUTLER | CAROLINE | VF1 | 2h 09mn 30s | 21312 / 21814 | 1744 / 1811 | 6171 / 6466 | 3761 |
14770 | CHAPARRO | LUISA | VF1 | 2h 09mn 31s | 21314 / 21814 | 1745 / 1811 | 6172 / 6466 | |
17032 | FANGUINOVENY | LOREN | SF | 2h 09mn 34s | 21315 / 21814 | 3228 / 3342 | 6173 / 6466 | |
23973 | BARBOSA | SORAYA | VF1 | 2h 09mn 34s | 21316 / 21814 | 1746 / 1811 | 6174 / 6466 | |
12960 | GALIE | CHRISTINE | VF2 | 2h 09mn 35s | 21318 / 21814 | 883 / 949 | 6175 / 6466 | |
6429 | GUEVARRA | WILMA | VF2 | 2h 09mn 36s | 21319 / 21814 | 884 / 949 | 6176 / 6466 | 3579 |
26311 | ANTONIA DA COSTA RIBEIRO | LEONICE | VF2 | 2h 09mn 41s | 21321 / 21814 | 885 / 949 | 6177 / 6466 | |
4446 | AIT MEDDOUR | NOIRA | VF1 | 2h 09mn 46s | 21324 / 21814 | 1747 / 1811 | 6178 / 6466 | 3785 |
15622 | MARKUSEN | BELLONA | SF | 2h 09mn 46s | 21327 / 21814 | 3229 / 3342 | 6179 / 6466 | |
8397 | PONGITORI | NATALIA | SF | 2h 09mn 47s | 21328 / 21814 | 3230 / 3342 | 6180 / 6466 | |
9473 | LEBRETON | MARTHE | SF | 2h 09mn 56s | 21337 / 21814 | 3231 / 3342 | 6181 / 6466 | |
26040 | SANDRA AUGUSTA RODRIGUES | SANDRA | VF1 | 2h 09mn 57s | 21339 / 21814 | 1748 / 1811 | 6182 / 6466 | |
26781 | BETTIOL | HELOISA | SF | 2h 09mn 57s | 21340 / 21814 | 3232 / 3342 | 6183 / 6466 | |
5418 | LUKENGA | AURELIE | SF | 2h 10mn 03s | 21342 / 21814 | 3233 / 3342 | 6184 / 6466 | 3459 |
26171 | THIEBAUD | EMELINE | VF1 | 2h 10mn 09s | 21346 / 21814 | 1749 / 1811 | 6185 / 6466 | |
22231 | DAVRIL | AGATHE | EF | 2h 10mn 12s | 21350 / 21814 | 145 / 154 | 6186 / 6466 | |
9134 | ARCHAMBAULT | MONIQUE | VF3 | 2h 10mn 15s | 21351 / 21814 | 130 / 158 | 6187 / 6466 | |
13320 | OZWALD | SOPHIE | EF | 2h 10mn 21s | 21354 / 21814 | 146 / 154 | 6188 / 6466 | |
8705 | FOURNY | MYRIAM | VF1 | 2h 10mn 26s | 21356 / 21814 | 1750 / 1811 | 6189 / 6466 |
Comments are closed.