Individuel runner result search
Group name | Group leader | Group number |
---|---|---|
Safran Montreuil | GUILLO Anthony | 3595 |
Click on the group number on the rigth in order to display the results of all runners among this group
Number | Last name | First name | Rating | Time | Ranking | ||
---|---|---|---|---|---|---|---|
Global | Rating | Gender | |||||
3270 | BARAULT | OLIVIER | VH1 | 1h 18mn 02s | 2843 / 21814 | 750 / 4716 | 2733 / 15348 |
3277 | DIENG | YORICK | SH | 1h 15mn 39s | 1939 / 21814 | 1131 / 6572 | 1892 / 15348 |
3265 | FAHAD | ABEN | SH | 1h 37mn 57s | 13790 / 21814 | 5192 / 6572 | 11346 / 15348 |
3261 | GARRISSERE | ANTHONY | SH | 1h 31mn 35s | 10149 / 21814 | 4293 / 6572 | 8918 / 15348 |
3275 | GASCUEL | ANNE | VF2 | 1h 44mn 04s | 16716 / 21814 | 460 / 949 | 3733 / 6466 |
3269 | GOUET | ARNAUD | VH1 | 1h 28mn 15s | 8179 / 21814 | 2309 / 4716 | 7411 / 15348 |
3263 | GUILLO | ANTHONY | SH | 1h 21mn 17s | 4314 / 21814 | 2286 / 6572 | 4088 / 15348 |
3274 | LARROQUE DARAN | PAULINE | SF | 1h 38mn 12s | 13929 / 21814 | 1445 / 3342 | 2502 / 6466 |
3268 | LE PRAT | PIERRE | SH | 1h 26mn 25s | 7019 / 21814 | 3305 / 6572 | 6461 / 15348 |
3273 | LEBROU | MARION | SF | 1h 40mn 00s | 14880 / 21814 | 1648 / 3342 | 2886 / 6466 |
3266 | NIVET | THOMAS | SH | 1h 21mn 01s | 4175 / 21814 | 2222 / 6572 | 3959 / 15348 |
3271 | NOUGAREDE | CAROLE | VF1 | 1h 34mn 27s | 11806 / 21814 | 475 / 1811 | 1714 / 6466 |
3279 | PATSOURIS | DAVID | VH1 | 1h 36mn 25s | 12920 / 21814 | 3428 / 4716 | 10817 / 15348 |
3278 | REMINI | MOHAMED | VH3 | 1h 51mn 45s | 19234 / 21814 | 586 / 733 | 14187 / 15348 |
3280 | RUSU AMANCIO | MEL | SF | 1h 31mn 34s | 10143 / 21814 | 729 / 3342 | 1223 / 6466 |
3267 | SABIN | JEANNE | SF | 1h 30mn 26s | 9507 / 21814 | 638 / 3342 | 1056 / 6466 |
3276 | THEVENOT | LIONEL | VH1 | 1h 14mn 24s | 1600 / 21814 | 398 / 4716 | 1567 / 15348 |
3262 | WU | QUENTIN | SH | 1h 21mn 02s | 4190 / 21814 | 2228 / 6572 | 3973 / 15348 |
Comments are closed.