Individuel runner result search
Group name | Group leader | Group number |
---|---|---|
Arkema | Cisse Aminata | 3609 |
Click on the group number on the rigth in order to display the results of all runners among this group
Number | Last name | First name | Rating | Time | Ranking | ||
---|---|---|---|---|---|---|---|
Global | Rating | Gender | |||||
3372 | COUREUR 035 | COUREUR 035 | VH1 | 1h 26mn 31s | 7107 / 21814 | 2016 / 4716 | 6533 / 15348 |
3350 | BOULAL | MONYA | SF | disqualifié | 0 / 21814 | 0 / 3342 | 0 / 6466 |
3364 | CHOPINEZ | FABRICE | VH1 | 1h 45mn 04s | 17124 / 21814 | 4150 / 4716 | 13202 / 15348 |
3361 | CORNET | CHRISTINE | VF1 | 1h 31mn 34s | 10146 / 21814 | 336 / 1811 | 1224 / 6466 |
3354 | DE BERNES | STEPAHNE | VH1 | 1h 16mn 47s | 2331 / 21814 | 614 / 4716 | 2254 / 15348 |
3366 | DOMINGUES | GUILLAUME | SH | 1h 35mn 43s | 12514 / 21814 | 4899 / 6572 | 10553 / 15348 |
3353 | DUGRILLON | ADRIEN | VH1 | 1h 35mn 45s | 12527 / 21814 | 3351 / 4716 | 10563 / 15348 |
3358 | GABIRON | MAXIME | VH1 | 1h 33mn 13s | 11103 / 21814 | 3045 / 4716 | 9616 / 15348 |
3351 | GONNETAN | PIERRE | SH | 1h 24mn 18s | 5915 / 21814 | 2920 / 6572 | 5515 / 15348 |
3342 | GRUPPO | ADRIEN | SH | 1h 15mn 24s | 1875 / 21814 | 1097 / 6572 | 1829 / 15348 |
3348 | HUARANCCA | MARCO | SH | 1h 21mn 38s | 4491 / 21814 | 2363 / 6572 | 4249 / 15348 |
3355 | LAPEYRE | ADRIEN | VH1 | 1h 25mn 36s | 6540 / 21814 | 1859 / 4716 | 6061 / 15348 |
3367 | LAPEYRE | CAROLINE | VF1 | 1h 40mn 16s | 14973 / 21814 | 820 / 1811 | 2925 / 6466 |
3344 | MAILLET | JEROME | VH1 | 1h 19mn 59s | 3688 / 21814 | 1003 / 4716 | 3524 / 15348 |
3365 | PARFAIT | GUILLAUME | SH | 1h 15mn 06s | 1796 / 21814 | 1059 / 6572 | 1756 / 15348 |
3347 | PEPIN | VINCENT | VH1 | 1h 21mn 28s | 4418 / 21814 | 1199 / 4716 | 4184 / 15348 |
3343 | PERONA | EDOUARD | SH | 1h 22mn 22s | 4873 / 21814 | 2528 / 6572 | 4597 / 15348 |
3352 | PONCET | CLEMENCE | SF | 1h 44mn 20s | 16836 / 21814 | 2092 / 3342 | 3788 / 6466 |
3362 | REYNIER | CLAIRE | SF | 1h 38mn 26s | 14041 / 21814 | 1472 / 3342 | 2550 / 6466 |
3345 | ROUMANET | JEAN PIERRE | SH | 1h 13mn 19s | 1314 / 21814 | 803 / 6572 | 1286 / 15348 |
3360 | ROUSSEL | DAMIEN | SH | 1h 36mn 36s | 13044 / 21814 | 5017 / 6572 | 10890 / 15348 |
3346 | ZEMOURI | SALIM | SH | 1h 25mn 46s | 6628 / 21814 | 3160 / 6572 | 6134 / 15348 |
Comments are closed.