Individuel runner result search
Group name | Group leader | Group number |
---|---|---|
BAXTER | MICHELET JUSTIN | 3636 |
Click on the group number on the rigth in order to display the results of all runners among this group
Number | Last name | First name | Rating | Time | Ranking | ||
---|---|---|---|---|---|---|---|
Global | Rating | Gender | |||||
6877 | COMTE | AUDREY | VF1 | 1h 41mn 39s | 15684 / 21814 | 912 / 1811 | 3240 / 6466 |
6874 | GNAHOUI | JEAN | VH1 | 2h 11mn 28s | 21395 / 21814 | 4692 / 4716 | 15180 / 15348 |
6875 | HERVE | CEDRIC | SH | 1h 20mn 02s | 3703 / 21814 | 2013 / 6572 | 3536 / 15348 |
6871 | LORICH | GUILHEM | SH | 1h 21mn 24s | 4388 / 21814 | 2315 / 6572 | 4159 / 15348 |
6873 | MARTIN | GEORGES | VH2 | 1h 18mn 20s | 2952 / 21814 | 257 / 2789 | 2834 / 15348 |
6880 | MICHELET | JUSTIN | SH | 1h 34mn 52s | 12035 / 21814 | 4772 / 6572 | 10246 / 15348 |
6872 | SAUVAN | ANTOINE | VH1 | 1h 37mn 59s | 13799 / 21814 | 3601 / 4716 | 11350 / 15348 |
Comments are closed.