Number | Last name | First name | Rating | Time | Ranking | Group | ||
---|---|---|---|---|---|---|---|---|
Global | Rating | Gender | ||||||
2357 | NAIMI | MERIEM | SEF | 1h 40mn 40s | 15741 / 22760 | 1874 / 3470 | 4009 / 7922 | 4626 |
3293 | DOS SANTOS | CAROLINE | SEF | 1h 40mn 40s | 15742 / 22760 | 1875 / 3470 | 4010 / 7922 | 4723 |
5094 | MAILLET | INGRID | M0F | 1h 40mn 40s | 15736 / 22760 | 459 / 906 | 4011 / 7922 | 4523 |
5095 | MAILLET | BARBARA | SEF | 1h 40mn 40s | 15737 / 22760 | 1871 / 3470 | 4012 / 7922 | 4523 |
6242 | MORIZOT | SIXTINE | SEF | 1h 40mn 40s | 15743 / 22760 | 1876 / 3470 | 4013 / 7922 | 4732 |
6777 | PECOUT | PAULINE | SEF | 1h 40mn 40s | 15740 / 22760 | 1873 / 3470 | 4014 / 7922 | |
25768 | PASSERINI | LAURA | SEF | 1h 40mn 40s | 15738 / 22760 | 1872 / 3470 | 4015 / 7922 | |
5098 | COMBAZ | LUCIE | SEF | 1h 40mn 41s | 15749 / 22760 | 1877 / 3470 | 4016 / 7922 | 4523 |
7391 | STAEHLE | MATHILDE | SEF | 1h 40mn 41s | 15752 / 22760 | 1879 / 3470 | 4017 / 7922 | |
15093 | BERTRAND | JULIE | SEF | 1h 40mn 41s | 15754 / 22760 | 1881 / 3470 | 4018 / 7922 | |
18375 | NAGORSKI | CATHERINE | M6F | 1h 40mn 41s | 15747 / 22760 | 8 / 50 | 4019 / 7922 | |
21685 | ROBIN-PREVALLEE | INES | SEF | 1h 40mn 41s | 15753 / 22760 | 1880 / 3470 | 4020 / 7922 | |
24201 | SAING | SOPHIE | SEF | 1h 40mn 41s | 15750 / 22760 | 1878 / 3470 | 4021 / 7922 | |
1771 | BRICHET | FABIENNE | M4F | 1h 40mn 42s | 15755 / 22760 | 173 / 450 | 4022 / 7922 | 4522 |
3419 | BOUBERT | MARIE-BERNADETTE | M6F | 1h 40mn 42s | 15759 / 22760 | 9 / 50 | 4023 / 7922 | 4731 |
11658 | WALTER | LEA | SEF | 1h 40mn 42s | 15756 / 22760 | 1882 / 3470 | 4024 / 7922 | |
10906 | BRUNETEAU | LAURENCE | M4F | 1h 40mn 43s | 15766 / 22760 | 175 / 450 | 4025 / 7922 | |
11501 | THIRION | CAMILLE | M1F | 1h 40mn 43s | 15763 / 22760 | 487 / 931 | 4026 / 7922 | |
14023 | DUVAL | RENEE LISE | M4F | 1h 40mn 43s | 15761 / 22760 | 174 / 450 | 4027 / 7922 | |
22694 | MASSY | CORALIE | SEF | 1h 40mn 43s | 15764 / 22760 | 1883 / 3470 | 4028 / 7922 | |
15550 | POIROT | JULIE | M0F | 1h 40mn 44s | 15774 / 22760 | 461 / 906 | 4029 / 7922 | |
19328 | DE BAZILLAC | JEANNE ELISE | M0F | 1h 40mn 44s | 15770 / 22760 | 460 / 906 | 4030 / 7922 | |
21248 | ROUTIER | LESLIE | M1F | 1h 40mn 44s | 15779 / 22760 | 488 / 931 | 4031 / 7922 | |
22262 | PHILIPPE | ALEXIA | SEF | 1h 40mn 44s | 15777 / 22760 | 1884 / 3470 | 4032 / 7922 | |
1441 | MORIN-MERILLON | ELEONORE | SEF | 1h 40mn 45s | 15780 / 22760 | 1885 / 3470 | 4033 / 7922 | 4796 |
18449 | CAULLET | CORALINE | M1F | 1h 40mn 45s | 15782 / 22760 | 489 / 931 | 4034 / 7922 | |
19602 | BRAYE | FLORIANE | M0F | 1h 40mn 45s | 15784 / 22760 | 462 / 906 | 4035 / 7922 | |
24649 | TREILLES | GEMMA | M1F | 1h 40mn 45s | 15783 / 22760 | 490 / 931 | 4036 / 7922 | |
13436 | MARTO | PATRICIA | SEF | 1h 40mn 46s | 15797 / 22760 | 1886 / 3470 | 4037 / 7922 | |
16265 | THIEBAULT | MARIE-SOPHIE | M2F | 1h 40mn 47s | 15798 / 22760 | 448 / 871 | 4038 / 7922 | |
20364 | BEZILLE | JULIETTE | SEF | 1h 40mn 47s | 15803 / 22760 | 1887 / 3470 | 4039 / 7922 | |
7130 | SERVANT | STEPHANIE | M2F | 1h 40mn 48s | 15808 / 22760 | 449 / 871 | 4040 / 7922 | |
21503 | DELMAS | AMELIE | M0F | 1h 40mn 48s | 15812 / 22760 | 463 / 906 | 4041 / 7922 | |
5196 | MARCHERAS | VALERIE | M0F | 1h 40mn 49s | 15820 / 22760 | 464 / 906 | 4042 / 7922 | 4543 |
5818 | WILLEMAN | JEANNIE | SEF | 1h 40mn 49s | 15814 / 22760 | 1888 / 3470 | 4043 / 7922 | 4656 |
8028 | LAROCHE | CAMILLE | SEF | 1h 40mn 49s | 15818 / 22760 | 1890 / 3470 | 4044 / 7922 | |
10040 | GUIOL | JOSEPHA | SEF | 1h 40mn 49s | 15819 / 22760 | 1891 / 3470 | 4045 / 7922 | |
20760 | TRIGUEIRA | DIANA | SEF | 1h 40mn 49s | 15817 / 22760 | 1889 / 3470 | 4046 / 7922 | |
11112 | REVERCHON | FANNY | M0F | 1h 40mn 50s | 15821 / 22760 | 465 / 906 | 4047 / 7922 | |
11924 | NUNES | LUCIA | M4F | 1h 40mn 50s | 15823 / 22760 | 176 / 450 | 4048 / 7922 | |
19514 | COMBY | JULIETTE | SEF | 1h 40mn 50s | 15824 / 22760 | 1892 / 3470 | 4049 / 7922 | |
24415 | AUMONT-FRAMERY | MARIE-PAULE | M5F | 1h 40mn 50s | 15822 / 22760 | 88 / 208 | 4050 / 7922 | |
14501 | MANGANI | LYDIE | M3F | 1h 40mn 51s | 15826 / 22760 | 319 / 682 | 4051 / 7922 | |
16315 | NGUYEN | LINH-MAI | M2F | 1h 40mn 51s | 15825 / 22760 | 450 / 871 | 4052 / 7922 | |
10665 | BRIARD | CAROLE | SEF | 1h 40mn 52s | 15832 / 22760 | 1893 / 3470 | 4053 / 7922 | |
15404 | BRIOZZO | ALICE | SEF | 1h 40mn 52s | 15839 / 22760 | 1896 / 3470 | 4054 / 7922 | |
18911 | IMBERT | ZOE | SEF | 1h 40mn 52s | 15838 / 22760 | 1895 / 3470 | 4055 / 7922 | |
19357 | EFSTATHIOU | ANASTASIA | SEF | 1h 40mn 52s | 15837 / 22760 | 1894 / 3470 | 4056 / 7922 | |
12453 | ROLLET | CLARA | SEF | 1h 40mn 53s | 15840 / 22760 | 1897 / 3470 | 4057 / 7922 | |
14849 | KHAN MALEK | ANNE | M5F | 1h 40mn 53s | 15843 / 22760 | 89 / 208 | 4058 / 7922 |
Comments are closed.