| Number | Last name | First name | Rating | Time | Ranking | Group | ||
|---|---|---|---|---|---|---|---|---|
| Global | Rating | Gender | ||||||
| 1029 | MAQUIN | JEAN-CLAUDE | M4H | 1h 14mn 26s | 2196 / 23335 | 58 / 1298 | 2058 / 15118 | |
| 13591 | FADEL | TANGUY | SEH | 1h 14mn 26s | 2197 / 23335 | 839 / 4558 | 2059 / 15118 | |
| 6866 | HEUZE | THOMAS | M0H | 1h 14mn 26s | 2198 / 23335 | 350 / 1917 | 2060 / 15118 | |
| 13015 | DEBAS | ALEXANDRE | SEH | 1h 14mn 26s | 2199 / 23335 | 840 / 4558 | 2061 / 15118 | |
| 14184 | DE MOEGEN | LOUIS | SEH | 1h 14mn 26s | 2200 / 23335 | 841 / 4558 | 2062 / 15118 | |
| 383 | GRASSET | MERLIN | ESH | 1h 14mn 26s | 2201 / 23335 | 85 / 423 | 2063 / 15118 | |
| 615 | LHERITEAU | GAELLE | SEF | 1h 14mn 27s | 2202 / 23335 | 72 / 3453 | 139 / 8217 | |
| 437 | ILLA | CHRISTOPHE | M1H | 1h 14mn 27s | 2203 / 23335 | 247 / 1879 | 2064 / 15118 | |
| 1800 | PICO | JOSE | M4H | 1h 14mn 27s | 2204 / 23335 | 59 / 1298 | 2065 / 15118 | 4846 |
| 19893 | RENARD | CHRISTOPHE | M4H | 1h 14mn 27s | 2205 / 23335 | 60 / 1298 | 2066 / 15118 | |
| 13102 | DELCOURT | AGATHE | SEF | 1h 14mn 27s | 2206 / 23335 | 73 / 3453 | 140 / 8217 | |
| 1084 | PHILIPPOT | GAETAN | M0H | 1h 14mn 28s | 2207 / 23335 | 351 / 1917 | 2067 / 15118 | |
| 16753 | BATCHI | ONYX | SEH | 1h 14mn 28s | 2208 / 23335 | 842 / 4558 | 2068 / 15118 | |
| 1871 | MALLET | JULIETTE | SEF | 1h 14mn 28s | 2209 / 23335 | 74 / 3453 | 141 / 8217 | 4869 |
| 10343 | SAUVAITRE | FABIEN | M1H | 1h 14mn 28s | 2210 / 23335 | 248 / 1879 | 2069 / 15118 | |
| 16856 | GARANDEL | LUCILE | M0F | 1h 14mn 28s | 2211 / 23335 | 25 / 977 | 142 / 8217 | |
| 2582 | GASMI | AUGUSTIN | SEH | 1h 14mn 28s | 2212 / 23335 | 843 / 4558 | 2070 / 15118 | 4961 |
| 9848 | CHOICHILLON | CHRISTOPHE | M1H | 1h 14mn 28s | 2213 / 23335 | 249 / 1879 | 2071 / 15118 | |
| 26398 | CLAVE | PIERRE-LOUIS | SEH | 1h 14mn 28s | 2214 / 23335 | 844 / 4558 | 2072 / 15118 | |
| 12712 | RAULT | ANTOINE | M2H | 1h 14mn 29s | 2215 / 23335 | 252 / 1879 | 2073 / 15118 | |
| 870 | HUGUET | ANTOINE | SEH | 1h 14mn 29s | 2216 / 23335 | 845 / 4558 | 2074 / 15118 | |
| 7189 | VARDANYAN | ARTHUR | M3H | 1h 14mn 29s | 2217 / 23335 | 163 / 1831 | 2075 / 15118 | |
| 1000 | BONNEFOY | MATTEO | SEH | 1h 14mn 30s | 2218 / 23335 | 846 / 4558 | 2076 / 15118 | |
| 12624 | PATRICK DORAN | PATRICK | SEH | 1h 14mn 30s | 2219 / 23335 | 847 / 4558 | 2077 / 15118 | |
| 1048 | CAILLE | CEDRIC | M3H | 1h 14mn 30s | 2220 / 23335 | 164 / 1831 | 2078 / 15118 | |
| 15976 | SEL | ALEXANDRE | M0H | 1h 14mn 30s | 2221 / 23335 | 352 / 1917 | 2079 / 15118 | |
| 12538 | CARRAUD | PIERRE | SEH | 1h 14mn 30s | 2222 / 23335 | 848 / 4558 | 2080 / 15118 | |
| 12164 | LORIN | DAVID | SEH | 1h 14mn 30s | 2223 / 23335 | 849 / 4558 | 2081 / 15118 | |
| 1975 | GRANDJEAN | JEROME | M2H | 1h 14mn 31s | 2224 / 23335 | 253 / 1879 | 2082 / 15118 | 4871 |
| 1840 | CAVAN | THOMAS | M1H | 1h 14mn 31s | 2225 / 23335 | 250 / 1879 | 2083 / 15118 | 4847 |
| 3525 | BARGAIN | SANDRA | M0F | 1h 14mn 31s | 2226 / 23335 | 26 / 977 | 143 / 8217 | 5063 |
| 11554 | AOUDIANI | ROMAIN | M0H | 1h 14mn 31s | 2227 / 23335 | 353 / 1917 | 2084 / 15118 | |
| 12700 | WALLYN | PAUL | ESH | 1h 14mn 31s | 2228 / 23335 | 86 / 423 | 2085 / 15118 | |
| 24476 | COLLAS | PATRICK | M5H | 1h 14mn 31s | 2229 / 23335 | 27 / 707 | 2086 / 15118 | |
| 21323 | BOUCHIER | ETNA | SEF | 1h 14mn 31s | 2230 / 23335 | 75 / 3453 | 144 / 8217 | |
| 19772 | HUILLERY | MERLIN | SEH | 1h 14mn 31s | 2231 / 23335 | 850 / 4558 | 2087 / 15118 | |
| 25477 | ASSIE | JEAN-BAPTISTE | M0H | 1h 14mn 31s | 2232 / 23335 | 354 / 1917 | 2088 / 15118 | |
| 16358 | POIDEVIN | CEDRIC | M3H | 1h 14mn 32s | 2233 / 23335 | 165 / 1831 | 2089 / 15118 | |
| 572 | FIDALGO | MELANIE | M1F | 1h 14mn 32s | 2234 / 23335 | 14 / 940 | 145 / 8217 | |
| 503 | BONNET | JONATHAN | M0H | 1h 14mn 32s | 2235 / 23335 | 355 / 1917 | 2090 / 15118 | |
| 8949 | DUFAY | PIERRE | M3H | 1h 14mn 32s | 2236 / 23335 | 166 / 1831 | 2091 / 15118 | |
| 23155 | REBOUR | THEO | SEH | 1h 14mn 32s | 2237 / 23335 | 851 / 4558 | 2092 / 15118 | |
| 5576 | DUPONT | ALEXIS | M0H | 1h 14mn 32s | 2238 / 23335 | 356 / 1917 | 2093 / 15118 | 4968 |
| 25633 | REY | MAXIMILIEN | SEH | 1h 14mn 32s | 2239 / 23335 | 852 / 4558 | 2094 / 15118 | |
| 2432 | DE LEMOS | TONY | M2H | 1h 14mn 33s | 2240 / 23335 | 254 / 1879 | 2095 / 15118 | 4946 |
| 14587 | BROSSE | MATTHIAS | SEH | 1h 14mn 33s | 2241 / 23335 | 853 / 4558 | 2096 / 15118 | |
| 25632 | CUNINGHAM | BENJAMIN | SEH | 1h 14mn 33s | 2242 / 23335 | 854 / 4558 | 2097 / 15118 | |
| 20523 | CLERET | ADRIEN | M1H | 1h 14mn 34s | 2243 / 23335 | 251 / 1879 | 2098 / 15118 | |
| 3272 | GOURON | PIERRE | M0H | 1h 14mn 34s | 2244 / 23335 | 357 / 1917 | 2099 / 15118 | 5040 |
| 7968 | BLANC | GABRIEL | SEH | 1h 14mn 34s | 2245 / 23335 | 855 / 4558 | 2100 / 15118 | |
Comments are closed.