Individuel runner result search
Group name | Group leader | Group number |
---|---|---|
PARIS OUEST | DANTAS ELISABETE | 3751 |
Click on the group number on the rigth in order to display the results of all runners among this group
Number | Last name | First name | Rating | Time | Ranking | ||
---|---|---|---|---|---|---|---|
Global | Rating | Gender | |||||
7528 | ABID | BERCHI | SH | 1h 36mn 47s | 13164 / 21814 | 5049 / 6572 | 10974 / 15348 |
7516 | ACOUETEY | SANDRA | SF | 1h 35mn 18s | 12295 / 21814 | 1090 / 3342 | 1876 / 6466 |
7517 | ANTONIO | THIERRY | SH | 1h 19mn 08s | 3294 / 21814 | 1814 / 6572 | 3151 / 15348 |
7518 | CHOLLE | AXEL | EH | 1h 13mn 48s | 1425 / 21814 | 47 / 275 | 1396 / 15348 |
7527 | DANTAS | ELISABETE | SF | 1h 43mn 16s | 16370 / 21814 | 1995 / 3342 | 3559 / 6466 |
7519 | DEMASSIEUX | GEOFFROY | SH | 1h 21mn 29s | 4421 / 21814 | 2330 / 6572 | 4187 / 15348 |
7520 | DESSEAUX | GUILLAUME | SH | 1h 27mn 57s | 7987 / 21814 | 3626 / 6572 | 7249 / 15348 |
7521 | DJETTOU | IDIR | VH1 | 1h 41mn 05s | 15399 / 21814 | 3881 / 4716 | 12279 / 15348 |
7523 | GUMEZ | HERVE | SH | 1h 38mn 25s | 14037 / 21814 | 5238 / 6572 | 11488 / 15348 |
7524 | MOREAU | GUILLAUME | SH | 1h 29mn 55s | 9178 / 21814 | 4013 / 6572 | 8209 / 15348 |
7525 | RABILLE | ELODIE | SF | 1h 43mn 32s | 16493 / 21814 | 2019 / 3342 | 3625 / 6466 |
7526 | THIBOUT | MICHAEL | SH | 1h 31mn 48s | 10274 / 21814 | 4324 / 6572 | 9015 / 15348 |
Comments are closed.