Typology of runners

Distribution of
Women and Men
Distribution of
Seniors and Veterans
Average age of runners
Year Women Men Seniors
23-39 years
Veterans
40 years and +
Women Men Average Total runners
1991 14,0% 86,0% 55% 36% 36 36 36 21 000
1992 14,9% 85,1% 57% 36% 36 36 36 24 000
1993 15,2% 84,8% 58% 35% 36 36 36 25 200
1994 15,3% 84,7% 58% 37% 37 37 37 26 975
1995 14,5% 85,5% 60% 36% 36 37 37 29 017
1996 14,6% 85,4% 58% 38% 37 37 37 25 034
1997 15,6% 84,4% 58% 39% 37 37 37 25 812
1998 15,4% 84,6% 57% 40% 37 38 37 25 452
1999 15,3% 84,7 % 53% 44% 38 39 38 20 159
2000 16,5% 83,5 % 52% 46% 38 39 39 21 027
2001 15,9% 81,1% 48% 49% 39 39 39 19 069
2002 16,2% 83,8% 51% 46% 39 39 39 20 120
2003 16,0% 84,0% 53% 44% 38 39 39 21 209
2005 16,8% 83,2% 47% 51% 42 42 42 20 259
2007 17,7% 82,3% 48% 50% 41 41 41 21 400
2008 18,1% 81,9% 47% 51% 40 41 40 17 000
2009 19,5% 80,5% 51% 46% 39 39 39 20 588
2010 20,8% 79,2% 51% 46% 39 40 39 22 381
2011 22,8% 77,2% 51% 46% 41 40 40 24 258
2012 23,75% 76,25% 51% 47% 38 40 39 24 805
2013 24,70% 75,30% 50% 48% 39 40 40 25 000
2014 27,50% 72,50% 48% 50% 38 40 39 25 000
2015 28,28% 71,72% 51% 49% 38 40 40 25 000
2016 28,9% 71,10% 51% 49% 38 40 40 25 000
2017 29,5% 70,50% 46% 52% 39 41 40 25 000
2018 29,6% 70,4% 45% 52% 39 41 41 25 000
2019 29,9% 70,1% 45% 52% 39 42 41 25 000
2022 29,1% 70,9% 43% 53% 39 41 41 25 000
2023 30,7% 69,3% 46% 50% 38 41 40 25 000
Back to Top