| Number | Last name | First name | Rating | Time | Ranking | Group | ||
|---|---|---|---|---|---|---|---|---|
| Global | Rating | Gender | ||||||
| 23405 | CARPENTIER | CHARLOTTE | M2F | 1h 31mn 47s | 10867 / 23335 | 205 / 951 | 1932 / 8217 | |
| 5375 | LANGOUET | NADINE | M4F | 1h 31mn 48s | 10876 / 23335 | 69 / 424 | 1933 / 8217 | |
| 12753 | COLON | VICTOIRE | SEF | 1h 31mn 48s | 10877 / 23335 | 919 / 3453 | 1934 / 8217 | |
| 16685 | LANGLOIS | LYDIA | M4F | 1h 31mn 48s | 10875 / 23335 | 68 / 424 | 1935 / 8217 | |
| 17548 | BARBAZ | PHILIPPINE | SEF | 1h 31mn 48s | 10879 / 23335 | 920 / 3453 | 1936 / 8217 | |
| 20936 | NICOT | ALIZEE | M0F | 1h 31mn 48s | 10882 / 23335 | 239 / 977 | 1937 / 8217 | |
| 23636 | HADJI | FARIDA | M2F | 1h 31mn 48s | 10884 / 23335 | 206 / 951 | 1938 / 8217 | |
| 4431 | GAILLARD | EMILIE | SEF | 1h 31mn 49s | 10889 / 23335 | 921 / 3453 | 1939 / 8217 | 5111 |
| 11652 | DELVAUX | ALICE | JUF | 1h 31mn 49s | 10899 / 23335 | 25 / 78 | 1940 / 8217 | |
| 13910 | PAPILLON | EMILIE | SEF | 1h 31mn 49s | 10897 / 23335 | 923 / 3453 | 1941 / 8217 | |
| 17804 | SOLON | AMELIE | SEF | 1h 31mn 49s | 10893 / 23335 | 922 / 3453 | 1942 / 8217 | |
| 25797 | VIRON | VERONIQUE | M6F | 1h 31mn 49s | 10888 / 23335 | 6 / 79 | 1943 / 8217 | |
| 14327 | CLEMENT | ELODIE | M2F | 1h 31mn 50s | 10908 / 23335 | 207 / 951 | 1944 / 8217 | |
| 7020 | DECEUNINCK | LAURENCE | M2F | 1h 31mn 51s | 10921 / 23335 | 208 / 951 | 1945 / 8217 | |
| 7739 | CORNELIS | MAUD | M1F | 1h 31mn 51s | 10917 / 23335 | 247 / 940 | 1946 / 8217 | |
| 11672 | RENEVOT | BEATRICE | M3F | 1h 31mn 51s | 10910 / 23335 | 150 / 748 | 1947 / 8217 | |
| 21044 | VIVANT | AGATHE | SEF | 1h 31mn 51s | 10913 / 23335 | 925 / 3453 | 1948 / 8217 | |
| 23291 | HASSAN | LENA | SEF | 1h 31mn 51s | 10912 / 23335 | 924 / 3453 | 1949 / 8217 | |
| 2330 | VIDAL | ROSANE | M1F | 1h 31mn 52s | 10927 / 23335 | 248 / 940 | 1950 / 8217 | 4944 |
| 12090 | BENHAMMOU | NAIMA | M0F | 1h 31mn 52s | 10933 / 23335 | 241 / 977 | 1951 / 8217 | |
| 21314 | BAUDRY | CATHY | M0F | 1h 31mn 52s | 10924 / 23335 | 240 / 977 | 1952 / 8217 | |
| 22830 | CLEMENT | GWENAELLE | M2F | 1h 31mn 52s | 10929 / 23335 | 209 / 951 | 1953 / 8217 | |
| 4638 | PANY | PRISCA | M0F | 1h 31mn 53s | 10937 / 23335 | 242 / 977 | 1954 / 8217 | 5123 |
| 7122 | PRUGNEAU | MATHILDE | M0F | 1h 31mn 53s | 10942 / 23335 | 243 / 977 | 1955 / 8217 | |
| 14227 | BILLE | JULIETTE | JUF | 1h 31mn 53s | 10943 / 23335 | 26 / 78 | 1956 / 8217 | |
| 14809 | OULLION | MARINE | SEF | 1h 31mn 53s | 10944 / 23335 | 926 / 3453 | 1957 / 8217 | |
| 25306 | MANDERFELD | ALIX | M1F | 1h 31mn 53s | 10939 / 23335 | 249 / 940 | 1958 / 8217 | |
| 17788 | DUPONT | CLARA | M1F | 1h 31mn 54s | 10946 / 23335 | 250 / 940 | 1959 / 8217 | |
| 18209 | PATUREAU | ADELINE | M2F | 1h 31mn 54s | 10955 / 23335 | 210 / 951 | 1960 / 8217 | |
| 18901 | ZIEGELMEYER | EVA | M1F | 1h 31mn 54s | 10951 / 23335 | 252 / 940 | 1961 / 8217 | |
| 22465 | GALLOIS | LUCIE | SEF | 1h 31mn 54s | 10952 / 23335 | 928 / 3453 | 1962 / 8217 | |
| 24343 | DELANDSHEER | MAGALIE | M1F | 1h 31mn 54s | 10950 / 23335 | 251 / 940 | 1963 / 8217 | |
| 24581 | TOURNEUR | PAULINE | SEF | 1h 31mn 54s | 10948 / 23335 | 927 / 3453 | 1964 / 8217 | |
| 18266 | CHAUFFERT-YVART | VERONIQUE | M3F | 1h 31mn 55s | 10958 / 23335 | 151 / 748 | 1965 / 8217 | |
| 20421 | ABDELLAOUI | YASMINE | SEF | 1h 31mn 55s | 10961 / 23335 | 930 / 3453 | 1966 / 8217 | |
| 22610 | PINAULT | CECILE | SEF | 1h 31mn 55s | 10957 / 23335 | 929 / 3453 | 1967 / 8217 | |
| 6779 | LESAUX-COUGARD | STERENN | ESF | 1h 31mn 56s | 10963 / 23335 | 65 / 297 | 1968 / 8217 | |
| 11939 | HEMADI CHALACH | MARIANA | M2F | 1h 31mn 56s | 10964 / 23335 | 211 / 951 | 1969 / 8217 | |
| 22814 | PUYOU | CAMILLE | SEF | 1h 31mn 56s | 10966 / 23335 | 931 / 3453 | 1970 / 8217 | |
| 1513 | TAHRAT | TOURKIYA | M4F | 1h 31mn 57s | 10968 / 23335 | 70 / 424 | 1971 / 8217 | |
| 4042 | JOSSEAU | VERONIQUE | M2F | 1h 31mn 57s | 10975 / 23335 | 212 / 951 | 1972 / 8217 | 5085 |
| 8224 | CECCHI | MARIE | M2F | 1h 31mn 58s | 10978 / 23335 | 213 / 951 | 1973 / 8217 | |
| 8256 | VERNAY | EMELINE | SEF | 1h 31mn 58s | 10980 / 23335 | 932 / 3453 | 1974 / 8217 | |
| 19557 | PILMIS | JUSTINE | SEF | 1h 31mn 58s | 10984 / 23335 | 933 / 3453 | 1975 / 8217 | |
| 21462 | RIE | NATALIE | M3F | 1h 31mn 58s | 10985 / 23335 | 152 / 748 | 1976 / 8217 | |
| 23164 | DELLOYE | SOPHIE | M2F | 1h 31mn 58s | 10979 / 23335 | 214 / 951 | 1977 / 8217 | |
| 3959 | BOULANGER | CLEO | SEF | 1h 31mn 59s | 10997 / 23335 | 937 / 3453 | 1978 / 8217 | 5078 |
| 10051 | CHAFFANJON | FLORENCE | M3F | 1h 31mn 59s | 10990 / 23335 | 153 / 748 | 1979 / 8217 | |
| 17411 | KERJAN | MARGUERITE | SEF | 1h 31mn 59s | 10991 / 23335 | 934 / 3453 | 1980 / 8217 | |
| 24184 | BENOIT | ANAIS | M0F | 1h 31mn 59s | 10998 / 23335 | 244 / 977 | 1981 / 8217 | |
Comments are closed.