| Number | Last name | First name | Rating | Time | Ranking | Group | ||
|---|---|---|---|---|---|---|---|---|
| Global | Rating | Gender | ||||||
| 20781 | DAVILA | ANA-PAULA | M2F | 1h 30mn 03s | 9825 / 23335 | 170 / 951 | 1614 / 8217 | |
| 5119 | BILY | JULIA | SEF | 1h 30mn 04s | 9833 / 23335 | 797 / 3453 | 1615 / 8217 | 4898 |
| 9347 | ESPRIT | MATHILDE | SEF | 1h 30mn 04s | 9829 / 23335 | 795 / 3453 | 1616 / 8217 | |
| 10559 | WANG | FANGFANG | M0F | 1h 30mn 04s | 9831 / 23335 | 202 / 977 | 1617 / 8217 | |
| 14133 | OLIVIER | JOSEPHINE | SEF | 1h 30mn 04s | 9832 / 23335 | 796 / 3453 | 1618 / 8217 | |
| 19114 | FOURCHOTTE | VIRGINIE | M4F | 1h 30mn 04s | 9826 / 23335 | 48 / 424 | 1619 / 8217 | |
| 9470 | BERRICH | LAILA | M3F | 1h 30mn 05s | 9837 / 23335 | 119 / 748 | 1620 / 8217 | |
| 12676 | CHARLES | NOEMIE | SEF | 1h 30mn 05s | 9835 / 23335 | 798 / 3453 | 1621 / 8217 | |
| 15338 | OLCZAK | MARGAUX | SEF | 1h 30mn 05s | 9842 / 23335 | 799 / 3453 | 1622 / 8217 | |
| 18676 | CHRETIEN | CLOTILDE | SEF | 1h 30mn 06s | 9846 / 23335 | 800 / 3453 | 1623 / 8217 | |
| 7245 | PALECO | AXELLE | M0F | 1h 30mn 07s | 9863 / 23335 | 205 / 977 | 1624 / 8217 | |
| 16861 | BARATON | TIFFANY | M0F | 1h 30mn 07s | 9857 / 23335 | 204 / 977 | 1625 / 8217 | |
| 18512 | PONCHON | PAULINE | SEF | 1h 30mn 07s | 9852 / 23335 | 801 / 3453 | 1626 / 8217 | |
| 18952 | ZAPATA | MARYLENE | M2F | 1h 30mn 07s | 9856 / 23335 | 171 / 951 | 1627 / 8217 | |
| 21457 | WATEL | CAPUCINE | ESF | 1h 30mn 07s | 9858 / 23335 | 48 / 297 | 1628 / 8217 | |
| 22542 | TABAUD-DEBOTH | MARIE | M0F | 1h 30mn 07s | 9853 / 23335 | 203 / 977 | 1629 / 8217 | |
| 2627 | LI | PEIYUN | M3F | 1h 30mn 08s | 9865 / 23335 | 120 / 748 | 1630 / 8217 | 4963 |
| 6613 | DEBRUYNE | BO | M0F | 1h 30mn 08s | 9874 / 23335 | 206 / 977 | 1631 / 8217 | |
| 12610 | CSUKAS-NOVAK | NORA | M2F | 1h 30mn 08s | 9866 / 23335 | 172 / 951 | 1632 / 8217 | |
| 8959 | RICHARDSON | RACHEL | M3F | 1h 30mn 09s | 9877 / 23335 | 121 / 748 | 1633 / 8217 | |
| 17140 | ROBIN | TOMIN-GWENN | M2F | 1h 30mn 09s | 9884 / 23335 | 173 / 951 | 1634 / 8217 | |
| 25263 | JOUBERT | OMBELYNE | SEF | 1h 30mn 09s | 9882 / 23335 | 802 / 3453 | 1635 / 8217 | |
| 16038 | DESBOTTES | MARIE | M1F | 1h 30mn 10s | 9887 / 23335 | 204 / 940 | 1636 / 8217 | |
| 15720 | MOURIC | CECILE | M0F | 1h 30mn 11s | 9893 / 23335 | 207 / 977 | 1637 / 8217 | |
| 7317 | SCHABAD | LAURENCE | M1F | 1h 30mn 12s | 9906 / 23335 | 205 / 940 | 1638 / 8217 | |
| 18582 | BOURBON | ESTELLE | M0F | 1h 30mn 12s | 9900 / 23335 | 208 / 977 | 1639 / 8217 | |
| 23083 | MARCEILLAC | HELENE | M2F | 1h 30mn 12s | 9905 / 23335 | 174 / 951 | 1640 / 8217 | |
| 25415 | MILHAVET | AGATHE | JUF | 1h 30mn 12s | 9909 / 23335 | 19 / 78 | 1641 / 8217 | |
| 10490 | MAHU | LUCIE | M0F | 1h 30mn 13s | 9915 / 23335 | 209 / 977 | 1642 / 8217 | |
| 17085 | FOREST | ROMANE | ESF | 1h 30mn 13s | 9916 / 23335 | 49 / 297 | 1643 / 8217 | |
| 18999 | FRICOTTE | BERENICE | SEF | 1h 30mn 13s | 9914 / 23335 | 803 / 3453 | 1644 / 8217 | |
| 12006 | LAVERGNE | CARLA | SEF | 1h 30mn 14s | 9923 / 23335 | 804 / 3453 | 1645 / 8217 | |
| 3576 | MASSOLO | MARIE-AXELLE | M4F | 1h 30mn 15s | 9936 / 23335 | 49 / 424 | 1646 / 8217 | 5063 |
| 12656 | BHAYAT | STEPHANIE | M3F | 1h 30mn 15s | 9930 / 23335 | 122 / 748 | 1647 / 8217 | |
| 14258 | CHINI | ALEXANDRA | M2F | 1h 30mn 15s | 9932 / 23335 | 175 / 951 | 1648 / 8217 | |
| 21617 | CAPITAINE | MARIE | SEF | 1h 30mn 15s | 9931 / 23335 | 805 / 3453 | 1649 / 8217 | |
| 3581 | DELTHEIL | CLAIRE | M1F | 1h 30mn 16s | 9942 / 23335 | 206 / 940 | 1650 / 8217 | 5063 |
| 18406 | LE CAROUR | VALENTINE | SEF | 1h 30mn 16s | 9941 / 23335 | 806 / 3453 | 1651 / 8217 | |
| 8436 | DANIS | CLEMENCE | JUF | 1h 30mn 17s | 9953 / 23335 | 20 / 78 | 1652 / 8217 | |
| 9375 | RIMEAU DE THOMASSON | EMILIE | M1F | 1h 30mn 17s | 9955 / 23335 | 207 / 940 | 1653 / 8217 | |
| 12002 | LAVERGNE | LAURENCE | M3F | 1h 30mn 17s | 9947 / 23335 | 123 / 748 | 1654 / 8217 | |
| 4727 | ROPERS | ELISE | M0F | 1h 30mn 18s | 9967 / 23335 | 210 / 977 | 1655 / 8217 | 4841 |
| 21275 | DE PAULA | NINON | ESF | 1h 30mn 18s | 9972 / 23335 | 50 / 297 | 1656 / 8217 | |
| 21503 | FERRI | CECILE | M3F | 1h 30mn 18s | 9973 / 23335 | 124 / 748 | 1657 / 8217 | |
| 1634 | SEGERS | VIRGINIE | M4F | 1h 30mn 19s | 9976 / 23335 | 50 / 424 | 1658 / 8217 | |
| 14794 | MAQUIGNEAU | JOHANNA | SEF | 1h 30mn 19s | 9982 / 23335 | 808 / 3453 | 1659 / 8217 | |
| 24853 | MARTINEZ | SOPHIE | SEF | 1h 30mn 19s | 9979 / 23335 | 807 / 3453 | 1660 / 8217 | |
| 8368 | LHOIR | EGLANTINE | M2F | 1h 30mn 20s | 9989 / 23335 | 176 / 951 | 1661 / 8217 | |
| 10290 | LOEUILLOT | COLINE | SEF | 1h 30mn 20s | 9990 / 23335 | 809 / 3453 | 1662 / 8217 | |
| 18878 | STREIFF | YAMINA | M3F | 1h 30mn 20s | 9988 / 23335 | 125 / 748 | 1663 / 8217 | |
Comments are closed.