| Number | Last name | First name | Rating | Time | Ranking | Group | ||
|---|---|---|---|---|---|---|---|---|
| Global | Rating | Gender | ||||||
| 17413 | PRADELS | JULIE | M1F | 1h 49mn 43s | 19534 / 23335 | 716 / 940 | 5996 / 8217 | |
| 12973 | PAVANI | PAULA | M1F | 1h 49mn 49s | 19561 / 23335 | 717 / 940 | 6007 / 8217 | |
| 10210 | LEFEVRE | CINIRA | M1F | 1h 49mn 56s | 19586 / 23335 | 718 / 940 | 6025 / 8217 | |
| 22498 | CHETIOUI | SAMIA | M1F | 1h 49mn 57s | 19595 / 23335 | 719 / 940 | 6028 / 8217 | |
| 13927 | GALLE | ESTELLE | M1F | 1h 50mn 04s | 19613 / 23335 | 720 / 940 | 6039 / 8217 | |
| 222 | SIEGENDALER | DEBORAH | M1F | 1h 50mn 06s | 19618 / 23335 | 721 / 940 | 6043 / 8217 | 5063 |
| 224 | RELLE | ELODIE | M1F | 1h 50mn 08s | 19626 / 23335 | 722 / 940 | 6049 / 8217 | 5063 |
| 6334 | RHARIB | WYSSAM | M1F | 1h 50mn 09s | 19633 / 23335 | 723 / 940 | 6054 / 8217 | 5096 |
| 17439 | JABEUR | AURELIE | M1F | 1h 50mn 10s | 19637 / 23335 | 724 / 940 | 6056 / 8217 | |
| 23915 | KEJZMAN | GERALDINE | M1F | 1h 50mn 10s | 19639 / 23335 | 725 / 940 | 6057 / 8217 | |
| 4787 | DERAMBURE | ANNIE | M1F | 1h 50mn 14s | 19660 / 23335 | 726 / 940 | 6063 / 8217 | 4852 |
| 6910 | GUILLAUME | CAMILLE | M1F | 1h 50mn 15s | 19663 / 23335 | 727 / 940 | 6066 / 8217 | |
| 19750 | SINGHAL | MAHIMA | M1F | 1h 50mn 16s | 19672 / 23335 | 728 / 940 | 6072 / 8217 | |
| 21084 | COUSTIER | STEPHANIE | M1F | 1h 50mn 17s | 19677 / 23335 | 729 / 940 | 6074 / 8217 | |
| 7856 | NILSON | CAROLINE | M1F | 1h 50mn 18s | 19679 / 23335 | 730 / 940 | 6076 / 8217 | |
| 26146 | LAUTH | SOPHIE | M1F | 1h 50mn 22s | 19698 / 23335 | 731 / 940 | 6087 / 8217 | |
| 6312 | LOUSTALET | MARIE | M1F | 1h 50mn 23s | 19701 / 23335 | 732 / 940 | 6088 / 8217 | 5092 |
| 18748 | LLANSANA | NATALIA | M1F | 1h 50mn 23s | 19702 / 23335 | 733 / 940 | 6090 / 8217 | |
| 23961 | MEGHENEM | FERROUDJA | M1F | 1h 50mn 44s | 19781 / 23335 | 734 / 940 | 6133 / 8217 | |
| 17052 | BERNARD | JULIE | M1F | 1h 50mn 44s | 19782 / 23335 | 735 / 940 | 6129 / 8217 | |
| 6713 | LAGRANGE | ANNA | M1F | 1h 50mn 44s | 19784 / 23335 | 736 / 940 | 6126 / 8217 | |
| 4068 | ORNE | SYLVIE | M1F | 1h 50mn 53s | 19817 / 23335 | 737 / 940 | 6144 / 8217 | 5085 |
| 11045 | DIOMANDE | AISSA | M1F | 1h 50mn 56s | 19835 / 23335 | 738 / 940 | 6152 / 8217 | |
| 8087 | STEWARD | MARION | M1F | 1h 51mn 03s | 19864 / 23335 | 739 / 940 | 6173 / 8217 | |
| 18688 | AUTIO | EMILIA | M1F | 1h 51mn 08s | 19889 / 23335 | 740 / 940 | 6191 / 8217 | |
| 21337 | CRAPSKY | CHRISTELLE | M1F | 1h 51mn 10s | 19900 / 23335 | 741 / 940 | 6201 / 8217 | |
| 8055 | FINA | BRUNA | M1F | 1h 51mn 11s | 19907 / 23335 | 742 / 940 | 6204 / 8217 | |
| 23234 | DURGEAU | GAELLE | M1F | 1h 51mn 15s | 19930 / 23335 | 743 / 940 | 6220 / 8217 | |
| 26306 | CAILLAUD | NATACHA | M1F | 1h 51mn 19s | 19957 / 23335 | 744 / 940 | 6236 / 8217 | |
| 8163 | DOS ANJOS MEDEIROS | REBECA | M1F | 1h 51mn 23s | 19983 / 23335 | 745 / 940 | 6251 / 8217 | |
| 16446 | THASERY | ELISABETH | M1F | 1h 51mn 26s | 19992 / 23335 | 746 / 940 | 6259 / 8217 | |
| 18079 | CHARPENTIER | LAURA | M1F | 1h 51mn 33s | 20015 / 23335 | 747 / 940 | 6270 / 8217 | |
| 18062 | MAZET | MAUD | M1F | 1h 51mn 38s | 20038 / 23335 | 748 / 940 | 6286 / 8217 | |
| 25548 | RAMOS | KATHERINE | M1F | 1h 51mn 40s | 20045 / 23335 | 749 / 940 | 6293 / 8217 | |
| 23630 | THOMAS | CHLOE | M1F | 1h 51mn 40s | 20047 / 23335 | 750 / 940 | 6292 / 8217 | |
| 15439 | HOET | SHIRLEY | M1F | 1h 51mn 44s | 20058 / 23335 | 751 / 940 | 6301 / 8217 | |
| 16763 | KOSANIC | MARIE ANAIS | M1F | 1h 51mn 54s | 20100 / 23335 | 752 / 940 | 6325 / 8217 | |
| 6325 | PICHYK | MARYNA | M1F | 1h 52mn 03s | 20147 / 23335 | 753 / 940 | 6350 / 8217 | 5096 |
| 6869 | FLIEDEL | AURELIE | M1F | 1h 52mn 04s | 20152 / 23335 | 754 / 940 | 6351 / 8217 | |
| 12786 | KOUROUMA | WALIA | M1F | 1h 52mn 04s | 20153 / 23335 | 755 / 940 | 6354 / 8217 | |
| 23461 | DUDZINSKA | KATARZYNA | M1F | 1h 52mn 12s | 20181 / 23335 | 756 / 940 | 6371 / 8217 | |
| 2179 | VERONE | AMELIE | M1F | 1h 52mn 15s | 20191 / 23335 | 757 / 940 | 6376 / 8217 | 4902 |
| 4691 | OLIVEIRA | SOPHIE | M1F | 1h 52mn 15s | 20194 / 23335 | 758 / 940 | 6377 / 8217 | 4837 |
| 4294 | VAGLIO CORVEZ | ANNE | M1F | 1h 52mn 16s | 20204 / 23335 | 759 / 940 | 6380 / 8217 | 5107 |
| 10968 | GRZNAROVA | KATARINA | M1F | 1h 52mn 18s | 20208 / 23335 | 760 / 940 | 6388 / 8217 | |
| 19740 | SIDIBE | COUMBA | M1F | 1h 52mn 21s | 20216 / 23335 | 761 / 940 | 6394 / 8217 | |
| 16800 | POULIQUEN | AURELIE | M1F | 1h 52mn 21s | 20219 / 23335 | 762 / 940 | 6393 / 8217 | |
| 6597 | BARADJI | DADO | M1F | 1h 52mn 34s | 20278 / 23335 | 763 / 940 | 6426 / 8217 | |
| 18604 | LIM SAUTAREL | SHARON | M1F | 1h 52mn 34s | 20280 / 23335 | 764 / 940 | 6427 / 8217 | |
| 9352 | MORICONI | ANGELIQUE | M1F | 1h 52mn 38s | 20301 / 23335 | 765 / 940 | 6438 / 8217 | |
Comments are closed.