| Number | Last name | First name | Rating | Time | Ranking | Group | ||
|---|---|---|---|---|---|---|---|---|
| Global | Rating | Gender | ||||||
| 20628 | NGUYEN | THI DIEU THUY | M0F | 2h 22mn 09s | 23151 / 23335 | 961 / 977 | 8104 / 8217 | |
| 12195 | LEPETIT DE PAUW | CLEMENCE | M3F | 2h 22mn 15s | 23153 / 23335 | 729 / 748 | 8105 / 8217 | |
| 2746 | BELFORT | SANDRINE | M1F | 2h 22mn 16s | 23154 / 23335 | 933 / 940 | 8106 / 8217 | 4984 |
| 7622 | BENALI | SARAH | ESF | 2h 22mn 17s | 23155 / 23335 | 294 / 297 | 8107 / 8217 | |
| 2765 | MAUGARD HADDED | MARIE-FRANCE | M3F | 2h 22mn 20s | 23156 / 23335 | 730 / 748 | 8108 / 8217 | 4984 |
| 5390 | COLLIGNON | LAURE | SEF | 2h 22mn 24s | 23159 / 23335 | 3430 / 3453 | 8109 / 8217 | 4942 |
| 17785 | DO | THI KHUE DAY | M0F | 2h 22mn 24s | 23158 / 23335 | 962 / 977 | 8110 / 8217 | |
| 13580 | CAEN | AMARANTHE | SEF | 2h 22mn 32s | 23162 / 23335 | 3431 / 3453 | 8111 / 8217 | |
| 19451 | HA | TAM | SEF | 2h 22mn 45s | 23163 / 23335 | 3432 / 3453 | 8112 / 8217 | |
| 22094 | SAUVAGE | MILA | ESF | 2h 22mn 46s | 23164 / 23335 | 295 / 297 | 8113 / 8217 | |
| 21169 | ROUSSEL | VICTOIRE | SEF | 2h 22mn 53s | 23166 / 23335 | 3433 / 3453 | 8114 / 8217 | |
| 18640 | AUDRAIN | NATHALIE | M3F | 2h 22mn 54s | 23167 / 23335 | 731 / 748 | 8115 / 8217 | |
| 19679 | BRUEL | VIOLAINE | M1F | 2h 23mn 01s | 23170 / 23335 | 934 / 940 | 8116 / 8217 | |
| 5391 | COLLIGNON | CLAIRE | SEF | 2h 23mn 02s | 23171 / 23335 | 3434 / 3453 | 8117 / 8217 | 4942 |
| 4012 | DEBRIX | SOPHIE | M1F | 2h 23mn 03s | 23172 / 23335 | 935 / 940 | 8118 / 8217 | 5085 |
| 21219 | ROMAIN | LOUISE | SEF | 2h 23mn 03s | 23173 / 23335 | 3435 / 3453 | 8119 / 8217 | |
| 8869 | DESLANDES | EMILIE | M0F | 2h 23mn 07s | 23174 / 23335 | 963 / 977 | 8120 / 8217 | |
| 8817 | MONTALBAN | LAURA | M0F | 2h 23mn 12s | 23176 / 23335 | 964 / 977 | 8121 / 8217 | |
| 21514 | ANDRE - NAM HEE | CAROLINE | M2F | 2h 23mn 13s | 23177 / 23335 | 941 / 951 | 8122 / 8217 | |
| 11085 | KEOPHILAVONG | SOUPHAPHONE | M3F | 2h 23mn 15s | 23178 / 23335 | 732 / 748 | 8123 / 8217 | |
| 7630 | NGUYEN | HY-TAM | M0F | 2h 23mn 17s | 23180 / 23335 | 965 / 977 | 8124 / 8217 | |
| 12192 | RAYGASSE | CHANTAL | M7F | 2h 23mn 17s | 23179 / 23335 | 20 / 24 | 8125 / 8217 | |
| 13796 | ARKELL | ANNIE | M2F | 2h 23mn 53s | 23183 / 23335 | 942 / 951 | 8126 / 8217 | |
| 2354 | MIRANDA | ANA PAULA | M3F | 2h 23mn 56s | 23184 / 23335 | 733 / 748 | 8127 / 8217 | 4944 |
| 7897 | IPHIGENIE | AUDREY | M2F | 2h 23mn 59s | 23185 / 23335 | 943 / 951 | 8128 / 8217 | |
| 6299 | SOIDRI | NAILA | SEF | 2h 24mn 06s | 23186 / 23335 | 3436 / 3453 | 8129 / 8217 | 5091 |
| 4608 | BLANPAIN | MANON | SEF | 2h 24mn 16s | 23187 / 23335 | 3437 / 3453 | 8130 / 8217 | 5122 |
| 7817 | ASTIER | CYBELE | M4F | 2h 24mn 17s | 23190 / 23335 | 419 / 424 | 8131 / 8217 | |
| 17300 | VAYRIOT | BENEDICTE | M1F | 2h 24mn 19s | 23191 / 23335 | 936 / 940 | 8132 / 8217 | |
| 6438 | VANCONANT | INKA | M3F | 2h 24mn 24s | 23194 / 23335 | 734 / 748 | 8133 / 8217 | |
| 8423 | VANCONANT | VICTORIA | M0F | 2h 24mn 24s | 23193 / 23335 | 966 / 977 | 8134 / 8217 | |
| 22849 | BIBOUD | CLEMENCE | ESF | 2h 24mn 33s | 23195 / 23335 | 296 / 297 | 8135 / 8217 | |
| 22847 | BIBOUD | LAURENCE | M3F | 2h 24mn 35s | 23196 / 23335 | 735 / 748 | 8136 / 8217 | |
| 7957 | LEGRAS | MANON | SEF | 2h 24mn 37s | 23198 / 23335 | 3438 / 3453 | 8137 / 8217 | |
| 4076 | ROESS | STEPHANIE | M0F | 2h 24mn 40s | 23200 / 23335 | 967 / 977 | 8138 / 8217 | 5085 |
| 6120 | LESGAA | RABIA | M1F | 2h 24mn 43s | 23202 / 23335 | 937 / 940 | 8139 / 8217 | 5059 |
| 18044 | UARA | ALINE | M2F | 2h 25mn 15s | 23205 / 23335 | 944 / 951 | 8140 / 8217 | |
| 19520 | TOLLERON | MURIEL | M6F | 2h 25mn 20s | 23206 / 23335 | 75 / 79 | 8141 / 8217 | |
| 22811 | ONGARO | ANNA MARIA | M8F | 2h 25mn 23s | 23207 / 23335 | 6 / 10 | 8142 / 8217 | |
| 13262 | CARDOSO | JULIE | M0F | 2h 25mn 59s | 23209 / 23335 | 968 / 977 | 8143 / 8217 | |
| 20630 | LE | PHUONG UYEN | SEF | 2h 26mn 02s | 23210 / 23335 | 3439 / 3453 | 8144 / 8217 | |
| 2428 | RHOU | WAFAA | M0F | 2h 26mn 12s | 23212 / 23335 | 969 / 977 | 8145 / 8217 | 4946 |
| 2319 | ANTONIA | PEREIRA | M3F | 2h 26mn 50s | 23216 / 23335 | 736 / 748 | 8146 / 8217 | 4944 |
| 6699 | MORDENTI | LEA | SEF | 2h 26mn 51s | 23217 / 23335 | 3440 / 3453 | 8147 / 8217 | |
| 12801 | DAVIGO | MARIE-AZELIE | SEF | 2h 26mn 51s | 23218 / 23335 | 3441 / 3453 | 8148 / 8217 | |
| 14331 | LUPA | MILAGROS | SEF | 2h 26mn 52s | 23219 / 23335 | 3442 / 3453 | 8149 / 8217 | |
| 5046 | OLIVEIRA | LUCIANA | M2F | 2h 27mn 06s | 23221 / 23335 | 945 / 951 | 8150 / 8217 | 4891 |
| 6574 | BERTHAULT | MARIE | SEF | 2h 27mn 32s | 23224 / 23335 | 3443 / 3453 | 8151 / 8217 | |
| 12490 | SILICEO | MARIANA | M0F | 2h 27mn 44s | 23227 / 23335 | 970 / 977 | 8152 / 8217 | |
| 20517 | BROCHARD | ALIX | SEF | 2h 27mn 52s | 23228 / 23335 | 3444 / 3453 | 8153 / 8217 | |
Comments are closed.