| Number | Last name | First name | Rating | Time | Ranking | Group | ||
|---|---|---|---|---|---|---|---|---|
| Global | Rating | Gender | ||||||
| 12002 | LAVERGNE | LAURENCE | M3F | 1h 30mn 17s | 9947 / 23335 | 123 / 748 | 1654 / 8217 | |
| 21503 | FERRI | CECILE | M3F | 1h 30mn 18s | 9973 / 23335 | 124 / 748 | 1657 / 8217 | |
| 18878 | STREIFF | YAMINA | M3F | 1h 30mn 20s | 9988 / 23335 | 125 / 748 | 1663 / 8217 | |
| 26378 | BOISSIERE | ALEXANDRINE | M3F | 1h 30mn 25s | 10035 / 23335 | 126 / 748 | 1677 / 8217 | |
| 5532 | MOURET | LAETITIA | M3F | 1h 30mn 30s | 10082 / 23335 | 127 / 748 | 1687 / 8217 | 4963 |
| 10755 | DE CHAMPSAVIN | ISABELLE | M3F | 1h 30mn 31s | 10090 / 23335 | 128 / 748 | 1694 / 8217 | |
| 16189 | LIAGRE | ANNE-LAURE | M3F | 1h 30mn 35s | 10140 / 23335 | 129 / 748 | 1710 / 8217 | |
| 10903 | LIOT | SOLVEIG | M3F | 1h 30mn 36s | 10148 / 23335 | 130 / 748 | 1714 / 8217 | |
| 14277 | KABOUCH | NAIMA | M3F | 1h 30mn 39s | 10173 / 23335 | 131 / 748 | 1726 / 8217 | |
| 10204 | WALKER | AILEEN | M3F | 1h 30mn 43s | 10233 / 23335 | 132 / 748 | 1742 / 8217 | |
| 1522 | PARICHON | SOPHIE | M3F | 1h 30mn 45s | 10248 / 23335 | 133 / 748 | 1748 / 8217 | 5129 |
| 12626 | RICHER | KRYSTYNA | M3F | 1h 30mn 50s | 10295 / 23335 | 134 / 748 | 1760 / 8217 | |
| 16457 | PITON | MARIE-CLAIRE | M3F | 1h 30mn 52s | 10316 / 23335 | 135 / 748 | 1772 / 8217 | |
| 19871 | ROBERTS | SANDRA | M3F | 1h 30mn 57s | 10369 / 23335 | 136 / 748 | 1789 / 8217 | |
| 26308 | DUSSAUCE | VANESSA | M3F | 1h 30mn 59s | 10392 / 23335 | 137 / 748 | 1793 / 8217 | |
| 1190 | TSCHORYK | LAETITIA | M3F | 1h 31mn 08s | 10484 / 23335 | 138 / 748 | 1820 / 8217 | |
| 18411 | HASENRADER | CLEMENCE | M3F | 1h 31mn 10s | 10509 / 23335 | 139 / 748 | 1827 / 8217 | |
| 7887 | DRAYTON | NATHALIE | M3F | 1h 31mn 10s | 10511 / 23335 | 140 / 748 | 1826 / 8217 | |
| 12861 | KIRFEL | MARIE-EMMANUELLE | M3F | 1h 31mn 15s | 10549 / 23335 | 141 / 748 | 1834 / 8217 | |
| 12677 | MOREAU | NATHALIE | M3F | 1h 31mn 24s | 10653 / 23335 | 142 / 748 | 1858 / 8217 | |
| 17220 | FLORIMOND | PEGGY | M3F | 1h 31mn 24s | 10657 / 23335 | 143 / 748 | 1860 / 8217 | |
| 12609 | DE MALLERAY-WALZ | SABINE | M3F | 1h 31mn 26s | 10677 / 23335 | 144 / 748 | 1867 / 8217 | |
| 6892 | MAHIEU | CAROLE | M3F | 1h 31mn 31s | 10726 / 23335 | 145 / 748 | 1879 / 8217 | |
| 12199 | BARRON | FLORENCE | M3F | 1h 31mn 37s | 10787 / 23335 | 146 / 748 | 1900 / 8217 | |
| 14035 | BIZON | AURELIE | M3F | 1h 31mn 38s | 10789 / 23335 | 147 / 748 | 1904 / 8217 | |
| 18176 | GRINGOZ | YOLAINE | M3F | 1h 31mn 38s | 10791 / 23335 | 148 / 748 | 1908 / 8217 | |
| 2789 | LE POUTRE | ANNE | M3F | 1h 31mn 42s | 10834 / 23335 | 149 / 748 | 1916 / 8217 | 4986 |
| 11672 | RENEVOT | BEATRICE | M3F | 1h 31mn 51s | 10910 / 23335 | 150 / 748 | 1947 / 8217 | |
| 18266 | CHAUFFERT-YVART | VERONIQUE | M3F | 1h 31mn 55s | 10958 / 23335 | 151 / 748 | 1965 / 8217 | |
| 21462 | RIE | NATALIE | M3F | 1h 31mn 58s | 10985 / 23335 | 152 / 748 | 1976 / 8217 | |
| 10051 | CHAFFANJON | FLORENCE | M3F | 1h 31mn 59s | 10990 / 23335 | 153 / 748 | 1979 / 8217 | |
| 11854 | CAMBRAY | MORGANE | M3F | 1h 32mn 02s | 11017 / 23335 | 154 / 748 | 1991 / 8217 | |
| 8231 | RIBEIRO | SOPHIE | M3F | 1h 32mn 05s | 11038 / 23335 | 155 / 748 | 1996 / 8217 | |
| 19472 | HOARAU | FARIDA | M3F | 1h 32mn 06s | 11051 / 23335 | 156 / 748 | 1999 / 8217 | |
| 11968 | GAILHARD | MARIE-CECILE | M3F | 1h 32mn 17s | 11161 / 23335 | 157 / 748 | 2035 / 8217 | |
| 25180 | ELZEARD | FLORENCE | M3F | 1h 32mn 22s | 11215 / 23335 | 158 / 748 | 2050 / 8217 | |
| 8673 | BRICAUD | LAURENCE | M3F | 1h 32mn 26s | 11266 / 23335 | 159 / 748 | 2063 / 8217 | |
| 9160 | CAZARD | CATHERINE | M3F | 1h 32mn 30s | 11292 / 23335 | 160 / 748 | 2076 / 8217 | |
| 5151 | PAOLUCCI | HELENE | M3F | 1h 32mn 38s | 11366 / 23335 | 161 / 748 | 2097 / 8217 | 4904 |
| 15397 | GUIGNIER | LAETITIA | M3F | 1h 32mn 40s | 11386 / 23335 | 162 / 748 | 2108 / 8217 | |
| 10413 | VITU | CARINE | M3F | 1h 32mn 40s | 11387 / 23335 | 163 / 748 | 2106 / 8217 | |
| 1516 | GIROU | BENEDICTE | M3F | 1h 32mn 42s | 11396 / 23335 | 164 / 748 | 2112 / 8217 | |
| 12760 | QUINTIN | EMILIE | M3F | 1h 32mn 45s | 11417 / 23335 | 165 / 748 | 2121 / 8217 | |
| 4736 | PHEBIDIAS | CELINE | M3F | 1h 32mn 46s | 11432 / 23335 | 166 / 748 | 2124 / 8217 | 4841 |
| 24560 | SCHAFFNER | MARIANNE | M3F | 1h 32mn 50s | 11452 / 23335 | 167 / 748 | 2136 / 8217 | |
| 17089 | DELRIEU | FANNY | M3F | 1h 32mn 51s | 11462 / 23335 | 168 / 748 | 2137 / 8217 | |
| 25304 | BARRAL | BLANDINE | M3F | 1h 32mn 52s | 11479 / 23335 | 169 / 748 | 2148 / 8217 | |
| 17816 | LE DRO | CHRYSTELLE | M3F | 1h 32mn 52s | 11485 / 23335 | 170 / 748 | 2146 / 8217 | |
| 10127 | XU | CHLOE | M3F | 1h 32mn 55s | 11521 / 23335 | 171 / 748 | 2161 / 8217 | |
| 18311 | TLOUZEAU | VERONIQUE | M3F | 1h 32mn 55s | 11523 / 23335 | 172 / 748 | 2163 / 8217 | |
Comments are closed.