| Number | Last name | First name | Rating | Time | Ranking | Group | ||
|---|---|---|---|---|---|---|---|---|
| Global | Rating | Gender | ||||||
| 7244 | MURPHY | RUTH | M3F | 1h 38mn 08s | 14493 / 23335 | 282 / 748 | 3390 / 8217 | |
| 2112 | RICARD | BLANDINE | M3F | 1h 38mn 11s | 14524 / 23335 | 283 / 748 | 3404 / 8217 | 4901 |
| 20705 | MAZOUZ | WAHIBA | M3F | 1h 38mn 15s | 14547 / 23335 | 284 / 748 | 3416 / 8217 | |
| 17584 | LASSAUCE | NADINE | M3F | 1h 38mn 20s | 14583 / 23335 | 285 / 748 | 3430 / 8217 | |
| 12026 | MANGANI | LYDIE | M3F | 1h 38mn 21s | 14585 / 23335 | 286 / 748 | 3433 / 8217 | |
| 5084 | LAPOTRE | LAETITIA | M3F | 1h 38mn 27s | 14632 / 23335 | 287 / 748 | 3456 / 8217 | 4895 |
| 26066 | DE PONTLEVOYE | MAUD | M3F | 1h 38mn 27s | 14636 / 23335 | 288 / 748 | 3458 / 8217 | |
| 26452 | BOUCHET | VIRGINIE | M3F | 1h 38mn 29s | 14649 / 23335 | 289 / 748 | 3464 / 8217 | |
| 11537 | ROSSI | ANNE-LAURE | M3F | 1h 38mn 31s | 14659 / 23335 | 290 / 748 | 3469 / 8217 | |
| 18105 | BOYER | ESTELLE | M3F | 1h 38mn 32s | 14665 / 23335 | 291 / 748 | 3471 / 8217 | |
| 11095 | BONDIS | NATHALIE | M3F | 1h 38mn 33s | 14684 / 23335 | 292 / 748 | 3474 / 8217 | |
| 4324 | FERREIRA | RENATA | M3F | 1h 38mn 36s | 14698 / 23335 | 293 / 748 | 3485 / 8217 | 5108 |
| 20935 | GUEHOUN ONDZIE | NGALA | M3F | 1h 38mn 41s | 14751 / 23335 | 294 / 748 | 3514 / 8217 | |
| 10601 | PINSON | CHRISLAINE | M3F | 1h 38mn 44s | 14776 / 23335 | 295 / 748 | 3523 / 8217 | |
| 1598 | SAVARIN | ISABELLE | M3F | 1h 38mn 55s | 14881 / 23335 | 296 / 748 | 3576 / 8217 | 4893 |
| 10143 | DEMKO | BLANDINE | M3F | 1h 39mn 00s | 14922 / 23335 | 297 / 748 | 3596 / 8217 | |
| 20082 | LEBLANC | LAURENCE | M3F | 1h 39mn 03s | 14945 / 23335 | 298 / 748 | 3607 / 8217 | |
| 22432 | MENEZES | MARCIA | M3F | 1h 39mn 03s | 14948 / 23335 | 299 / 748 | 3608 / 8217 | |
| 12799 | CADOT | LAURENCE | M3F | 1h 39mn 05s | 14968 / 23335 | 300 / 748 | 3616 / 8217 | |
| 12022 | PEERSMAN | MARINE | M3F | 1h 39mn 07s | 14983 / 23335 | 301 / 748 | 3633 / 8217 | |
| 6387 | FACCIN | CRISTIANE | M3F | 1h 39mn 07s | 14988 / 23335 | 302 / 748 | 3629 / 8217 | 5114 |
| 8842 | NOGOY PAGCU | MYRA | M3F | 1h 39mn 15s | 15069 / 23335 | 303 / 748 | 3679 / 8217 | |
| 13640 | SCHAAD | CARLINE | M3F | 1h 39mn 20s | 15129 / 23335 | 304 / 748 | 3704 / 8217 | |
| 17886 | PERTHUIS | ISABELLE | M3F | 1h 39mn 20s | 15134 / 23335 | 305 / 748 | 3706 / 8217 | |
| 15378 | OSSIEUX | GAELLE | M3F | 1h 39mn 21s | 15141 / 23335 | 306 / 748 | 3708 / 8217 | |
| 16667 | MOUNET | LAURE-ANNE | M3F | 1h 39mn 23s | 15162 / 23335 | 307 / 748 | 3714 / 8217 | |
| 8565 | ROUSSELLE | GENEVIEVE | M3F | 1h 39mn 24s | 15171 / 23335 | 308 / 748 | 3718 / 8217 | |
| 9295 | CROSBY | SARA | M3F | 1h 39mn 25s | 15182 / 23335 | 309 / 748 | 3724 / 8217 | |
| 1884 | LAPEYRE | CAROLINE | M3F | 1h 39mn 31s | 15235 / 23335 | 310 / 748 | 3753 / 8217 | 4870 |
| 21727 | PANHELLEUX | SEVERINE | M3F | 1h 39mn 32s | 15249 / 23335 | 311 / 748 | 3758 / 8217 | |
| 18986 | GOMEZ | SANDRA | M3F | 1h 39mn 35s | 15266 / 23335 | 312 / 748 | 3766 / 8217 | |
| 19767 | MOKHLISSE | NAIMA | M3F | 1h 39mn 42s | 15319 / 23335 | 313 / 748 | 3794 / 8217 | |
| 4807 | LEGER | VALERIE | M3F | 1h 39mn 43s | 15331 / 23335 | 314 / 748 | 3797 / 8217 | 4857 |
| 18150 | GEY | CELINE | M3F | 1h 39mn 43s | 15335 / 23335 | 315 / 748 | 3801 / 8217 | |
| 6243 | BENABED | SOUMIA | M3F | 1h 39mn 45s | 15362 / 23335 | 316 / 748 | 3813 / 8217 | 5079 |
| 4814 | DAUCE | LAETITIA | M3F | 1h 39mn 48s | 15394 / 23335 | 317 / 748 | 3828 / 8217 | 4858 |
| 15267 | PAPILLON | CAROLINE | M3F | 1h 39mn 51s | 15411 / 23335 | 318 / 748 | 3843 / 8217 | |
| 2078 | LECLERE | CLAIRE | M3F | 1h 39mn 52s | 15425 / 23335 | 319 / 748 | 3846 / 8217 | 4900 |
| 16507 | FRESNET | ADELAIDE | M3F | 1h 39mn 55s | 15441 / 23335 | 320 / 748 | 3857 / 8217 | |
| 24121 | DHORBAIT | STEPHANIE | M3F | 1h 39mn 56s | 15445 / 23335 | 321 / 748 | 3858 / 8217 | |
| 3495 | COSTARD | RACHEL | M3F | 1h 39mn 58s | 15461 / 23335 | 322 / 748 | 3861 / 8217 | 5063 |
| 6162 | LECLAIRE | JULIETTE | M3F | 1h 40mn 06s | 15540 / 23335 | 323 / 748 | 3905 / 8217 | 5071 |
| 9124 | LEBRET | ISABELLE | M3F | 1h 40mn 21s | 15660 / 23335 | 324 / 748 | 3962 / 8217 | |
| 10981 | PANGBURN | GWENAELLE | M3F | 1h 40mn 21s | 15666 / 23335 | 325 / 748 | 3963 / 8217 | |
| 9157 | ROGER | LYSIANE | M3F | 1h 40mn 27s | 15706 / 23335 | 326 / 748 | 3985 / 8217 | |
| 2237 | SIMON | FREDERIQUE | M3F | 1h 40mn 31s | 15736 / 23335 | 327 / 748 | 3999 / 8217 | 4938 |
| 18816 | RIFFARD | CAMILLE | M3F | 1h 40mn 32s | 15745 / 23335 | 328 / 748 | 4004 / 8217 | |
| 7179 | PEROTIN | LAETITIA | M3F | 1h 40mn 33s | 15751 / 23335 | 329 / 748 | 4009 / 8217 | |
| 17915 | ROGE | ISABELLE | M3F | 1h 40mn 34s | 15759 / 23335 | 330 / 748 | 4014 / 8217 | |
| 634 | NICAISE | MARIE | M3F | 1h 40mn 38s | 15791 / 23335 | 331 / 748 | 4023 / 8217 | |
Comments are closed.