| Number | Last name | First name | Rating | Time | Ranking | Group | ||
|---|---|---|---|---|---|---|---|---|
| Global | Rating | Gender | ||||||
| 6798 | FICHELLE | STEPHANIE | M3F | 1h 51mn 22s | 19975 / 23335 | 545 / 748 | 6249 / 8217 | |
| 4680 | DENYS | BENEDICTE | M3F | 1h 51mn 25s | 19990 / 23335 | 546 / 748 | 6255 / 8217 | 4835 |
| 8426 | BOMY | HELENE | M3F | 1h 51mn 27s | 19994 / 23335 | 547 / 748 | 6261 / 8217 | |
| 1766 | GIRARDOT | SOPHIE | M3F | 1h 51mn 32s | 20008 / 23335 | 548 / 748 | 6267 / 8217 | 4846 |
| 25203 | VALENTIN | CAROLINE | M3F | 1h 51mn 32s | 20010 / 23335 | 549 / 748 | 6268 / 8217 | |
| 4619 | GUERAULT | CECILIA | M3F | 1h 51mn 36s | 20022 / 23335 | 550 / 748 | 6276 / 8217 | 5123 |
| 21746 | CABRIERES | ANNE | M3F | 1h 51mn 36s | 20023 / 23335 | 551 / 748 | 6278 / 8217 | |
| 7159 | ROUSSEY | CECILE | M3F | 1h 51mn 45s | 20062 / 23335 | 552 / 748 | 6303 / 8217 | |
| 16546 | TAILLEFER | CAROLE | M3F | 1h 51mn 48s | 20072 / 23335 | 553 / 748 | 6311 / 8217 | |
| 10929 | LEGRAND | ARMELLE | M3F | 1h 51mn 49s | 20075 / 23335 | 554 / 748 | 6313 / 8217 | |
| 18208 | VASCO DE ALMEIDA | ANABELA | M3F | 1h 51mn 53s | 20095 / 23335 | 555 / 748 | 6322 / 8217 | |
| 20370 | GAUJAL | SOPHIE | M3F | 1h 51mn 57s | 20116 / 23335 | 556 / 748 | 6335 / 8217 | |
| 15341 | FORTIN | MELANIE | M3F | 1h 52mn 02s | 20140 / 23335 | 557 / 748 | 6347 / 8217 | |
| 20611 | GIRAUD | CARMEN | M3F | 1h 52mn 02s | 20141 / 23335 | 558 / 748 | 6349 / 8217 | |
| 22548 | BOUCHARA | ANNE | M3F | 1h 52mn 09s | 20170 / 23335 | 559 / 748 | 6362 / 8217 | |
| 13472 | POWELL | RACHEL | M3F | 1h 52mn 11s | 20175 / 23335 | 560 / 748 | 6366 / 8217 | |
| 6501 | PHILLIPS | CHRISTINE | M3F | 1h 52mn 14s | 20187 / 23335 | 561 / 748 | 6372 / 8217 | |
| 17519 | COHEN | JULIETTE | M3F | 1h 52mn 17s | 20205 / 23335 | 562 / 748 | 6385 / 8217 | |
| 12603 | FILLION | ISABELLE | M3F | 1h 52mn 20s | 20213 / 23335 | 563 / 748 | 6390 / 8217 | |
| 5458 | LEFEVRE | FABIOLA | M3F | 1h 52mn 25s | 20233 / 23335 | 564 / 748 | 6405 / 8217 | 4950 |
| 21984 | DUHEM | CHRYSTELLE | M3F | 1h 52mn 27s | 20241 / 23335 | 565 / 748 | 6410 / 8217 | |
| 7745 | VANBOSTAL | MAGALIE | M3F | 1h 52mn 28s | 20249 / 23335 | 566 / 748 | 6412 / 8217 | |
| 7742 | SANTOS DE FREITAS | LETICIA | M3F | 1h 52mn 33s | 20269 / 23335 | 567 / 748 | 6421 / 8217 | |
| 7759 | SULZBACH | LUCIANE BEATRIZ | M3F | 1h 52mn 33s | 20270 / 23335 | 568 / 748 | 6422 / 8217 | |
| 7709 | BERGER | THERESE | M3F | 1h 52mn 45s | 20329 / 23335 | 569 / 748 | 6452 / 8217 | |
| 2812 | HIPPON-DARDE | LYDIE | M3F | 1h 52mn 49s | 20338 / 23335 | 570 / 748 | 6458 / 8217 | 4986 |
| 21830 | BOUHALOUF | JAMILA | M3F | 1h 52mn 49s | 20339 / 23335 | 571 / 748 | 6462 / 8217 | |
| 1956 | ASSAT | SOPHIE | M3F | 1h 52mn 50s | 20342 / 23335 | 572 / 748 | 6463 / 8217 | 4871 |
| 4208 | BELORIBI | FATIMA | M3F | 1h 52mn 55s | 20359 / 23335 | 573 / 748 | 6476 / 8217 | 5101 |
| 23024 | PINSON | KARINE | M3F | 1h 53mn 05s | 20391 / 23335 | 574 / 748 | 6495 / 8217 | |
| 19031 | SEVASTOPULO | JANE | M3F | 1h 53mn 08s | 20398 / 23335 | 575 / 748 | 6498 / 8217 | |
| 25268 | CLARA | NATHALIE | M3F | 1h 53mn 09s | 20404 / 23335 | 576 / 748 | 6500 / 8217 | |
| 19030 | OKEEFFE | AINE | M3F | 1h 53mn 10s | 20408 / 23335 | 577 / 748 | 6504 / 8217 | |
| 21699 | AMBROGGI | SANDIE | M3F | 1h 53mn 28s | 20478 / 23335 | 579 / 748 | 6539 / 8217 | |
| 1833 | GIULIANI-PIAT | VERONIQUE | M3F | 1h 53mn 31s | 20496 / 23335 | 580 / 748 | 6551 / 8217 | 4847 |
| 14243 | CARON | ANGELE | M3F | 1h 53mn 37s | 20527 / 23335 | 581 / 748 | 6569 / 8217 | |
| 8267 | DE CARBONNIERES | CLAIRE-AIGLINE | M3F | 1h 53mn 38s | 20532 / 23335 | 582 / 748 | 6572 / 8217 | |
| 16887 | CHENU | ALICE | M3F | 1h 53mn 38s | 20536 / 23335 | 583 / 748 | 6574 / 8217 | |
| 25978 | PRUNELLE | ANNE-CATHERINE | M3F | 1h 53mn 43s | 20549 / 23335 | 584 / 748 | 6581 / 8217 | |
| 15042 | SCHEER | CATHERINE | M3F | 1h 53mn 51s | 20575 / 23335 | 585 / 748 | 6600 / 8217 | |
| 18624 | MARCHAL | HEIDI | M3F | 1h 53mn 54s | 20593 / 23335 | 586 / 748 | 6607 / 8217 | |
| 13572 | LUC-FRIMVAL | STEPHANIE | M3F | 1h 53mn 56s | 20599 / 23335 | 587 / 748 | 6610 / 8217 | |
| 18910 | BACHA | SALIMA | M3F | 1h 53mn 59s | 20606 / 23335 | 588 / 748 | 6620 / 8217 | |
| 16072 | BACHA | REBIHA | M3F | 1h 53mn 59s | 20607 / 23335 | 589 / 748 | 6619 / 8217 | |
| 18712 | AUBUGEAUD | LAETITIA | M3F | 1h 54mn 01s | 20617 / 23335 | 590 / 748 | 6626 / 8217 | |
| 14495 | VAISSIERE BONNET | MARIE-GABRIELLE | M3F | 1h 54mn 03s | 20631 / 23335 | 591 / 748 | 6632 / 8217 | |
| 13730 | SIOT | EMI | M3F | 1h 54mn 03s | 20633 / 23335 | 592 / 748 | 6631 / 8217 | |
| 6896 | KODRIC | KATIA | M3F | 1h 54mn 07s | 20652 / 23335 | 593 / 748 | 6642 / 8217 | |
| 17341 | TIBLE | AUDREY | M3F | 1h 54mn 09s | 20659 / 23335 | 594 / 748 | 6648 / 8217 | |
Comments are closed.