| Number | Last name | First name | Rating | Time | Ranking | Group | ||
|---|---|---|---|---|---|---|---|---|
| Global | Rating | Gender | ||||||
| 10968 | GRZNAROVA | KATARINA | M1F | 1h 52mn 18s | 20208 / 23335 | 760 / 940 | 6388 / 8217 | |
| 21694 | OZIEL | CELINE | M2F | 1h 52mn 19s | 20211 / 23335 | 724 / 951 | 6389 / 8217 | |
| 12603 | FILLION | ISABELLE | M3F | 1h 52mn 20s | 20213 / 23335 | 563 / 748 | 6390 / 8217 | |
| 26022 | COULIN | VALENTINE | SEF | 1h 52mn 20s | 20214 / 23335 | 2829 / 3453 | 6391 / 8217 | |
| 13804 | GRASER | ROBERTA | M2F | 1h 52mn 21s | 20215 / 23335 | 725 / 951 | 6392 / 8217 | |
| 16800 | POULIQUEN | AURELIE | M1F | 1h 52mn 21s | 20219 / 23335 | 762 / 940 | 6393 / 8217 | |
| 19740 | SIDIBE | COUMBA | M1F | 1h 52mn 21s | 20216 / 23335 | 761 / 940 | 6394 / 8217 | |
| 20448 | BUSTREEL | NATHALIE | M4F | 1h 52mn 21s | 20217 / 23335 | 283 / 424 | 6395 / 8217 | |
| 2302 | ALVES TONHA RODRIGUES | DEYSE | M0F | 1h 52mn 22s | 20221 / 23335 | 761 / 977 | 6396 / 8217 | 4944 |
| 8154 | GOMEZ | VANESSA | SEF | 1h 52mn 23s | 20222 / 23335 | 2830 / 3453 | 6397 / 8217 | |
| 15642 | DESGRAUPES | ZOE | M0F | 1h 52mn 23s | 20225 / 23335 | 762 / 977 | 6398 / 8217 | |
| 25962 | MARGNAT | EVE | SEF | 1h 52mn 23s | 20223 / 23335 | 2831 / 3453 | 6399 / 8217 | |
| 8643 | BRESSON | ISSKA | ESF | 1h 52mn 24s | 20230 / 23335 | 240 / 297 | 6400 / 8217 | |
| 11771 | PAILLETTE | LAURA | SEF | 1h 52mn 24s | 20228 / 23335 | 2833 / 3453 | 6401 / 8217 | |
| 11785 | MICHEL | SIDONIE | SEF | 1h 52mn 24s | 20227 / 23335 | 2832 / 3453 | 6402 / 8217 | |
| 25311 | COTTEN | CAROLINE | M2F | 1h 52mn 24s | 20231 / 23335 | 726 / 951 | 6403 / 8217 | |
| 25961 | MARGNAT | TEA | SEF | 1h 52mn 24s | 20229 / 23335 | 2834 / 3453 | 6404 / 8217 | |
| 5458 | LEFEVRE | FABIOLA | M3F | 1h 52mn 25s | 20233 / 23335 | 564 / 748 | 6405 / 8217 | 4950 |
| 18152 | PERIGAULT | JENOVEFA | SEF | 1h 52mn 25s | 20237 / 23335 | 2835 / 3453 | 6406 / 8217 | |
| 14040 | BRICHLER | CLAIRE | M2F | 1h 52mn 26s | 20239 / 23335 | 727 / 951 | 6407 / 8217 | |
| 3958 | NONNENMACHER | MARIE-ODILE | ESF | 1h 52mn 27s | 20243 / 23335 | 241 / 297 | 6408 / 8217 | 5078 |
| 14211 | CORDY | EMELINE | M2F | 1h 52mn 27s | 20247 / 23335 | 728 / 951 | 6409 / 8217 | |
| 21984 | DUHEM | CHRYSTELLE | M3F | 1h 52mn 27s | 20241 / 23335 | 565 / 748 | 6410 / 8217 | |
| 2325 | MARIA DRUMOND PIMENTA | MILENE | M5F | 1h 52mn 28s | 20248 / 23335 | 120 / 234 | 6411 / 8217 | 4944 |
| 7745 | VANBOSTAL | MAGALIE | M3F | 1h 52mn 28s | 20249 / 23335 | 566 / 748 | 6412 / 8217 | |
| 20714 | TRINI | MERYAM | SEF | 1h 52mn 29s | 20255 / 23335 | 2836 / 3453 | 6413 / 8217 | |
| 8884 | SIGNORET | ALICIA | SEF | 1h 52mn 30s | 20262 / 23335 | 2837 / 3453 | 6414 / 8217 | |
| 13526 | LAUNAY | FABIENNE | M5F | 1h 52mn 30s | 20264 / 23335 | 122 / 234 | 6415 / 8217 | |
| 20605 | MARQUE | JULIE | M0F | 1h 52mn 30s | 20263 / 23335 | 763 / 977 | 6416 / 8217 | |
| 23095 | TEMPORIM RIBEIRO | NEIVA | M5F | 1h 52mn 30s | 20259 / 23335 | 121 / 234 | 6417 / 8217 | |
| 23096 | MORAES SIMOES | RENATA | SEF | 1h 52mn 31s | 20265 / 23335 | 2838 / 3453 | 6418 / 8217 | |
| 10043 | VILLARET | MYLENE | M0F | 1h 52mn 32s | 20267 / 23335 | 764 / 977 | 6419 / 8217 | |
| 18586 | ROCAT | ANNABELLE | M2F | 1h 52mn 32s | 20266 / 23335 | 729 / 951 | 6420 / 8217 | |
| 7742 | SANTOS DE FREITAS | LETICIA | M3F | 1h 52mn 33s | 20269 / 23335 | 567 / 748 | 6421 / 8217 | |
| 7759 | SULZBACH | LUCIANE BEATRIZ | M3F | 1h 52mn 33s | 20270 / 23335 | 568 / 748 | 6422 / 8217 | |
| 19951 | MIGLIORE | JULIA | SEF | 1h 52mn 33s | 20273 / 23335 | 2840 / 3453 | 6423 / 8217 | |
| 21238 | BEZILLE | MARIE | SEF | 1h 52mn 33s | 20271 / 23335 | 2839 / 3453 | 6424 / 8217 | |
| 26324 | GINGELL | NATASHA | SEF | 1h 52mn 33s | 20275 / 23335 | 2841 / 3453 | 6425 / 8217 | |
| 6597 | BARADJI | DADO | M1F | 1h 52mn 34s | 20278 / 23335 | 763 / 940 | 6426 / 8217 | |
| 18604 | LIM SAUTAREL | SHARON | M1F | 1h 52mn 34s | 20280 / 23335 | 764 / 940 | 6427 / 8217 | |
| 2647 | DERBIER | SYLVIE | M5F | 1h 52mn 35s | 20282 / 23335 | 123 / 234 | 6428 / 8217 | 4963 |
| 12329 | GODET | LESLIE | SEF | 1h 52mn 36s | 20283 / 23335 | 2842 / 3453 | 6429 / 8217 | |
| 12409 | SALVAGIOTTI | LAURA | M0F | 1h 52mn 36s | 20289 / 23335 | 765 / 977 | 6430 / 8217 | |
| 16866 | MENUT | SOPHIE | M5F | 1h 52mn 36s | 20290 / 23335 | 125 / 234 | 6431 / 8217 | |
| 16867 | WANNYN | MANON | M0F | 1h 52mn 36s | 20291 / 23335 | 766 / 977 | 6432 / 8217 | |
| 21148 | TESSIER | MARIE-CLAUDE | M5F | 1h 52mn 36s | 20288 / 23335 | 124 / 234 | 6433 / 8217 | |
| 7768 | TAVERA | LOUISE | SEF | 1h 52mn 37s | 20299 / 23335 | 2844 / 3453 | 6434 / 8217 | |
| 12356 | DOS SANTOS | ANNA | M4F | 1h 52mn 37s | 20298 / 23335 | 284 / 424 | 6435 / 8217 | |
| 23005 | LABBE | CHRISTINE | M6F | 1h 52mn 37s | 20293 / 23335 | 42 / 79 | 6436 / 8217 | |
| 23334 | DAUNEAU | CAROLINE | SEF | 1h 52mn 37s | 20294 / 23335 | 2843 / 3453 | 6437 / 8217 | |
Comments are closed.