| Number | Last name | First name | Rating | Time | Ranking | Group | ||
|---|---|---|---|---|---|---|---|---|
| Global | Rating | Gender | ||||||
| 7181 | MONARD | VALERIE | M3F | 2h 05mn 26s | 22363 / 23335 | 683 / 748 | 7645 / 8217 | |
| 5469 | AMAL | AIA | M3F | 2h 05mn 33s | 22373 / 23335 | 684 / 748 | 7651 / 8217 | 4950 |
| 5440 | BOUTROUILLE | ELSA | M3F | 2h 05mn 55s | 22400 / 23335 | 685 / 748 | 7661 / 8217 | 4950 |
| 13596 | BRIKI | NABIHA | M3F | 2h 06mn 06s | 22414 / 23335 | 686 / 748 | 7670 / 8217 | |
| 23718 | ATTAL | AKIMA | M3F | 2h 06mn 11s | 22421 / 23335 | 687 / 748 | 7675 / 8217 | |
| 9164 | ALET | LAURIE | M3F | 2h 06mn 27s | 22439 / 23335 | 688 / 748 | 7687 / 8217 | |
| 24660 | SOUZA | CINTIA | M3F | 2h 06mn 45s | 22468 / 23335 | 689 / 748 | 7705 / 8217 | |
| 24666 | CHEVAUCHE | HELENE | M3F | 2h 06mn 53s | 22478 / 23335 | 690 / 748 | 7711 / 8217 | |
| 18978 | TESIC | DRAGANA | M3F | 2h 07mn 11s | 22499 / 23335 | 691 / 748 | 7725 / 8217 | |
| 14679 | AMANDA NEVES MACHADO | AMANDA | M3F | 2h 07mn 24s | 22512 / 23335 | 692 / 748 | 7732 / 8217 | |
| 11606 | HOAREAU | CLAIRE | M3F | 2h 07mn 24s | 22513 / 23335 | 693 / 748 | 7731 / 8217 | |
| 6670 | CAUCHETEUX | ANNE-CATHERINE | M3F | 2h 07mn 48s | 22542 / 23335 | 694 / 748 | 7747 / 8217 | |
| 5452 | KUCHARSKI | VIRGINIE | M3F | 2h 08mn 01s | 22562 / 23335 | 695 / 748 | 7754 / 8217 | 4950 |
| 8769 | ESNAULT | LAETITIA | M3F | 2h 08mn 05s | 22569 / 23335 | 696 / 748 | 7760 / 8217 | |
| 10460 | WARTENBERGH | FROUKJE | M3F | 2h 08mn 26s | 22596 / 23335 | 697 / 748 | 7774 / 8217 | |
| 5021 | BERTERRETCHE | NATHALIE | M3F | 2h 08mn 27s | 22598 / 23335 | 698 / 748 | 7777 / 8217 | 4888 |
| 21616 | PASQUIER | MARINA | M3F | 2h 08mn 48s | 22617 / 23335 | 699 / 748 | 7786 / 8217 | |
| 25976 | BERGASSE | MURIEL | M3F | 2h 09mn 08s | 22637 / 23335 | 700 / 748 | 7796 / 8217 | |
| 19084 | PREVOT | CECILE | M3F | 2h 09mn 11s | 22640 / 23335 | 701 / 748 | 7800 / 8217 | |
| 20036 | VARGAS BARCELLOS | SIMONE | M3F | 2h 09mn 45s | 22678 / 23335 | 702 / 748 | 7823 / 8217 | |
| 14382 | ROUX BERIOT | ESTELLE | M3F | 2h 09mn 55s | 22689 / 23335 | 703 / 748 | 7832 / 8217 | |
| 13838 | RAGUENEAU | JAPONICA | M3F | 2h 09mn 56s | 22692 / 23335 | 704 / 748 | 7834 / 8217 | |
| 6640 | GOSSE | MURIEL | M3F | 2h 10mn 08s | 22703 / 23335 | 705 / 748 | 7841 / 8217 | |
| 3873 | CORCELLE | SANDRINE | M3F | 2h 10mn 14s | 22710 / 23335 | 706 / 748 | 7843 / 8217 | 5078 |
| 17934 | BENISTAN | KARELLE | M3F | 2h 10mn 23s | 22717 / 23335 | 707 / 748 | 7848 / 8217 | |
| 277 | DERIEUX | CHRYSTELE | M3F | 2h 10mn 39s | 22729 / 23335 | 708 / 748 | 7857 / 8217 | |
| 19651 | BLAN | LUCIANE | M3F | 2h 11mn 12s | 22764 / 23335 | 709 / 748 | 7874 / 8217 | |
| 22763 | SALON | SONIA | M3F | 2h 11mn 20s | 22773 / 23335 | 710 / 748 | 7880 / 8217 | |
| 19182 | LEURELE | NADEGE | M3F | 2h 11mn 50s | 22807 / 23335 | 711 / 748 | 7901 / 8217 | |
| 11893 | DAUNAR | SANDRINE | M3F | 2h 12mn 26s | 22836 / 23335 | 712 / 748 | 7916 / 8217 | |
| 16470 | AMDJAD | MYLENE | M3F | 2h 12mn 27s | 22837 / 23335 | 713 / 748 | 7917 / 8217 | |
| 5914 | FARHAT | YASMINE | M3F | 2h 12mn 46s | 22845 / 23335 | 714 / 748 | 7924 / 8217 | 5011 |
| 3732 | "ANTCZAK " | SANDRINE | M3F | 2h 12mn 48s | 22848 / 23335 | 715 / 748 | 7926 / 8217 | 5063 |
| 13903 | LANGEVIN | NANY | M3F | 2h 12mn 58s | 22850 / 23335 | 716 / 748 | 7928 / 8217 | |
| 9224 | BOSCHET | EWA | M3F | 2h 13mn 22s | 22872 / 23335 | 717 / 748 | 7943 / 8217 | |
| 20992 | LEGUILLE | LUCIE | M3F | 2h 14mn 06s | 22894 / 23335 | 718 / 748 | 7958 / 8217 | |
| 14559 | CARMESIM DE OLIVEIRA BUENO | JULIANA | M3F | 2h 14mn 06s | 22895 / 23335 | 719 / 748 | 7957 / 8217 | |
| 7729 | TABUTIN | EMMANUELLE | M3F | 2h 16mn 21s | 23010 / 23335 | 720 / 748 | 8014 / 8217 | |
| 16968 | LACIDES | MARIE-LUCIE | M3F | 2h 16mn 21s | 23011 / 23335 | 721 / 748 | 8015 / 8217 | |
| 2434 | BOUGEARD-GHESTEM | DELPHINE | M3F | 2h 17mn 25s | 23054 / 23335 | 722 / 748 | 8043 / 8217 | 4946 |
| 22633 | LEBADEZET | MARINA | M3F | 2h 17mn 40s | 23063 / 23335 | 723 / 748 | 8048 / 8217 | |
| 12587 | DE PAUW | ALEXANDRA | M3F | 2h 18mn 06s | 23073 / 23335 | 724 / 748 | 8053 / 8217 | |
| 4316 | CAMPOS | BEATRIZ | M3F | 2h 19mn 05s | 23093 / 23335 | 725 / 748 | 8068 / 8217 | 5108 |
| 2327 | PEREIRA TAVARES BARROS | LUCIANA | M3F | 2h 19mn 37s | 23107 / 23335 | 726 / 748 | 8077 / 8217 | 4944 |
| 22381 | PERPERA | GEORGIA | M3F | 2h 20mn 20s | 23117 / 23335 | 727 / 748 | 8084 / 8217 | |
| 2027 | MASSELER | MARIE-MADELEINE | M3F | 2h 21mn 57s | 23145 / 23335 | 728 / 748 | 8101 / 8217 | 4884 |
| 12195 | LEPETIT DE PAUW | CLEMENCE | M3F | 2h 22mn 15s | 23153 / 23335 | 729 / 748 | 8105 / 8217 | |
| 2765 | MAUGARD HADDED | MARIE-FRANCE | M3F | 2h 22mn 20s | 23156 / 23335 | 730 / 748 | 8108 / 8217 | 4984 |
| 18640 | AUDRAIN | NATHALIE | M3F | 2h 22mn 54s | 23167 / 23335 | 731 / 748 | 8115 / 8217 | |
| 11085 | KEOPHILAVONG | SOUPHAPHONE | M3F | 2h 23mn 15s | 23178 / 23335 | 732 / 748 | 8123 / 8217 | |
Comments are closed.