| Number | Last name | First name | Rating | Time | Ranking | Group | ||
|---|---|---|---|---|---|---|---|---|
| Global | Rating | Gender | ||||||
| 14904 | EKSI | BERTILLE YESIM | SEF | 1h 30mn 58s | 10387 / 23335 | 861 / 3453 | 1791 / 8217 | |
| 3165 | DUFOUR | THIMOTHEE | M1F | 1h 30mn 59s | 10394 / 23335 | 225 / 940 | 1792 / 8217 | 5033 |
| 26308 | DUSSAUCE | VANESSA | M3F | 1h 30mn 59s | 10392 / 23335 | 137 / 748 | 1793 / 8217 | |
| 6154 | KJI | OUMAIMA | SEF | 1h 31mn 00s | 10399 / 23335 | 862 / 3453 | 1794 / 8217 | 5071 |
| 9688 | DUCRUET | ANNA | SEF | 1h 31mn 00s | 10402 / 23335 | 863 / 3453 | 1795 / 8217 | |
| 13414 | AIT HADJI | SORAYA | M0F | 1h 31mn 00s | 10401 / 23335 | 223 / 977 | 1796 / 8217 | |
| 22309 | CELLE | ANNE-CATHERINE | SEF | 1h 31mn 00s | 10403 / 23335 | 864 / 3453 | 1797 / 8217 | |
| 7923 | LE SERGENT | HELENE | M1F | 1h 31mn 01s | 10424 / 23335 | 226 / 940 | 1798 / 8217 | |
| 15796 | GEISELHART | DANIELA | SEF | 1h 31mn 01s | 10415 / 23335 | 866 / 3453 | 1799 / 8217 | |
| 15798 | BRENDLE | CLARA | SEF | 1h 31mn 01s | 10413 / 23335 | 865 / 3453 | 1800 / 8217 | |
| 18784 | LE ROY | AGATHE | SEF | 1h 31mn 01s | 10423 / 23335 | 867 / 3453 | 1801 / 8217 | |
| 21376 | KACZKOWSKI | ISABELLE | M0F | 1h 31mn 01s | 10422 / 23335 | 224 / 977 | 1802 / 8217 | |
| 11949 | WAINBLUM | ANNA | SEF | 1h 31mn 02s | 10433 / 23335 | 868 / 3453 | 1803 / 8217 | |
| 3310 | SUN | XIANGYU | SEF | 1h 31mn 03s | 10442 / 23335 | 869 / 3453 | 1804 / 8217 | 5044 |
| 6103 | CONNIL | HELENA | SEF | 1h 31mn 03s | 10443 / 23335 | 870 / 3453 | 1805 / 8217 | 5053 |
| 16293 | LERENARD | ROMANE | SEF | 1h 31mn 03s | 10445 / 23335 | 871 / 3453 | 1806 / 8217 | |
| 5593 | FRANCISCO | SANDRINE | M2F | 1h 31mn 04s | 10448 / 23335 | 192 / 951 | 1807 / 8217 | 4970 |
| 9994 | CARCENAC DE TORNE | ALEXIA | SEF | 1h 31mn 04s | 10450 / 23335 | 873 / 3453 | 1808 / 8217 | |
| 16380 | DISCHAMPS | CONSTANCE | SEF | 1h 31mn 04s | 10449 / 23335 | 872 / 3453 | 1809 / 8217 | |
| 4718 | VAN DER HECHT | CLARA | SEF | 1h 31mn 05s | 10460 / 23335 | 874 / 3453 | 1810 / 8217 | 4838 |
| 11393 | GENEY | CINDY | M1F | 1h 31mn 05s | 10459 / 23335 | 227 / 940 | 1811 / 8217 | |
| 7390 | BUGIOTTI | FRANCESCA | M1F | 1h 31mn 06s | 10464 / 23335 | 228 / 940 | 1812 / 8217 | |
| 9098 | HERCOT | ROMANE | SEF | 1h 31mn 06s | 10471 / 23335 | 875 / 3453 | 1813 / 8217 | |
| 24952 | ETIENNE FRANZ | ALICE | M1F | 1h 31mn 06s | 10468 / 23335 | 229 / 940 | 1814 / 8217 | |
| 3899 | SOARES | LINA | SEF | 1h 31mn 07s | 10473 / 23335 | 876 / 3453 | 1815 / 8217 | 5078 |
| 4937 | YILDAN | SEVIM | ESF | 1h 31mn 07s | 10472 / 23335 | 62 / 297 | 1816 / 8217 | 4878 |
| 6631 | DEPELCHIN | MARTINE | M5F | 1h 31mn 07s | 10479 / 23335 | 15 / 234 | 1817 / 8217 | |
| 12063 | WING | JENNIFER | M4F | 1h 31mn 07s | 10483 / 23335 | 57 / 424 | 1818 / 8217 | |
| 21133 | DHENIN | ADELAIDE | SEF | 1h 31mn 07s | 10477 / 23335 | 877 / 3453 | 1819 / 8217 | |
| 1190 | TSCHORYK | LAETITIA | M3F | 1h 31mn 08s | 10484 / 23335 | 138 / 748 | 1820 / 8217 | |
| 8519 | DINDLER | MALENE | M4F | 1h 31mn 08s | 10486 / 23335 | 58 / 424 | 1821 / 8217 | |
| 16537 | HENRIO | LAURA | SEF | 1h 31mn 08s | 10490 / 23335 | 878 / 3453 | 1822 / 8217 | |
| 2528 | BERDIN SGUERRA | LAURE | M1F | 1h 31mn 09s | 10497 / 23335 | 230 / 940 | 1823 / 8217 | 4952 |
| 11555 | ATTAF | LILA | M2F | 1h 31mn 09s | 10504 / 23335 | 193 / 951 | 1824 / 8217 | |
| 19715 | STRYGINA KRAVTSOVA | ANASTASIA | SEF | 1h 31mn 09s | 10502 / 23335 | 879 / 3453 | 1825 / 8217 | |
| 7887 | DRAYTON | NATHALIE | M3F | 1h 31mn 10s | 10511 / 23335 | 140 / 748 | 1826 / 8217 | |
| 18411 | HASENRADER | CLEMENCE | M3F | 1h 31mn 10s | 10509 / 23335 | 139 / 748 | 1827 / 8217 | |
| 18630 | SAMY | LAURA | SEF | 1h 31mn 10s | 10512 / 23335 | 880 / 3453 | 1828 / 8217 | |
| 11848 | ROUX | OTHILIE | SEF | 1h 31mn 11s | 10516 / 23335 | 881 / 3453 | 1829 / 8217 | |
| 5723 | BAUTISTA SANCHEZ | DORA ISABEL | M2F | 1h 31mn 12s | 10523 / 23335 | 194 / 951 | 1830 / 8217 | 4987 |
| 16504 | BOILLOT | GENEVIEVE | M4F | 1h 31mn 12s | 10524 / 23335 | 59 / 424 | 1831 / 8217 | |
| 20811 | PENFORNIS | MAGALIE | M1F | 1h 31mn 12s | 10521 / 23335 | 231 / 940 | 1832 / 8217 | |
| 1018 | LE STER | NOLWENN | M2F | 1h 31mn 13s | 10533 / 23335 | 195 / 951 | 1833 / 8217 | |
| 12861 | KIRFEL | MARIE-EMMANUELLE | M3F | 1h 31mn 15s | 10549 / 23335 | 141 / 748 | 1834 / 8217 | |
| 22857 | MERCIER | VIRGINIE | M1F | 1h 31mn 15s | 10555 / 23335 | 232 / 940 | 1835 / 8217 | |
| 18269 | BERTHY | MARIE | SEF | 1h 31mn 16s | 10558 / 23335 | 882 / 3453 | 1836 / 8217 | |
| 26141 | VALLERAND | ESTELLE | M0F | 1h 31mn 16s | 10557 / 23335 | 225 / 977 | 1837 / 8217 | |
| 23762 | ANGELO | HELENE | M2F | 1h 31mn 21s | 10610 / 23335 | 193 / 951 | 1837 / 8217 | |
| 8061 | LEMIEUX | LOU | JUF | 1h 31mn 17s | 10564 / 23335 | 23 / 78 | 1838 / 8217 | |
| 10154 | RUSALEN | MARGAUX | SEF | 1h 31mn 18s | 10572 / 23335 | 883 / 3453 | 1839 / 8217 | |
| 12041 | NICOURT | GERALDINE | M4F | 1h 31mn 18s | 10575 / 23335 | 60 / 424 | 1840 / 8217 | |
Comments are closed.