| Number | Last name | First name | Rating | Time | Ranking | Group | ||
|---|---|---|---|---|---|---|---|---|
| Global | Rating | Gender | ||||||
| 20143 | WAFAI | ANAELLE | SEF | 1h 37mn 10s | 13974 / 23335 | 1466 / 3453 | 3149 / 8217 | |
| 21983 | DUQUENNE | VIRGINIE | M4F | 1h 37mn 10s | 13976 / 23335 | 120 / 424 | 3150 / 8217 | |
| 14603 | PASTOR | BENEDICTE | M1F | 1h 37mn 11s | 13987 / 23335 | 381 / 940 | 3151 / 8217 | |
| 4669 | FUCHS | SABINE | M6F | 1h 37mn 13s | 13992 / 23335 | 11 / 79 | 3152 / 8217 | 4834 |
| 13182 | BELRHARIB | SALOUA | M2F | 1h 37mn 13s | 13994 / 23335 | 339 / 951 | 3153 / 8217 | |
| 18578 | GAVALDA | FELICITE | SEF | 1h 37mn 13s | 13997 / 23335 | 1472 / 3453 | 3154 / 8217 | |
| 21959 | TURJEMAN | MARGAUX | M0F | 1h 37mn 13s | 13995 / 23335 | 396 / 977 | 3155 / 8217 | |
| 23077 | HERRERA ALTAMIRA | GABRIELA | SEF | 1h 37mn 13s | 13993 / 23335 | 1470 / 3453 | 3156 / 8217 | |
| 23821 | ISRAELIEVITCH | RACHEL | SEF | 1h 37mn 13s | 13996 / 23335 | 1471 / 3453 | 3157 / 8217 | |
| 5563 | DESBOIS | MINA | M2F | 1h 37mn 14s | 14006 / 23335 | 341 / 951 | 3158 / 8217 | 4967 |
| 7490 | BENDAVID | GAELLE | M2F | 1h 37mn 14s | 14000 / 23335 | 340 / 951 | 3159 / 8217 | |
| 15116 | BAUDIN | CELINE | M1F | 1h 37mn 14s | 14001 / 23335 | 382 / 940 | 3160 / 8217 | |
| 15954 | LAUTHREY | LAURE | SEF | 1h 37mn 14s | 14007 / 23335 | 1473 / 3453 | 3161 / 8217 | |
| 25238 | ORTH | MAELLE | SEF | 1h 37mn 14s | 14008 / 23335 | 1474 / 3453 | 3162 / 8217 | |
| 5399 | MARTIN | ALEXIA | M1F | 1h 37mn 15s | 14012 / 23335 | 383 / 940 | 3163 / 8217 | 4947 |
| 18244 | GEOFFROY | CHLOE | SEF | 1h 37mn 15s | 14010 / 23335 | 1475 / 3453 | 3164 / 8217 | |
| 566 | MARECHAL | IRIS | SEF | 1h 37mn 16s | 14015 / 23335 | 1477 / 3453 | 3165 / 8217 | |
| 2007 | TAIBI LENGLET | ZHOUR | M1F | 1h 37mn 16s | 14013 / 23335 | 384 / 940 | 3166 / 8217 | 4884 |
| 9148 | ALESSANDRI | CLAIRE | M1F | 1h 37mn 16s | 14016 / 23335 | 385 / 940 | 3167 / 8217 | |
| 10188 | MOCNIK | VEDRANA | SEF | 1h 37mn 16s | 14018 / 23335 | 1478 / 3453 | 3168 / 8217 | |
| 13395 | LEMAINS | LOUISE | SEF | 1h 37mn 16s | 14014 / 23335 | 1476 / 3453 | 3169 / 8217 | |
| 22006 | JANSSENS | CAROLIEN | M1F | 1h 37mn 16s | 14017 / 23335 | 386 / 940 | 3170 / 8217 | |
| 23106 | ROCHA | MONICA | M0F | 1h 37mn 16s | 14020 / 23335 | 397 / 977 | 3171 / 8217 | |
| 1909 | DE SOUSA | BRIGITTE | M3F | 1h 37mn 17s | 14028 / 23335 | 263 / 748 | 3172 / 8217 | 4871 |
| 3833 | FLEURY | AMANDINE | SEF | 1h 37mn 17s | 14029 / 23335 | 1481 / 3453 | 3173 / 8217 | 5078 |
| 9998 | CAMPERCHIOLI | GEOVANNA | SEF | 1h 37mn 17s | 14027 / 23335 | 1480 / 3453 | 3174 / 8217 | |
| 11732 | BENETOLLO | LAURA | M0F | 1h 37mn 17s | 14026 / 23335 | 398 / 977 | 3175 / 8217 | |
| 19471 | BUI | LAURE-ANH | SEF | 1h 37mn 17s | 14032 / 23335 | 1483 / 3453 | 3176 / 8217 | |
| 20029 | BARREYAT | MARYLIS | SEF | 1h 37mn 17s | 14030 / 23335 | 1482 / 3453 | 3177 / 8217 | |
| 21136 | BONCLER | JESSICA | SEF | 1h 37mn 17s | 14025 / 23335 | 1479 / 3453 | 3178 / 8217 | |
| 3712 | LOFFROY | LAURA | M1F | 1h 37mn 18s | 14040 / 23335 | 387 / 940 | 3179 / 8217 | 5063 |
| 14162 | DUPUY | CHRISTELLE | M4F | 1h 37mn 18s | 14036 / 23335 | 121 / 424 | 3180 / 8217 | |
| 21544 | CHAMAK | AGATHE | SEF | 1h 37mn 18s | 14039 / 23335 | 1484 / 3453 | 3181 / 8217 | |
| 26243 | POMMIER | VIRGINIE | M3F | 1h 37mn 18s | 14038 / 23335 | 264 / 748 | 3182 / 8217 | |
| 9823 | BEROULE | CECILE | M0F | 1h 37mn 19s | 14051 / 23335 | 400 / 977 | 3183 / 8217 | |
| 16476 | LOUSTAUNAU LARRUE | SABRINA | M0F | 1h 37mn 19s | 14047 / 23335 | 399 / 977 | 3184 / 8217 | |
| 20342 | ERNULT | ALICE | SEF | 1h 37mn 19s | 14048 / 23335 | 1485 / 3453 | 3185 / 8217 | |
| 6805 | EVENOU | ELISE | M1F | 1h 37mn 20s | 14057 / 23335 | 388 / 940 | 3186 / 8217 | |
| 24566 | GOFFIN | MARION | SEF | 1h 37mn 20s | 14053 / 23335 | 1486 / 3453 | 3187 / 8217 | |
| 4810 | DAUCE | CONSTANCE | M1F | 1h 37mn 21s | 14070 / 23335 | 389 / 940 | 3188 / 8217 | 4858 |
| 9760 | LARMURIER | MARIE | ESF | 1h 37mn 21s | 14069 / 23335 | 110 / 297 | 3189 / 8217 | |
| 15384 | BRISEMEUR | SEGOLENE | SEF | 1h 37mn 21s | 14067 / 23335 | 1487 / 3453 | 3190 / 8217 | |
| 15522 | DESCAMPS | AURORE | M2F | 1h 37mn 21s | 14061 / 23335 | 342 / 951 | 3191 / 8217 | |
| 17623 | PASQUIER | JEANNE | M3F | 1h 37mn 21s | 14068 / 23335 | 266 / 748 | 3192 / 8217 | |
| 23449 | CASTAGNE | CLAIRE | M0F | 1h 37mn 21s | 14063 / 23335 | 401 / 977 | 3193 / 8217 | |
| 25642 | KONGUEP | BRIGITTE | M3F | 1h 37mn 21s | 14065 / 23335 | 265 / 748 | 3194 / 8217 | |
| 16511 | BAUGET | FLORA | M0F | 1h 37mn 22s | 14072 / 23335 | 402 / 977 | 3195 / 8217 | |
| 6336 | WEBER | ALICE | SEF | 1h 37mn 23s | 14076 / 23335 | 1488 / 3453 | 3196 / 8217 | 5096 |
| 9435 | RENAUD | AMELIE | M0F | 1h 37mn 23s | 14079 / 23335 | 403 / 977 | 3197 / 8217 | |
| 20230 | MONTEL | SYLVIA | M2F | 1h 37mn 23s | 14080 / 23335 | 343 / 951 | 3198 / 8217 | |
Comments are closed.