| Number | Last name | First name | Rating | Time | Ranking | Group | ||
|---|---|---|---|---|---|---|---|---|
| Global | Rating | Gender | ||||||
| 4973 | DEUMIE-LACOUT | ALIENOR | SEF | 1h 50mn 57s | 19841 / 23335 | 2746 / 3453 | 6157 / 8217 | 4879 |
| 10152 | MILLET | GAIANE | SEF | 1h 50mn 57s | 19840 / 23335 | 2745 / 3453 | 6158 / 8217 | |
| 18890 | GIUBILINI | SYLVIE | M4F | 1h 50mn 57s | 19839 / 23335 | 276 / 424 | 6159 / 8217 | |
| 13821 | MAGITTERI | SOPHIE ROSE | ESF | 1h 50mn 58s | 19844 / 23335 | 234 / 297 | 6160 / 8217 | |
| 22955 | CORRE | CAMILLE | SEF | 1h 50mn 58s | 19842 / 23335 | 2747 / 3453 | 6161 / 8217 | |
| 9842 | DERRE | MARINE | M0F | 1h 51mn 00s | 19847 / 23335 | 729 / 977 | 6162 / 8217 | |
| 19224 | BAHRAMI | JULIETTE | M2F | 1h 51mn 00s | 19850 / 23335 | 687 / 951 | 6163 / 8217 | |
| 26291 | VOSSART | MARTINE | M6F | 1h 51mn 00s | 19848 / 23335 | 36 / 79 | 6164 / 8217 | |
| 3886 | PERRINEAU | CAROLINE | M0F | 1h 51mn 01s | 19851 / 23335 | 730 / 977 | 6165 / 8217 | 5078 |
| 12444 | MESA DELGADO | DIANA PATRICIA | M3F | 1h 51mn 01s | 19855 / 23335 | 533 / 748 | 6166 / 8217 | |
| 19410 | PEREIRA CARVALHO | EMMA | SEF | 1h 51mn 01s | 19852 / 23335 | 2748 / 3453 | 6167 / 8217 | |
| 26313 | MASSON | LAURA | M0F | 1h 51mn 01s | 19854 / 23335 | 731 / 977 | 6168 / 8217 | |
| 2035 | GONZALEZ | ANAIS | M0F | 1h 51mn 02s | 19858 / 23335 | 732 / 977 | 6169 / 8217 | 4884 |
| 14173 | MESA | CLAUDIA | M2F | 1h 51mn 02s | 19859 / 23335 | 688 / 951 | 6170 / 8217 | |
| 14183 | GORUCHON | INGRID | M5F | 1h 51mn 02s | 19863 / 23335 | 113 / 234 | 6171 / 8217 | |
| 18531 | MOTIN | ANNA | JUF | 1h 51mn 02s | 19862 / 23335 | 67 / 78 | 6172 / 8217 | |
| 8087 | STEWARD | MARION | M1F | 1h 51mn 03s | 19864 / 23335 | 739 / 940 | 6173 / 8217 | |
| 11585 | COVELIERS | ANDREA | SEF | 1h 51mn 03s | 19869 / 23335 | 2749 / 3453 | 6174 / 8217 | |
| 22892 | NOUY | ESTELLE | M3F | 1h 51mn 03s | 19867 / 23335 | 535 / 748 | 6175 / 8217 | |
| 23808 | VOLAND | CARYN | M3F | 1h 51mn 03s | 19865 / 23335 | 534 / 748 | 6176 / 8217 | |
| 1545 | BOUQUET | PERRINE | SEF | 1h 51mn 04s | 19873 / 23335 | 2751 / 3453 | 6177 / 8217 | 4893 |
| 14182 | GORUCHON | JADE | SEF | 1h 51mn 04s | 19872 / 23335 | 2750 / 3453 | 6178 / 8217 | |
| 18939 | PONZIO | CHARLOTTE | M0F | 1h 51mn 04s | 19870 / 23335 | 733 / 977 | 6179 / 8217 | |
| 1501 | LE DOUARIN | MATHILDE | M0F | 1h 51mn 05s | 19878 / 23335 | 734 / 977 | 6180 / 8217 | |
| 13834 | DANIEL-GERARD | CLEMENCE | SEF | 1h 51mn 05s | 19876 / 23335 | 2752 / 3453 | 6181 / 8217 | |
| 15291 | CHARVET | SIBYLLE | ESF | 1h 51mn 05s | 19877 / 23335 | 235 / 297 | 6182 / 8217 | |
| 3849 | MONTAROU | CECILE | M3F | 1h 51mn 06s | 19880 / 23335 | 537 / 748 | 6183 / 8217 | 5078 |
| 10980 | DUQUE | ESTHER | M3F | 1h 51mn 06s | 19879 / 23335 | 536 / 748 | 6184 / 8217 | |
| 13661 | BOUTIER | SYLVIA | M2F | 1h 51mn 07s | 19882 / 23335 | 689 / 951 | 6185 / 8217 | |
| 14665 | TRAN | LINDA | SEF | 1h 51mn 07s | 19885 / 23335 | 2754 / 3453 | 6186 / 8217 | |
| 15966 | CUNIN | ANNE | M4F | 1h 51mn 07s | 19884 / 23335 | 277 / 424 | 6187 / 8217 | |
| 20782 | VERRIER | CLOTILDE | SEF | 1h 51mn 07s | 19883 / 23335 | 2753 / 3453 | 6188 / 8217 | |
| 3225 | BUISSET | CAROLINE | M2F | 1h 51mn 08s | 19886 / 23335 | 690 / 951 | 6189 / 8217 | 5033 |
| 14671 | DENES | ALEXANE | SEF | 1h 51mn 08s | 19888 / 23335 | 2755 / 3453 | 6190 / 8217 | |
| 18688 | AUTIO | EMILIA | M1F | 1h 51mn 08s | 19889 / 23335 | 740 / 940 | 6191 / 8217 | |
| 21895 | BARCELOS DE MELO | PAULA | M0F | 1h 51mn 08s | 19887 / 23335 | 735 / 977 | 6192 / 8217 | |
| 3147 | RODRIGUEZ | MARICEL | M0F | 1h 51mn 09s | 19892 / 23335 | 736 / 977 | 6193 / 8217 | 5033 |
| 12310 | BALAIRE | LAURA | M3F | 1h 51mn 09s | 19890 / 23335 | 538 / 748 | 6194 / 8217 | |
| 17157 | LETELLIER | PHILIPPINE | SEF | 1h 51mn 09s | 19891 / 23335 | 2756 / 3453 | 6195 / 8217 | |
| 21669 | DARCEL | LAETITIA | M2F | 1h 51mn 09s | 19895 / 23335 | 691 / 951 | 6196 / 8217 | |
| 22105 | SCHERMER | LARA | M0F | 1h 51mn 09s | 19893 / 23335 | 737 / 977 | 6197 / 8217 | |
| 24838 | MAKADJI | OCEANE | SEF | 1h 51mn 09s | 19894 / 23335 | 2757 / 3453 | 6198 / 8217 | |
| 5501 | SEMUR | CAPUCINE | SEF | 1h 51mn 10s | 19903 / 23335 | 2758 / 3453 | 6199 / 8217 | 4956 |
| 20312 | CATHALA | EMILIE | M2F | 1h 51mn 10s | 19906 / 23335 | 694 / 951 | 6200 / 8217 | |
| 21337 | CRAPSKY | CHRISTELLE | M1F | 1h 51mn 10s | 19900 / 23335 | 741 / 940 | 6201 / 8217 | |
| 21603 | PAILLASSE | SANDRINE | M2F | 1h 51mn 10s | 19898 / 23335 | 692 / 951 | 6202 / 8217 | |
| 23489 | PAILLASSE | EMELYNE | M2F | 1h 51mn 10s | 19899 / 23335 | 693 / 951 | 6203 / 8217 | |
| 8055 | FINA | BRUNA | M1F | 1h 51mn 11s | 19907 / 23335 | 742 / 940 | 6204 / 8217 | |
| 17492 | SALVIAC | OCEANE | SEF | 1h 51mn 11s | 19908 / 23335 | 2759 / 3453 | 6205 / 8217 | |
| 18375 | PENG | VALERIE | SEF | 1h 51mn 11s | 19914 / 23335 | 2761 / 3453 | 6206 / 8217 | |
Comments are closed.