| Number | Last name | First name | Rating | Time | Ranking | Group | ||
|---|---|---|---|---|---|---|---|---|
| Global | Rating | Gender | ||||||
| 10962 | BETEMPS | ROMANE | SEF | 1h 35mn 52s | 13264 / 23335 | 1319 / 3453 | 2836 / 8217 | |
| 9522 | ABOUSEFIAN | JACQUES | M2H | 1h 35mn 52s | 13265 / 23335 | 1333 / 1879 | 10429 / 15118 | |
| 21657 | CHAREYRON | MAUD | M2F | 1h 35mn 52s | 13266 / 23335 | 308 / 951 | 2837 / 8217 | |
| 6658 | RAZAKARISON | JERY | M0H | 1h 35mn 52s | 13267 / 23335 | 1445 / 1917 | 10430 / 15118 | |
| 21981 | SUON-PERHIRIN | DEBORAH | SEF | 1h 35mn 52s | 13268 / 23335 | 1320 / 3453 | 2838 / 8217 | |
| 10563 | POGGIO | EMMANUEL | SEH | 1h 35mn 52s | 13269 / 23335 | 3388 / 4558 | 10431 / 15118 | |
| 16321 | CHARRA | JEAN | M3H | 1h 35mn 53s | 13270 / 23335 | 1194 / 1831 | 10432 / 15118 | |
| 17628 | IVANOFF | BENJAMIN | M2H | 1h 35mn 53s | 13271 / 23335 | 1334 / 1879 | 10433 / 15118 | |
| 14765 | CALDERON | ANTOINE | SEH | 1h 35mn 53s | 13272 / 23335 | 3389 / 4558 | 10434 / 15118 | |
| 14469 | GUYON | RODOLPHE | M2H | 1h 35mn 53s | 13273 / 23335 | 1335 / 1879 | 10435 / 15118 | |
| 6620 | SCOTT | LUIS | M5H | 1h 35mn 53s | 13274 / 23335 | 335 / 707 | 10436 / 15118 | |
| 20631 | JACQUOT | PIERRE | SEH | 1h 35mn 53s | 13275 / 23335 | 3390 / 4558 | 10437 / 15118 | |
| 7017 | LE GUENNEC | AUDE | M0F | 1h 35mn 53s | 13276 / 23335 | 356 / 977 | 2839 / 8217 | |
| 16795 | LOCHIN | THOMAS | M0H | 1h 35mn 53s | 13277 / 23335 | 1446 / 1917 | 10438 / 15118 | |
| 8268 | HERBLOT | MARTIAL | M4H | 1h 35mn 53s | 13278 / 23335 | 739 / 1298 | 10439 / 15118 | |
| 20244 | MANTOUX | YOSRA | M0F | 1h 35mn 53s | 13279 / 23335 | 357 / 977 | 2840 / 8217 | |
| 9588 | GOY FOUZANET | AURELIEN | JUH | 1h 35mn 54s | 13280 / 23335 | 162 / 197 | 10440 / 15118 | |
| 11517 | JEANNE | CHRISTINE | M6F | 1h 35mn 54s | 13281 / 23335 | 9 / 79 | 2842 / 8217 | |
| 21183 | RIGOULET ROCCA | SOPHIE | M2F | 1h 35mn 54s | 13282 / 23335 | 309 / 951 | 2845 / 8217 | |
| 4537 | CORNEC | ADRIEN | M1H | 1h 35mn 54s | 13283 / 23335 | 1362 / 1879 | 10441 / 15118 | 5118 |
| 9122 | DE OLIVEIRA GONCALVES | FABIO | M1H | 1h 35mn 54s | 13284 / 23335 | 1363 / 1879 | 10442 / 15118 | |
| 19483 | ZEMBRA | ILANA | SEF | 1h 35mn 54s | 13285 / 23335 | 1321 / 3453 | 2843 / 8217 | |
| 23836 | LAYEC | LAURENT | M2H | 1h 35mn 54s | 13286 / 23335 | 1336 / 1879 | 10443 / 15118 | |
| 16772 | CAMPO | FRANCOIS | SEH | 1h 35mn 54s | 13287 / 23335 | 3391 / 4558 | 10444 / 15118 | |
| 13641 | COULON | TITOUAN | SEH | 1h 35mn 54s | 13288 / 23335 | 3392 / 4558 | 10445 / 15118 | |
| 6144 | BELFONTAINE | TYPHAINE | M0F | 1h 35mn 54s | 13289 / 23335 | 358 / 977 | 2841 / 8217 | 5070 |
| 19831 | CHAMPEYROUX | ANNE | M3F | 1h 35mn 54s | 13290 / 23335 | 235 / 748 | 2844 / 8217 | |
| 25356 | PELLETIER | JESSICA | M1F | 1h 35mn 54s | 13291 / 23335 | 354 / 940 | 2846 / 8217 | |
| 11870 | DANJOU | JEAN MARIE | M7H | 1h 35mn 55s | 13292 / 23335 | 19 / 105 | 10446 / 15118 | |
| 22532 | BARRY | CELINE | M2F | 1h 35mn 55s | 13293 / 23335 | 310 / 951 | 2849 / 8217 | |
| 16858 | L'HENAFF | YVES-MARIE | M2H | 1h 35mn 55s | 13294 / 23335 | 1337 / 1879 | 10447 / 15118 | |
| 25131 | STHENEUR | PAUL | SEH | 1h 35mn 55s | 13295 / 23335 | 3393 / 4558 | 10448 / 15118 | |
| 2605 | BIBERT | EMMANUEL | M4H | 1h 35mn 55s | 13296 / 23335 | 740 / 1298 | 10449 / 15118 | 4962 |
| 8609 | REGIS | CHRISTIAN | M4H | 1h 35mn 55s | 13297 / 23335 | 741 / 1298 | 10450 / 15118 | |
| 24373 | ROUILLE | LEON | SEH | 1h 35mn 55s | 13298 / 23335 | 3394 / 4558 | 10451 / 15118 | |
| 7699 | JOUY | JONATHAN | M2H | 1h 35mn 55s | 13299 / 23335 | 1338 / 1879 | 10452 / 15118 | |
| 16405 | COCHRANE | SALLY | M1F | 1h 35mn 55s | 13300 / 23335 | 355 / 940 | 2848 / 8217 | |
| 15591 | LAUTREDOU | CHLOE | SEF | 1h 35mn 55s | 13301 / 23335 | 1322 / 3453 | 2847 / 8217 | |
| 22475 | PERNOUD-HERMANN | CAROLE | M2F | 1h 35mn 56s | 13302 / 23335 | 311 / 951 | 2852 / 8217 | |
| 22852 | TROTIN | INES | M0F | 1h 35mn 56s | 13303 / 23335 | 359 / 977 | 2853 / 8217 | |
| 19482 | CHELKI | ABDELFATAH | SEH | 1h 35mn 56s | 13304 / 23335 | 3395 / 4558 | 10453 / 15118 | |
| 19479 | HAYAT | LAURENT | M3H | 1h 35mn 56s | 13305 / 23335 | 1195 / 1831 | 10454 / 15118 | |
| 10002 | SAMPRE | NICOLAS | SEH | 1h 35mn 56s | 13306 / 23335 | 3396 / 4558 | 10455 / 15118 | |
| 2855 | KRUG | ANNE-CHARLOTTE | M4F | 1h 35mn 56s | 13307 / 23335 | 104 / 424 | 2850 / 8217 | 5012 |
| 25996 | GABRIELLI | JULIEN | SEH | 1h 35mn 56s | 13308 / 23335 | 3397 / 4558 | 10456 / 15118 | |
| 18216 | BARAS LAGNIEZ | PAULINE | M4F | 1h 35mn 56s | 13309 / 23335 | 105 / 424 | 2851 / 8217 | |
| 18552 | THIN | CHRISTOPHE | M5H | 1h 35mn 56s | 13310 / 23335 | 336 / 707 | 10457 / 15118 | |
| 23770 | XIANG | XIAOWEI | M2F | 1h 35mn 56s | 13311 / 23335 | 312 / 951 | 2854 / 8217 | |
| 11237 | COUDERC- PETRY | MONIQUE | M7F | 1h 35mn 57s | 13312 / 23335 | 1 / 24 | 2855 / 8217 | |
| 1935 | EON | LAURENT | M2H | 1h 35mn 57s | 13313 / 23335 | 1339 / 1879 | 10458 / 15118 | 4871 |
Comments are closed.