| Number | Last name | First name | Rating | Time | Ranking | Group | ||
|---|---|---|---|---|---|---|---|---|
| Global | Rating | Gender | ||||||
| 7446 | PENITENTE | JULIANDER | M1H | 2h 14mn 20s | 22919 / 23335 | 1867 / 1879 | 14955 / 15118 | |
| 18523 | DUBUC | AUDREY | M0F | 2h 14mn 20s | 22920 / 23335 | 943 / 977 | 7965 / 8217 | |
| 13232 | BERNARD | LAURA | SEF | 2h 14mn 24s | 22921 / 23335 | 3403 / 3453 | 7966 / 8217 | |
| 22646 | FRESSON | STEPHANIE | M2F | 2h 14mn 26s | 22922 / 23335 | 922 / 951 | 7967 / 8217 | |
| 22649 | BARJOT | GAEL | M3H | 2h 14mn 27s | 22923 / 23335 | 1820 / 1831 | 14956 / 15118 | |
| 6141 | REFAUVELET | ANTOINE | M2H | 2h 14mn 29s | 22924 / 23335 | 1858 / 1879 | 14957 / 15118 | 5070 |
| 4147 | EXCOFFIER | ERIC | M5H | 2h 14mn 30s | 22925 / 23335 | 690 / 707 | 14958 / 15118 | 5094 |
| 15135 | PLAINEAU | LAURENT | M5H | 2h 14mn 36s | 22926 / 23335 | 691 / 707 | 14959 / 15118 | |
| 8593 | ARNABOLDI | ISABELLA | M6F | 2h 14mn 39s | 22927 / 23335 | 66 / 79 | 7968 / 8217 | |
| 17353 | WANG | HAO | M4H | 2h 14mn 40s | 22928 / 23335 | 1290 / 1298 | 14960 / 15118 | |
| 14353 | BURTON | JONATHAN | M6H | 2h 14mn 41s | 22929 / 23335 | 255 / 266 | 14961 / 15118 | |
| 1927 | MOREIRA DE ANDRADE | MADALENA | M2F | 2h 14mn 42s | 22930 / 23335 | 923 / 951 | 7969 / 8217 | 4871 |
| 9234 | BIRDSONG | JUDITH | M7F | 2h 14mn 45s | 22931 / 23335 | 14 / 24 | 7970 / 8217 | |
| 14997 | MOYSSET | LEOPOLD | SEH | 2h 14mn 46s | 22932 / 23335 | 4523 / 4558 | 14962 / 15118 | |
| 22876 | BUISSON-LE DORAN | VINCENT | SEH | 2h 14mn 46s | 22933 / 23335 | 4524 / 4558 | 14963 / 15118 | |
| 12358 | DISCHER | ANAIS | M0F | 2h 14mn 47s | 22934 / 23335 | 944 / 977 | 7971 / 8217 | |
| 25112 | BLONDEAU | ANNE | M4F | 2h 14mn 48s | 22935 / 23335 | 401 / 424 | 7973 / 8217 | |
| 5496 | GUENOT | NICOLAS | M2H | 2h 14mn 48s | 22936 / 23335 | 1859 / 1879 | 14964 / 15118 | 4955 |
| 22875 | BUISSON-LE DORAN | AUDE | SEF | 2h 14mn 48s | 22937 / 23335 | 3404 / 3453 | 7972 / 8217 | |
| 8176 | OLIVEIRA DA SILVA RIJO | ALEXANDEE | ESH | 2h 14mn 49s | 22938 / 23335 | 418 / 423 | 14965 / 15118 | |
| 21545 | DJAMEN | YANN | SEH | 2h 14mn 51s | 22939 / 23335 | 4525 / 4558 | 14966 / 15118 | |
| 3256 | OULD-KACI | RAYAN | SEH | 2h 14mn 53s | 22940 / 23335 | 4526 / 4558 | 14967 / 15118 | 5033 |
| 22111 | YANKAM | EMMANUELLE | SEF | 2h 14mn 53s | 22941 / 23335 | 3405 / 3453 | 7974 / 8217 | |
| 13798 | JAPHET | LAURENT | M3H | 2h 14mn 54s | 22942 / 23335 | 1821 / 1831 | 14968 / 15118 | |
| 18954 | LECOUILLARD | LOANNE | SEF | 2h 14mn 54s | 22943 / 23335 | 3406 / 3453 | 7975 / 8217 | |
| 4048 | LEE-FYE | PIERRE | SEH | 2h 14mn 54s | 22944 / 23335 | 4527 / 4558 | 14969 / 15118 | 5085 |
| 24534 | MOHAMED | NASSURIA | M0F | 2h 14mn 55s | 22945 / 23335 | 945 / 977 | 7976 / 8217 | |
| 8634 | DUMUR | NICOLAS | SEH | 2h 15mn 00s | 22946 / 23335 | 4528 / 4558 | 14970 / 15118 | |
| 8805 | NASTORG | ERIK | M5H | 2h 15mn 01s | 22947 / 23335 | 692 / 707 | 14971 / 15118 | |
| 23810 | CASTELLANOS URREGO | ERIKA | M0F | 2h 15mn 01s | 22948 / 23335 | 946 / 977 | 7978 / 8217 | |
| 16465 | FENU | LUISELLA PAOLA | M5F | 2h 15mn 01s | 22949 / 23335 | 218 / 234 | 7977 / 8217 | |
| 6979 | WALLOIS | OLIVIER | M6H | 2h 15mn 03s | 22950 / 23335 | 256 / 266 | 14972 / 15118 | |
| 16603 | CATUNDA | REGINA | M8F | 2h 15mn 04s | 22951 / 23335 | 5 / 10 | 7979 / 8217 | |
| 21551 | VANDAMME | ELISE | SEF | 2h 15mn 04s | 22952 / 23335 | 3407 / 3453 | 7981 / 8217 | |
| 1613 | BOUSQUET | ALEXIS | SEH | 2h 15mn 04s | 22953 / 23335 | 4529 / 4558 | 14973 / 15118 | 4893 |
| 21215 | MORICEAU | ALEXANDRA | SEF | 2h 15mn 04s | 22954 / 23335 | 3408 / 3453 | 7980 / 8217 | |
| 17597 | BRULE | MARIE | M0F | 2h 15mn 06s | 22955 / 23335 | 947 / 977 | 7982 / 8217 | |
| 10076 | PEIPEI | GUO | M0F | 2h 15mn 07s | 22956 / 23335 | 948 / 977 | 7983 / 8217 | |
| 17596 | GOGOKHIA | MIKHAIL | M1H | 2h 15mn 09s | 22957 / 23335 | 1868 / 1879 | 14974 / 15118 | |
| 2835 | SIV | YRENE | M0F | 2h 15mn 10s | 22958 / 23335 | 949 / 977 | 7984 / 8217 | 5007 |
| 15648 | MARZIN | YANNICK | M7H | 2h 15mn 12s | 22959 / 23335 | 100 / 105 | 14975 / 15118 | |
| 8178 | LAGARDE | DENIS | M5H | 2h 15mn 12s | 22960 / 23335 | 693 / 707 | 14976 / 15118 | |
| 17039 | MARTIN | ANNE-JULIE | M1F | 2h 15mn 13s | 22961 / 23335 | 917 / 940 | 7986 / 8217 | |
| 21161 | DAVENE | ROLAND | M8H | 2h 15mn 13s | 22962 / 23335 | 27 / 37 | 14977 / 15118 | |
| 8177 | TAKTOUK | RACHEL | M5F | 2h 15mn 13s | 22963 / 23335 | 219 / 234 | 7985 / 8217 | |
| 19105 | CASSEL | ERIC | M5H | 2h 15mn 14s | 22964 / 23335 | 694 / 707 | 14978 / 15118 | |
| 2355 | SERGIO | PIZZOL | M3H | 2h 15mn 14s | 22965 / 23335 | 1822 / 1831 | 14979 / 15118 | 4944 |
| 2356 | CARDOSO SCATTOLIN | AUDREY | M1F | 2h 15mn 14s | 22966 / 23335 | 918 / 940 | 7987 / 8217 | 4944 |
| 15181 | RANDRIANARIVO | MARIE | M7F | 2h 15mn 15s | 22967 / 23335 | 15 / 24 | 7988 / 8217 | |
| 19104 | CASSEL | ISABELLE | M4F | 2h 15mn 18s | 22968 / 23335 | 402 / 424 | 7989 / 8217 | |
Comments are closed.