| Number | Last name | First name | Rating | Time | Ranking | Group | ||
|---|---|---|---|---|---|---|---|---|
| Global | Rating | Gender | ||||||
| 2779 | RANJANIRINA | FITIAVANA PRISCA | SEF | 2h 29mn 00s | 23246 / 23335 | 3446 / 3453 | 8164 / 8217 | 4984 |
| 15778 | BEL | BERNARD | M8H | 2h 29mn 00s | 23247 / 23335 | 31 / 37 | 15083 / 15118 | |
| 21203 | MAMAN | LOUIS | M7H | 2h 29mn 03s | 23248 / 23335 | 105 / 105 | 15084 / 15118 | |
| 10380 | MACKOSSO | CAROLE | M3F | 2h 29mn 32s | 23249 / 23335 | 738 / 748 | 8165 / 8217 | |
| 11846 | ZEMORI | JACQUES | M8H | 2h 29mn 34s | 23250 / 23335 | 32 / 37 | 15085 / 15118 | |
| 9245 | FURTADO | NATALIA | M0F | 2h 29mn 51s | 23251 / 23335 | 973 / 977 | 8167 / 8217 | |
| 8376 | MARTINS | POLYANA | M0F | 2h 29mn 51s | 23252 / 23335 | 974 / 977 | 8166 / 8217 | |
| 15918 | DERMONT | VINCENT | M5H | 2h 29mn 53s | 23253 / 23335 | 704 / 707 | 15086 / 15118 | |
| 11259 | ZWAIG | JORGE | M8H | 2h 30mn 15s | 23254 / 23335 | 33 / 37 | 15087 / 15118 | |
| 4594 | GRIMALDI | JEAN MARC | M8H | 2h 30mn 25s | 23255 / 23335 | 34 / 37 | 15088 / 15118 | 5122 |
| 12325 | PECASTAING | PAUL | M0H | 2h 30mn 29s | 23256 / 23335 | 1914 / 1917 | 15089 / 15118 | |
| 8373 | ALVES | SONIA | M6F | 2h 30mn 30s | 23257 / 23335 | 76 / 79 | 8168 / 8217 | |
| 23119 | LATEB | MACILIA | SEF | 2h 30mn 33s | 23258 / 23335 | 3447 / 3453 | 8169 / 8217 | |
| 18309 | SILVA | DIVINA | M8F | 2h 30mn 42s | 23259 / 23335 | 8 / 10 | 8170 / 8217 | |
| 24030 | MOITA | CECILIA | M7F | 2h 30mn 43s | 23260 / 23335 | 21 / 24 | 8171 / 8217 | |
| 25230 | TERGOU | MUSTAPHA | SEH | 2h 30mn 47s | 23261 / 23335 | 4552 / 4558 | 15090 / 15118 | |
| 23852 | LY | KEVIN | ESH | 2h 30mn 48s | 23262 / 23335 | 422 / 423 | 15091 / 15118 | |
| 7684 | PEYRONEL | ARNAUD | M1H | 2h 30mn 58s | 23263 / 23335 | 1879 / 1879 | 15092 / 15118 | |
| 21552 | MARQUAILLE | BENOIT | M3H | 2h 31mn 04s | 23264 / 23335 | 1828 / 1831 | 15093 / 15118 | |
| 2347 | IONELIA DE JESUS MAIA | EVA | M4F | 2h 31mn 11s | 23265 / 23335 | 421 / 424 | 8172 / 8217 | 4944 |
| 127 | CARAVACA | CAMILLE | M0F | 2h 31mn 14s | 23266 / 23335 | 975 / 977 | 8173 / 8217 | |
| 10942 | SIMSON | LOUISE | M6F | 2h 31mn 41s | 23267 / 23335 | 77 / 79 | 8174 / 8217 | |
| 6832 | WU | WENDY | M3F | 2h 31mn 58s | 23268 / 23335 | 739 / 748 | 8175 / 8217 | |
| 2381 | CIONE | ELZA MARIA | M7F | 2h 32mn 14s | 23269 / 23335 | 22 / 24 | 8176 / 8217 | 4944 |
| 2735 | ZAGARRIO | DOROTHEE | SEF | 2h 32mn 34s | 23270 / 23335 | 3448 / 3453 | 8177 / 8217 | 4982 |
| 1777 | BAUDART | ALICE | M0F | 2h 32mn 43s | 23271 / 23335 | 976 / 977 | 8178 / 8217 | 4846 |
| 19529 | PHILIPPE | FABIENNE | M3F | 2h 32mn 55s | 23272 / 23335 | 740 / 748 | 8179 / 8217 | |
| 19530 | SALIN | PIERRE-OLIVIER | M3H | 2h 32mn 56s | 23273 / 23335 | 1829 / 1831 | 15094 / 15118 | |
| 12841 | LAROZE | CHRISTELLE | M3F | 2h 32mn 57s | 23274 / 23335 | 741 / 748 | 8180 / 8217 | |
| 6207 | DACALOR | CATHERINE | M3F | 2h 32mn 59s | 23275 / 23335 | 742 / 748 | 8181 / 8217 | 5074 |
| 2382 | DA SILVA | NATALICIO CANDIDO | M9H | 2h 33mn 09s | 23276 / 23335 | 8 / 9 | 15095 / 15118 | 4944 |
| 23289 | BOUAZIZ | AXEL | SEH | 2h 33mn 12s | 23277 / 23335 | 4553 / 4558 | 15096 / 15118 | |
| 3148 | CHAMOUN | ROLAND | M0H | 2h 33mn 28s | 23278 / 23335 | 1915 / 1917 | 15097 / 15118 | 5033 |
| 3247 | CHAMOUN | RONALD | M0H | 2h 33mn 30s | 23279 / 23335 | 1916 / 1917 | 15098 / 15118 | 5033 |
| 9645 | VILLALON | BLANCA ILEANA | M2F | 2h 33mn 39s | 23280 / 23335 | 947 / 951 | 8182 / 8217 | |
| 17636 | MAGNIER | JULIE | JUF | 2h 33mn 44s | 23281 / 23335 | 78 / 78 | 8183 / 8217 | |
| 20678 | CEZARIO PEREIRA DA SILVA FILHO | CEZARIO | M3H | 2h 33mn 51s | 23282 / 23335 | 1830 / 1831 | 15099 / 15118 | |
| 8574 | PUIGPINOS LOPEZ | CHLOE | SEF | 2h 34mn 13s | 23283 / 23335 | 3449 / 3453 | 8184 / 8217 | |
| 21965 | PARIS | SERGE | M5H | 2h 34mn 27s | 23284 / 23335 | 705 / 707 | 15100 / 15118 | |
| 8506 | CARNICERO | SUSAN | M6F | 2h 34mn 29s | 23285 / 23335 | 78 / 79 | 8185 / 8217 | |
| 9008 | JONAS | MARIAN | M5F | 2h 34mn 34s | 23286 / 23335 | 230 / 234 | 8186 / 8217 | |
| 7085 | FISCHER | MARISSA | SEF | 2h 34mn 38s | 23287 / 23335 | 3450 / 3453 | 8187 / 8217 | |
| 7603 | FISCHER | TIMOTHEE | SEH | 2h 34mn 44s | 23288 / 23335 | 4554 / 4558 | 15101 / 15118 | |
| 8018 | LE CREO | RENE | M8H | 2h 34mn 48s | 23289 / 23335 | 35 / 37 | 15102 / 15118 | |
| 3853 | HOU | JIAKAI | ESH | 2h 34mn 53s | 23290 / 23335 | 423 / 423 | 15103 / 15118 | 5078 |
| 25806 | HENRY | SANDRINE | M3F | 2h 35mn 01s | 23291 / 23335 | 743 / 748 | 8188 / 8217 | |
| 15779 | BEL | JOCELYNE | M8F | 2h 35mn 41s | 23292 / 23335 | 9 / 10 | 8189 / 8217 | |
| 4514 | JAGTAP | AKSHATA | SEF | 2h 35mn 49s | 23293 / 23335 | 3451 / 3453 | 8190 / 8217 | 5112 |
| 6390 | BRASIL | ANNA CAROLINA | M2F | 2h 35mn 50s | 23294 / 23335 | 948 / 951 | 8191 / 8217 | 5114 |
| 15115 | IBARRA | VICTOR | M3H | 2h 35mn 52s | 23295 / 23335 | 1831 / 1831 | 15104 / 15118 | |
Comments are closed.