| Number | Last name | First name | Rating | Time | Ranking | Group | ||
|---|---|---|---|---|---|---|---|---|
| Global | Rating | Gender | ||||||
| 15124 | BEAUVIL | TEDSON | M1H | 1h 23mn 34s | 6025 / 23335 | 690 / 1879 | 5349 / 15118 | |
| 25292 | ZOUARI | AYMEN | M1H | 1h 23mn 34s | 6026 / 23335 | 691 / 1879 | 5350 / 15118 | |
| 22909 | BOISTE | LUDOVIC | M2H | 1h 23mn 34s | 6027 / 23335 | 648 / 1879 | 5351 / 15118 | |
| 12608 | GAUTIER | ETIENNE | M1H | 1h 23mn 34s | 6028 / 23335 | 692 / 1879 | 5352 / 15118 | |
| 11963 | BRANCHEREAU | MICHEL | M4H | 1h 23mn 35s | 6029 / 23335 | 296 / 1298 | 5353 / 15118 | |
| 12103 | GELLF | ELODIE | SEF | 1h 23mn 35s | 6030 / 23335 | 334 / 3453 | 678 / 8217 | |
| 18300 | BERNARDI | PAUL | SEH | 1h 23mn 35s | 6031 / 23335 | 1948 / 4558 | 5354 / 15118 | |
| 11928 | LENVERS | ALICE | SEF | 1h 23mn 35s | 6032 / 23335 | 335 / 3453 | 677 / 8217 | |
| 10763 | LAMPITELLI | NICOLA | M2H | 1h 23mn 35s | 6033 / 23335 | 649 / 1879 | 5355 / 15118 | |
| 22447 | MILLION-ROUSSEAU | CHARLES | M1H | 1h 23mn 35s | 6034 / 23335 | 693 / 1879 | 5356 / 15118 | |
| 22627 | DOS SANTOS | JONATHAN | M0H | 1h 23mn 35s | 6035 / 23335 | 811 / 1917 | 5357 / 15118 | |
| 7093 | DOBRAWA | ALEXANDER | SEH | 1h 23mn 35s | 6036 / 23335 | 1949 / 4558 | 5358 / 15118 | |
| 7412 | BARON | CHRISTOPHE | M3H | 1h 23mn 36s | 6037 / 23335 | 528 / 1831 | 5359 / 15118 | |
| 12661 | ROUSSEL | ANNE | M0F | 1h 23mn 36s | 6038 / 23335 | 78 / 977 | 679 / 8217 | |
| 8714 | GENY | ALEXANDRE | SEH | 1h 23mn 36s | 6039 / 23335 | 1950 / 4558 | 5360 / 15118 | |
| 11123 | MARTIN | MATHIEU | M2H | 1h 23mn 36s | 6040 / 23335 | 650 / 1879 | 5361 / 15118 | |
| 13050 | DEBOURG | ANTHONY | M1H | 1h 23mn 37s | 6041 / 23335 | 694 / 1879 | 5362 / 15118 | |
| 16596 | TAHRAOUI | MATHIS | SEH | 1h 23mn 37s | 6042 / 23335 | 1951 / 4558 | 5363 / 15118 | |
| 2958 | MARQUES | JULIEN | M1H | 1h 23mn 37s | 6043 / 23335 | 695 / 1879 | 5364 / 15118 | 5031 |
| 14660 | DELMAS | GABRIEL | SEH | 1h 23mn 37s | 6045 / 23335 | 1953 / 4558 | 5366 / 15118 | |
| 24041 | BEAUFILS | FANTIN | ESH | 1h 23mn 37s | 6046 / 23335 | 193 / 423 | 5367 / 15118 | |
| 24504 | POUYAU | GASPARD | ESH | 1h 23mn 37s | 6047 / 23335 | 194 / 423 | 5368 / 15118 | |
| 9397 | BENAISSA | AMAR | M1H | 1h 23mn 38s | 6048 / 23335 | 696 / 1879 | 5369 / 15118 | |
| 13706 | DANZER | LAURA | M0F | 1h 23mn 38s | 6049 / 23335 | 79 / 977 | 680 / 8217 | |
| 12902 | PALMISANO | TOM | M3H | 1h 23mn 38s | 6050 / 23335 | 529 / 1831 | 5370 / 15118 | |
| 17715 | CHAVAGNAN | JEAN-FRANCOIS | M1H | 1h 23mn 38s | 6051 / 23335 | 697 / 1879 | 5371 / 15118 | |
| 2700 | GALIEVSKY | GREGOIRE | M3H | 1h 23mn 39s | 6052 / 23335 | 530 / 1831 | 5372 / 15118 | 4982 |
| 23809 | CAROFF | CHLOE | M0F | 1h 23mn 39s | 6053 / 23335 | 80 / 977 | 682 / 8217 | |
| 3044 | BAIN | MAE | SEF | 1h 23mn 39s | 6054 / 23335 | 336 / 3453 | 681 / 8217 | 5033 |
| 14448 | PRATI | MATTHIEU | SEH | 1h 23mn 39s | 6055 / 23335 | 1954 / 4558 | 5373 / 15118 | |
| 2010 | LE COZ | ERIC | M3H | 1h 23mn 39s | 6056 / 23335 | 531 / 1831 | 5374 / 15118 | 4884 |
| 15300 | DUPIL | DIDIER | M3H | 1h 23mn 39s | 6057 / 23335 | 532 / 1831 | 5375 / 15118 | |
| 22603 | DAUFES | CYRIL | M0H | 1h 23mn 39s | 6058 / 23335 | 812 / 1917 | 5376 / 15118 | |
| 24527 | BRUNO | MATHILDE | SEF | 1h 23mn 39s | 6059 / 23335 | 337 / 3453 | 683 / 8217 | |
| 9106 | SMITH | MATTHEW | M1H | 1h 23mn 39s | 6060 / 23335 | 698 / 1879 | 5377 / 15118 | |
| 8413 | LECESTRE | NICOLAS | M0H | 1h 23mn 39s | 6061 / 23335 | 813 / 1917 | 5378 / 15118 | |
| 11051 | NEDELLEC | SEBASTIEN | M2H | 1h 23mn 40s | 6062 / 23335 | 651 / 1879 | 5379 / 15118 | |
| 4471 | GERARD | ANTOINE | ESH | 1h 23mn 40s | 6063 / 23335 | 195 / 423 | 5380 / 15118 | 5111 |
| 25016 | DECHERF | PAUL | SEH | 1h 23mn 40s | 6064 / 23335 | 1955 / 4558 | 5381 / 15118 | |
| 14740 | FROHLICH | ARTHUR | SEH | 1h 23mn 40s | 6065 / 23335 | 1956 / 4558 | 5382 / 15118 | |
| 1324 | FLORIANT | SOLENNA | SEF | 1h 23mn 41s | 6066 / 23335 | 338 / 3453 | 684 / 8217 | |
| 18090 | DUBOIS | NOE | SEH | 1h 23mn 41s | 6067 / 23335 | 1957 / 4558 | 5383 / 15118 | |
| 3311 | ALLARD | EMMANUEL | M3H | 1h 23mn 41s | 6068 / 23335 | 533 / 1831 | 5384 / 15118 | 5056 |
| 11641 | LECHARNY | ARNAUD | M2H | 1h 23mn 41s | 6069 / 23335 | 652 / 1879 | 5385 / 15118 | |
| 22844 | GIRAUD | BRUNO | M0H | 1h 23mn 41s | 6070 / 23335 | 814 / 1917 | 5386 / 15118 | |
| 10234 | CACIOPPO | NICOLAS | M2H | 1h 23mn 41s | 6071 / 23335 | 653 / 1879 | 5387 / 15118 | |
| 22982 | BELLOT | MIKE | M6H | 1h 23mn 41s | 6072 / 23335 | 27 / 266 | 5388 / 15118 | |
| 2267 | CIMETIERE | ALEXANDRE | ESH | 1h 23mn 41s | 6073 / 23335 | 196 / 423 | 5389 / 15118 | 4938 |
| 4133 | MAUREL | CHRISTOPHE | M3H | 1h 23mn 41s | 6074 / 23335 | 534 / 1831 | 5390 / 15118 | 5094 |
Comments are closed.