Number | Last name | First name | Rating | Time | Ranking | Group | ||
---|---|---|---|---|---|---|---|---|
Global | Rating | Gender | ||||||
236 | DHEILLY | BENJAMIN | SH | 0h 59mn 19s | 43 / 21814 | 37 / 6572 | 43 / 15348 | |
405 | CHETRIT | YOHAN | SH | 0h 59mn 21s | 44 / 21814 | 38 / 6572 | 44 / 15348 | 3765 |
235 | SANO | MATHIEU | SH | 0h 59mn 33s | 45 / 21814 | 39 / 6572 | 45 / 15348 | |
347 | COCHELIN | PAUL | SH | 0h 59mn 35s | 46 / 21814 | 40 / 6572 | 46 / 15348 | 3474 |
409 | CHERIFIA | FARID | SH | 0h 59mn 43s | 47 / 21814 | 41 / 6572 | 47 / 15348 | |
359 | PERRAUD | JULIEN | VH1 | 0h 59mn 44s | 48 / 21814 | 6 / 4716 | 48 / 15348 | |
350 | BAYLE | VALERIAN | SH | 0h 59mn 46s | 49 / 21814 | 42 / 6572 | 49 / 15348 | 3622 |
30 | MENSA | YANN | SH | 0h 59mn 47s | 50 / 21814 | 43 / 6572 | 50 / 15348 | |
323 | HOGREL | FRANCOIS | SH | 0h 59mn 52s | 51 / 21814 | 44 / 6572 | 51 / 15348 | 3581 |
2129 | COULTER | JEFFREY | SH | 0h 59mn 52s | 52 / 21814 | 45 / 6572 | 52 / 15348 | 3446 |
392 | LE MOUROUX | FLAVIEN | SH | 0h 59mn 54s | 53 / 21814 | 46 / 6572 | 53 / 15348 | |
307 | DARRIEUTORT | XAVIER | VH1 | 0h 59mn 55s | 54 / 21814 | 7 / 4716 | 54 / 15348 | |
292 | FEKIH | LAHCENE | VH1 | 0h 59mn 58s | 55 / 21814 | 8 / 4716 | 55 / 15348 | |
258 | NOEL | NICOLAS | SH | 0h 59mn 58s | 56 / 21814 | 47 / 6572 | 56 / 15348 | |
29 | EL GHAZOUANI | MOHAMED | VH1 | 0h 59mn 58s | 57 / 21814 | 9 / 4716 | 57 / 15348 | 3412 |
15745 | SASAKI | FRANCOIS | JH | 1h 00mn 03s | 58 / 21814 | 1 / 138 | 58 / 15348 | |
353 | PELLET | GUILHEM | SH | 1h 00mn 10s | 59 / 21814 | 48 / 6572 | 59 / 15348 | |
35 | MANSON | IAIN | SH | 1h 00mn 10s | 60 / 21814 | 49 / 6572 | 60 / 15348 | |
262 | BENIT | CHRISTOPHE | VH1 | 1h 00mn 11s | 61 / 21814 | 10 / 4716 | 61 / 15348 | 3452 |
399 | COUSSEMENT | NICOLAS | VH1 | 1h 00mn 14s | 62 / 21814 | 11 / 4716 | 62 / 15348 | 3773 |
349 | HERNANDEZ | GUILLERMO | SH | 1h 00mn 15s | 63 / 21814 | 50 / 6572 | 63 / 15348 | |
404 | GHARIANI | MAHDI | SH | 1h 00mn 17s | 64 / 21814 | 51 / 6572 | 64 / 15348 | 3765 |
390 | FANNEAU DE LA HORIE | PIERRE | SH | 1h 00mn 18s | 65 / 21814 | 52 / 6572 | 65 / 15348 | |
822 | CHESNEAU | VINCENT | SH | 1h 00mn 27s | 66 / 21814 | 53 / 6572 | 66 / 15348 | 3765 |
32 | SANCHEZ | CHRISTIAN | VH1 | 1h 00mn 30s | 67 / 21814 | 12 / 4716 | 67 / 15348 | 3793 |
436 | RAMZI | HOUCINE | VH1 | 1h 00mn 32s | 68 / 21814 | 13 / 4716 | 68 / 15348 | |
419 | RAMPONI | AXEL | SH | 1h 00mn 37s | 69 / 21814 | 54 / 6572 | 69 / 15348 | 3610 |
322 | LE NET | COME | SH | 1h 00mn 37s | 70 / 21814 | 55 / 6572 | 70 / 15348 | 3581 |
346 | PELET | CAMILLE | VH1 | 1h 00mn 39s | 71 / 21814 | 14 / 4716 | 71 / 15348 | |
26709 | GAILHOT | JONATHAN | SH | 1h 00mn 40s | 72 / 21814 | 56 / 6572 | 72 / 15348 | |
276 | CONIN | KEVIN | SH | 1h 00mn 42s | 73 / 21814 | 57 / 6572 | 73 / 15348 | |
257 | COT | JULIEN | VH1 | 1h 00mn 47s | 74 / 21814 | 15 / 4716 | 74 / 15348 | |
430 | JEANNIN | MATTHIEU | EH | 1h 00mn 51s | 75 / 21814 | 1 / 275 | 75 / 15348 | 3589 |
736 | CHABANAS | HUGO | EH | 1h 00mn 54s | 76 / 21814 | 2 / 275 | 76 / 15348 | 3765 |
391 | GARCIN | MAXIME | SH | 1h 00mn 59s | 77 / 21814 | 58 / 6572 | 77 / 15348 | |
789 | HIJAZI | SAMIR | SH | 1h 01mn 01s | 78 / 21814 | 59 / 6572 | 78 / 15348 | 3765 |
402 | POINTREAU | BENJAMIN | SH | 1h 01mn 01s | 79 / 21814 | 60 / 6572 | 79 / 15348 | 3765 |
19045 | REVERT | LEOPOLD | EH | 1h 01mn 07s | 80 / 21814 | 3 / 275 | 80 / 15348 | |
342 | VARILLON | GREGOIRE | SH | 1h 01mn 09s | 81 / 21814 | 61 / 6572 | 81 / 15348 | |
384 | ARNAUD | ALEXANDRE | SH | 1h 01mn 10s | 82 / 21814 | 62 / 6572 | 82 / 15348 | |
416 | ROELS | GUILLAUME | VH1 | 1h 01mn 17s | 83 / 21814 | 16 / 4716 | 83 / 15348 | |
401 | FLAMARION | EDOUARD | SH | 1h 01mn 18s | 84 / 21814 | 63 / 6572 | 84 / 15348 | |
26944 | LAMY | PIERRE | SH | 1h 01mn 20s | 85 / 21814 | 64 / 6572 | 85 / 15348 | 3412 |
3495 | GUILLET | DAMIEN | SH | 1h 01mn 23s | 86 / 21814 | 65 / 6572 | 86 / 15348 | 3610 |
26950 | TINTI | ROMAIN | SH | 1h 01mn 23s | 87 / 21814 | 66 / 6572 | 87 / 15348 | 3412 |
334 | TESSIER | JEAN-BAPTISTE | SH | 1h 01mn 25s | 88 / 21814 | 67 / 6572 | 88 / 15348 | |
375 | ANACHE | ALEXANDRE | VH1 | 1h 01mn 25s | 89 / 21814 | 17 / 4716 | 89 / 15348 | |
26273 | BEMONT | THIERRY | VH2 | 1h 01mn 27s | 90 / 21814 | 2 / 2789 | 90 / 15348 | 3412 |
287 | NUNES | ANDRE | SH | 1h 01mn 28s | 91 / 21814 | 68 / 6572 | 91 / 15348 | |
9149 | BOUSSAUD | AURELIEN | SH | 1h 01mn 32s | 92 / 21814 | 69 / 6572 | 92 / 15348 |
Comments are closed.