| Number | Last name | First name | Rating | Time | Ranking | Group | ||
|---|---|---|---|---|---|---|---|---|
| Global | Rating | Gender | ||||||
| 2077 | ROUSSEAU | SYLVAIN | M4H | 1h 13mn 39s | 1943 / 23335 | 47 / 1298 | 1828 / 15118 | 4900 |
| 1504 | COFFRE | ADRIEN | SEH | 1h 13mn 39s | 1944 / 23335 | 750 / 4558 | 1829 / 15118 | |
| 5487 | DARGIER | EMMANUEL | M4H | 1h 13mn 39s | 1945 / 23335 | 48 / 1298 | 1830 / 15118 | 4954 |
| 20132 | PAUL | BENJAMIN | M0H | 1h 13mn 39s | 1946 / 23335 | 313 / 1917 | 1831 / 15118 | |
| 2455 | MONTILLA CUADRADO | JUAN | M3H | 1h 13mn 39s | 1947 / 23335 | 147 / 1831 | 1832 / 15118 | 4946 |
| 3730 | STUDER | PIERRE | M3H | 1h 13mn 39s | 1948 / 23335 | 148 / 1831 | 1833 / 15118 | 5063 |
| 10649 | FARANT | JEAN-MARC | M4H | 1h 13mn 40s | 1950 / 23335 | 49 / 1298 | 1834 / 15118 | |
| 3081 | CALEIRO | EDDIE | M1H | 1h 13mn 40s | 1951 / 23335 | 218 / 1879 | 1835 / 15118 | 5033 |
| 19714 | LE DORSE | JEREMY | M1H | 1h 13mn 41s | 1953 / 23335 | 219 / 1879 | 1836 / 15118 | |
| 16247 | PIERRU | ARNAUD | SEH | 1h 13mn 41s | 1954 / 23335 | 751 / 4558 | 1837 / 15118 | |
| 11191 | LAMBRECHT | SAMUEL | SEH | 1h 13mn 41s | 1955 / 23335 | 752 / 4558 | 1838 / 15118 | |
| 12697 | ZANDECKI | MATTHIEU | M0H | 1h 13mn 42s | 1957 / 23335 | 314 / 1917 | 1839 / 15118 | |
| 24486 | VIALAR | MAYEUL | JUH | 1h 13mn 42s | 1958 / 23335 | 35 / 197 | 1840 / 15118 | |
| 24897 | LENAFF | LOUIS | M0H | 1h 13mn 42s | 1959 / 23335 | 315 / 1917 | 1841 / 15118 | |
| 987 | LAFOSSE MARIN | STEVEN | M1H | 1h 13mn 43s | 1960 / 23335 | 220 / 1879 | 1842 / 15118 | |
| 5919 | MERABTENE | MACILE | SEH | 1h 13mn 43s | 1961 / 23335 | 753 / 4558 | 1843 / 15118 | 5011 |
| 9982 | MARTIN | JOSE | M5H | 1h 13mn 43s | 1962 / 23335 | 23 / 707 | 1844 / 15118 | |
| 21704 | BONVALET | PIERRE | SEH | 1h 13mn 43s | 1963 / 23335 | 754 / 4558 | 1845 / 15118 | |
| 15276 | LEPETITCOLIN | BENOIT | M1H | 1h 13mn 43s | 1964 / 23335 | 221 / 1879 | 1846 / 15118 | |
| 6424 | BRETON | VINCENT | SEH | 1h 13mn 43s | 1965 / 23335 | 755 / 4558 | 1847 / 15118 | |
| 13463 | LE ROUX | KEYVAN | SEH | 1h 13mn 43s | 1966 / 23335 | 756 / 4558 | 1848 / 15118 | |
| 25717 | DIEGO | LEOPOLD | SEH | 1h 13mn 43s | 1967 / 23335 | 757 / 4558 | 1849 / 15118 | |
| 1051 | GUELLIL | HACENE | M0H | 1h 13mn 44s | 1968 / 23335 | 316 / 1917 | 1850 / 15118 | |
| 17256 | PEPIN | STEPHANE | M1H | 1h 13mn 44s | 1969 / 23335 | 222 / 1879 | 1851 / 15118 | |
| 9829 | DJAIBET | LYES | M2H | 1h 13mn 44s | 1970 / 23335 | 220 / 1879 | 1852 / 15118 | |
| 14575 | DUCROS | VALENTIN | SEH | 1h 13mn 44s | 1971 / 23335 | 758 / 4558 | 1853 / 15118 | |
| 1212 | BADOURALY - RAJAN | MALIK | M2H | 1h 13mn 45s | 1972 / 23335 | 221 / 1879 | 1854 / 15118 | |
| 11990 | ABDICHE | SAMY | SEH | 1h 13mn 45s | 1973 / 23335 | 759 / 4558 | 1855 / 15118 | |
| 17767 | XIBERRAS | JOSSELIN | M0H | 1h 13mn 45s | 1974 / 23335 | 317 / 1917 | 1856 / 15118 | |
| 9403 | LE | PATRICK | M2H | 1h 13mn 45s | 1975 / 23335 | 222 / 1879 | 1857 / 15118 | |
| 11774 | WERMUS | FLAVIO | M2H | 1h 13mn 46s | 1976 / 23335 | 223 / 1879 | 1858 / 15118 | |
| 4419 | BLANC | MAXIME | SEH | 1h 13mn 46s | 1977 / 23335 | 760 / 4558 | 1859 / 15118 | 5111 |
| 22620 | SCHUTZE | CHRISTIAN | M2H | 1h 13mn 46s | 1978 / 23335 | 224 / 1879 | 1860 / 15118 | |
| 26213 | CHHUON | DANIEL | SEH | 1h 13mn 46s | 1979 / 23335 | 761 / 4558 | 1861 / 15118 | |
| 16962 | LUDMANN | NICOLAS | M2H | 1h 13mn 47s | 1981 / 23335 | 225 / 1879 | 1862 / 15118 | |
| 11737 | STANGL | CALEB | SEH | 1h 13mn 47s | 1982 / 23335 | 762 / 4558 | 1863 / 15118 | |
| 14364 | LOPES | ADRIEN | M0H | 1h 13mn 47s | 1983 / 23335 | 318 / 1917 | 1864 / 15118 | |
| 2522 | TERRIGEOL | ALEXANDRE | M3H | 1h 13mn 47s | 1984 / 23335 | 149 / 1831 | 1865 / 15118 | 4952 |
| 2656 | CLETY | AURELIEN | M0H | 1h 13mn 47s | 1985 / 23335 | 319 / 1917 | 1866 / 15118 | 4964 |
| 10288 | MOUGARD | MAXIME | M2H | 1h 13mn 47s | 1986 / 23335 | 226 / 1879 | 1867 / 15118 | |
| 547 | COUETTE | JEREMIE | M1H | 1h 13mn 48s | 1987 / 23335 | 223 / 1879 | 1868 / 15118 | |
| 21614 | BRICARD | HUGO | SEH | 1h 13mn 48s | 1988 / 23335 | 763 / 4558 | 1869 / 15118 | |
| 24006 | DA SILVA | JORGE | M3H | 1h 13mn 48s | 1989 / 23335 | 150 / 1831 | 1870 / 15118 | |
| 12747 | HADJADJ | JEREMY | SEH | 1h 13mn 48s | 1990 / 23335 | 764 / 4558 | 1871 / 15118 | |
| 17073 | ARNOUX | TITOUAN | ESH | 1h 13mn 48s | 1991 / 23335 | 76 / 423 | 1872 / 15118 | |
| 19837 | JOLLIOT | OLIVIER | M4H | 1h 13mn 48s | 1992 / 23335 | 50 / 1298 | 1873 / 15118 | |
| 933 | PELLETIER | PAUL-HUBERT | M0H | 1h 13mn 49s | 1993 / 23335 | 320 / 1917 | 1874 / 15118 | |
| 21052 | ROBERT | MANUEL | M0H | 1h 13mn 49s | 1994 / 23335 | 321 / 1917 | 1875 / 15118 | |
| 6228 | KLEIN | REGIS | M0H | 1h 13mn 49s | 1995 / 23335 | 322 / 1917 | 1876 / 15118 | 5079 |
| 8977 | DE T'SERCLAES | CHARLES-EVERARD | M3H | 1h 13mn 49s | 1996 / 23335 | 151 / 1831 | 1877 / 15118 | |
Comments are closed.