| Number | Last name | First name | Rating | Time | Ranking | Group | ||
|---|---|---|---|---|---|---|---|---|
| Global | Rating | Gender | ||||||
| 12841 | LAROZE | CHRISTELLE | M3F | 2h 32mn 57s | 23274 / 23335 | 741 / 748 | 8180 / 8217 | |
| 6207 | DACALOR | CATHERINE | M3F | 2h 32mn 59s | 23275 / 23335 | 742 / 748 | 8181 / 8217 | 5074 |
| 9645 | VILLALON | BLANCA ILEANA | M2F | 2h 33mn 39s | 23280 / 23335 | 947 / 951 | 8182 / 8217 | |
| 17636 | MAGNIER | JULIE | JUF | 2h 33mn 44s | 23281 / 23335 | 78 / 78 | 8183 / 8217 | |
| 8574 | PUIGPINOS LOPEZ | CHLOE | SEF | 2h 34mn 13s | 23283 / 23335 | 3449 / 3453 | 8184 / 8217 | |
| 8506 | CARNICERO | SUSAN | M6F | 2h 34mn 29s | 23285 / 23335 | 78 / 79 | 8185 / 8217 | |
| 9008 | JONAS | MARIAN | M5F | 2h 34mn 34s | 23286 / 23335 | 230 / 234 | 8186 / 8217 | |
| 7085 | FISCHER | MARISSA | SEF | 2h 34mn 38s | 23287 / 23335 | 3450 / 3453 | 8187 / 8217 | |
| 25806 | HENRY | SANDRINE | M3F | 2h 35mn 01s | 23291 / 23335 | 743 / 748 | 8188 / 8217 | |
| 15779 | BEL | JOCELYNE | M8F | 2h 35mn 41s | 23292 / 23335 | 9 / 10 | 8189 / 8217 | |
| 4514 | JAGTAP | AKSHATA | SEF | 2h 35mn 49s | 23293 / 23335 | 3451 / 3453 | 8190 / 8217 | 5112 |
| 6390 | BRASIL | ANNA CAROLINA | M2F | 2h 35mn 50s | 23294 / 23335 | 948 / 951 | 8191 / 8217 | 5114 |
| 20891 | BEZIA | DELPHINE | M2F | 2h 36mn 09s | 23296 / 23335 | 949 / 951 | 8192 / 8217 | |
| 6285 | BOGEA | CARLA PIRES | M3F | 2h 36mn 16s | 23297 / 23335 | 744 / 748 | 8193 / 8217 | 5089 |
| 7409 | SCOPIN | JENNY | M3F | 2h 36mn 48s | 23298 / 23335 | 745 / 748 | 8194 / 8217 | |
| 16244 | YOSHIDA | NAKA | M3F | 2h 37mn 10s | 23300 / 23335 | 746 / 748 | 8195 / 8217 | |
| 11291 | MEDOR | JEANNE | M2F | 2h 37mn 17s | 23301 / 23335 | 950 / 951 | 8196 / 8217 | |
| 18381 | VERDIE | CORINNE | M4F | 2h 37mn 19s | 23302 / 23335 | 422 / 424 | 8197 / 8217 | |
| 2055 | AIT SI ALI TOQUIN | FOUZIA | M0F | 2h 37mn 21s | 23303 / 23335 | 977 / 977 | 8198 / 8217 | 4884 |
| 4624 | MADJEDI | SARAH | M3F | 2h 37mn 39s | 23304 / 23335 | 747 / 748 | 8199 / 8217 | 5123 |
| 16263 | LANDON | SYLVIE | M5F | 2h 37mn 44s | 23305 / 23335 | 231 / 234 | 8200 / 8217 | |
| 6287 | GUIMARAES BARBOSA DA COSTA | MARTA | M5F | 2h 37mn 45s | 23306 / 23335 | 232 / 234 | 8201 / 8217 | 5089 |
| 21204 | LE MOIGNE | MARIE-PIERRE | M5F | 2h 40mn 54s | 23312 / 23335 | 233 / 234 | 8202 / 8217 | |
| 13919 | CHAN YUK | ISABELLE | M2F | 2h 44mn 38s | 23317 / 23335 | 951 / 951 | 8203 / 8217 | |
| 22576 | NEVES DOS SANTOS | MARIA DO CARMO | M6F | 2h 44mn 41s | 23318 / 23335 | 79 / 79 | 8204 / 8217 | |
| 5616 | BIREMBAUT | MORGANE | M1F | 2h 44mn 54s | 23319 / 23335 | 939 / 940 | 8205 / 8217 | 4970 |
| 5617 | ZEROUAL | SOUKAYNA | SEF | 2h 44mn 58s | 23320 / 23335 | 3452 / 3453 | 8206 / 8217 | 4970 |
| 2315 | GOMES DE CASTRO | PATRICIA | M3F | 2h 45mn 07s | 23321 / 23335 | 748 / 748 | 8207 / 8217 | 4944 |
| 13949 | BERNATCHEZ | ANNE-LAURENCE | SEF | 2h 47mn 14s | 23324 / 23335 | 3453 / 3453 | 8208 / 8217 | |
| 2984 | BODIN | JACQUELINE | M4F | 2h 48mn 43s | 23325 / 23335 | 423 / 424 | 8209 / 8217 | 5031 |
| 1998 | ROBERT | NATHALIE | M4F | 2h 49mn 12s | 23326 / 23335 | 424 / 424 | 8210 / 8217 | 4884 |
| 10398 | CETRE | ROMANE | ESF | 2h 50mn 25s | 23327 / 23335 | 297 / 297 | 8211 / 8217 | |
| 15595 | AMADI | REINE-CLAUDE | M7F | 2h 50mn 27s | 23328 / 23335 | 23 / 24 | 8212 / 8217 | |
| 4314 | MONTEIRO | MARIA NEIDE | M9F | 2h 53mn 11s | 23330 / 23335 | 1 / 1 | 8213 / 8217 | 5108 |
| 2316 | NUNES LOPES | ELIZABETH | M5F | 2h 54mn 08s | 23331 / 23335 | 234 / 234 | 8214 / 8217 | 4944 |
| 17342 | SOARES | MARIA DE FATIMA | M7F | 2h 55mn 03s | 23332 / 23335 | 24 / 24 | 8215 / 8217 | |
| 14191 | SOUMAHORO | SANNE | M1F | 2h 56mn 29s | 23333 / 23335 | 940 / 940 | 8216 / 8217 | |
Comments are closed.