Individuel runner result search
| Group name | Group leader | Group number |
|---|---|---|
| TEAM ESSONNE | DA SILVA FILIPE | 4856 |
Click on the group number on the rigth in order to display the results of all runners among this group
| Number | Last name | First name | Rating | Time | Ranking | ||
|---|---|---|---|---|---|---|---|
| Global | Rating | Gender | |||||
| 4802 | BARBIER | ELODIE | M1F | 1h 37mn 52s | 14350 / 23335 | 405 / 940 | 3322 / 8217 |
| 4805 | DASILVA | FILIPE | M2H | 1h 04mn 43s | 436 / 23335 | 38 / 1879 | 424 / 15118 |
| 462 | DUJARRIER | YANN | M3H | 1h 10mn 52s | 1301 / 23335 | 88 / 1831 | 1240 / 15118 |
| 4803 | MARQUANT | ELISABETH | M1F | 1h 28mn 46s | 9045 / 23335 | 179 / 940 | 1382 / 8217 |
| 4804 | PALVADEAU | JEREMIE | M2H | 1h 21mn 58s | 5240 / 23335 | 578 / 1879 | 4709 / 15118 |
| 4801 | POUJOL | AURELIE | M3F | 1h 37mn 51s | 14335 / 23335 | 276 / 748 | 3317 / 8217 |
Comments are closed.