Individuel runner result search
| Group name | Group leader | Group number |
|---|---|---|
| ALLEZ LES LORAIN | LORAIN MARGUERITE | 4862 |
Click on the group number on the rigth in order to display the results of all runners among this group
| Number | Last name | First name | Rating | Time | Ranking | ||
|---|---|---|---|---|---|---|---|
| Global | Rating | Gender | |||||
| 4841 | ARMINJON | GUILLEMETTE | SEF | 1h 36mn 52s | 13808 / 23335 | 1430 / 3453 | 3077 / 8217 |
| 4842 | GUIRAUD | ALEXANDRE | SEH | 1h 14mn 09s | 2107 / 23335 | 807 / 4558 | 1978 / 15118 |
| 4837 | LORAIN | MARGUERITE | SEF | 1h 12mn 31s | 1662 / 23335 | 50 / 3453 | 91 / 8217 |
| 4838 | LORAIN | JEANNE | SEF | 1h 39mn 41s | 15305 / 23335 | 1753 / 3453 | 3782 / 8217 |
| 4839 | LORAIN | PIERRE | ESH | 1h 12mn 09s | 1574 / 23335 | 61 / 423 | 1492 / 15118 |
Comments are closed.