Individuel runner result search
| Group name | Group leader | Group number |
|---|---|---|
| LESPIAUCQ | LESPIAUCQ CELINE | 4877 |
Click on the group number on the rigth in order to display the results of all runners among this group
| Number | Last name | First name | Rating | Time | Ranking | ||
|---|---|---|---|---|---|---|---|
| Global | Rating | Gender | |||||
| 4916 | BARDIAUX | ANTOINE | SEH | 1h 29mn 16s | 9353 / 23335 | 2709 / 4558 | 7882 / 15118 |
| 4915 | COHUAU | BRIGITTE | M6F | 1h 38mn 31s | 14657 / 23335 | 13 / 79 | 3467 / 8217 |
| 4912 | LESPIAUCQ | JEROME | M0H | 1h 17mn 16s | 3150 / 23335 | 463 / 1917 | 2914 / 15118 |
| 4914 | LESPIAUCQ | JEAN-MICHEL | M6H | 1h 31mn 44s | 10844 / 23335 | 79 / 266 | 8921 / 15118 |
| 4917 | LESPIAUCQ COHUAU | CELINE | SEF | 1h 14mn 21s | 2173 / 23335 | 71 / 3453 | 135 / 8217 |
| 4913 | MULLER LOHSE | LENA | M0F | 1h 15mn 23s | 2506 / 23335 | 31 / 977 | 176 / 8217 |
Comments are closed.