Individuel runner result search
| Group name | Group leader | Group number |
|---|---|---|
| EXPANDABLES | KLEIN JONATHAN | 4881 |
Click on the group number on the rigth in order to display the results of all runners among this group
| Number | Last name | First name | Rating | Time | Ranking | ||
|---|---|---|---|---|---|---|---|
| Global | Rating | Gender | |||||
| 4988 | CHANDELIER | JOEL | M2H | 1h 36mn 06s | 13388 / 23335 | 1345 / 1879 | 10500 / 15118 |
| 4989 | CORREIA RIBEIRO | RAPHAEL | M2H | 1h 24mn 01s | 6249 / 23335 | 669 / 1879 | 5535 / 15118 |
| 4990 | CRISTINELLI | ARNAUD | M2H | 1h 34mn 57s | 12746 / 23335 | 1290 / 1879 | 10121 / 15118 |
| 4986 | DELON | YANN | M3H | 1h 16mn 38s | 2934 / 23335 | 240 / 1831 | 2716 / 15118 |
| 4987 | KLEIN | JONATHAN | M2H | 1h 26mn 44s | 7782 / 23335 | 824 / 1879 | 6721 / 15118 |
Comments are closed.