Individuel runner result search
| Group name | Group leader | Group number |
|---|---|---|
| HAPPY FAMILY | DUPREZ MELODIE | 4887 |
Click on the group number on the rigth in order to display the results of all runners among this group
| Number | Last name | First name | Rating | Time | Ranking | ||
|---|---|---|---|---|---|---|---|
| Global | Rating | Gender | |||||
| 5016 | BLANCHARD | JEAN-PHILIPPE | M4H | 1h 50mn 41s | 19762 / 23335 | 1123 / 1298 | 13644 / 15118 |
| 5012 | DUPREZ | MELODIE | SEF | 1h 31mn 38s | 10795 / 23335 | 911 / 3453 | 1903 / 8217 |
| 5013 | DUPREZ | ALICE | SEF | 1h 40mn 30s | 15729 / 23335 | 1854 / 3453 | 3995 / 8217 |
| 5014 | DUPREZ | LOUIS | SEH | 1h 24mn 26s | 6477 / 23335 | 2061 / 4558 | 5713 / 15118 |
| 5015 | O HANLON | PAUL | SEH | 1h 15mn 21s | 2495 / 23335 | 940 / 4558 | 2322 / 15118 |
Comments are closed.