Individuel runner result search
| Group name | Group leader | Group number |
|---|---|---|
| DE WEGELING | LODDER IRIS | 4890 |
Click on the group number on the rigth in order to display the results of all runners among this group
| Number | Last name | First name | Rating | Time | Ranking | ||
|---|---|---|---|---|---|---|---|
| Global | Rating | Gender | |||||
| 5041 | FOKKE | JOB | SEH | 1h 23mn 26s | 5941 / 23335 | 1927 / 4558 | 5281 / 15118 |
| 5035 | LODDER | IRIS | SEF | 1h 55mn 25s | 20945 / 23335 | 3007 / 3453 | 6825 / 8217 |
| 5037 | LODDER | MAUD | SEF | 1h 55mn 24s | 20940 / 23335 | 3005 / 3453 | 6821 / 8217 |
| 5038 | LODDER | NOOR | SEF | 1h 55mn 24s | 20941 / 23335 | 3006 / 3453 | 6822 / 8217 |
| 5042 | RIDDERHOF | DIANNE | M5F | 1h 55mn 24s | 20942 / 23335 | 145 / 234 | 6823 / 8217 |
| 5039 | TER KUILE | NELINE | SEF | 1h 23mn 28s | 5965 / 23335 | 327 / 3453 | 665 / 8217 |
Comments are closed.