Individuel runner result search
| Group name | Group leader | Group number |
|---|---|---|
| PETILLOT TEAM | PETILLOT MARC | 4918 |
Click on the group number on the rigth in order to display the results of all runners among this group
| Number | Last name | First name | Rating | Time | Ranking | ||
|---|---|---|---|---|---|---|---|
| Global | Rating | Gender | |||||
| 5241 | PETILLOT | MARC | M4H | 1h 26mn 54s | 7875 / 23335 | 396 / 1298 | 6797 / 15118 |
| 5242 | PETILLOT | HELENE | M4F | 2h 06mn 35s | 22452 / 23335 | 376 / 424 | 7694 / 8217 |
| 5243 | PETILLOT | BENOIT | SEH | 1h 17mn 16s | 3152 / 23335 | 1151 / 4558 | 2916 / 15118 |
| 5245 | PETILLOT | LOUIS | SEH | 1h 44mn 53s | 17730 / 23335 | 3951 / 4558 | 12706 / 15118 |
| 5246 | PETILLOT | PHILIPPE | SEH | 1h 35mn 23s | 13011 / 23335 | 3354 / 4558 | 10273 / 15118 |
| 5247 | PETILLOT | CHARLES | SEH | 1h 02mn 29s | 268 / 23335 | 124 / 4558 | 262 / 15118 |
| 5248 | PETILLOT | CLEMENCE | SEF | 1h 49mn 25s | 19431 / 23335 | 2654 / 3453 | 5930 / 8217 |
Comments are closed.