Individuel runner result search
| Group name | Group leader | Group number |
|---|---|---|
| OKUDEN | PERIN ARNAUD | 4927 |
Click on the group number on the rigth in order to display the results of all runners among this group
| Number | Last name | First name | Rating | Time | Ranking | ||
|---|---|---|---|---|---|---|---|
| Global | Rating | Gender | |||||
| 5309 | BUHRKE | BRIAN | M0H | 1h 20mn 58s | 4799 / 23335 | 681 / 1917 | 4341 / 15118 |
| 5313 | DE VERICOURT | ANTOINE | M3H | 1h 36mn 16s | 13491 / 23335 | 1209 / 1831 | 10564 / 15118 |
| 5308 | GRUSON | CHARLES | SEH | 1h 18mn 25s | 3628 / 23335 | 1282 / 4558 | 3331 / 15118 |
| 5311 | GUYENNOT | TOMMY | M0H | 1h 38mn 33s | 14682 / 23335 | 1518 / 1917 | 11206 / 15118 |
| 5314 | LETELLIER | BERTRAND | M2H | 1h 18mn 11s | 3544 / 23335 | 395 / 1879 | 3258 / 15118 |
| 5306 | MARECHAUD | ALICE | SEF | 1h 43mn 59s | 17342 / 23335 | 2174 / 3453 | 4820 / 8217 |
| 5312 | PERIN | ARNAUD | M2H | 1h 38mn 33s | 14683 / 23335 | 1442 / 1879 | 11207 / 15118 |
| 5307 | VANDEVILLE | ALIX | SEF | 1h 52mn 50s | 20343 / 23335 | 2853 / 3453 | 6464 / 8217 |
Comments are closed.