Individuel runner result search
| Group name | Group leader | Group number |
|---|---|---|
| CSE SOPRA STERIA I2S | BOURDOIS KAREN | 4961 |
Click on the group number on the rigth in order to display the results of all runners among this group
| Number | Last name | First name | Rating | Time | Ranking | ||
|---|---|---|---|---|---|---|---|
| Global | Rating | Gender | |||||
| 2559 | ALLEGRE | GREGOIRE | M3H | 1h 23mn 01s | 5741 / 23335 | 499 / 1831 | 5115 / 15118 |
| 2562 | AMAZOUZ | MARIE | M0F | 1h 40mn 23s | 15682 / 23335 | 486 / 977 | 3970 / 8217 |
| 2561 | AMAZOUZ | HELENE | SEF | 1h 40mn 23s | 15683 / 23335 | 1843 / 3453 | 3969 / 8217 |
| 2558 | AMAZOUZ | HOCINE | M6H | 1h 40mn 23s | 15684 / 23335 | 130 / 266 | 11712 / 15118 |
| 2583 | BERNIER | MARTIN | SEH | 1h 16mn 44s | 2968 / 23335 | 1093 / 4558 | 2747 / 15118 |
| 2578 | BOUGLITA | RAED | SEH | 1h 36mn 27s | 13591 / 23335 | 3444 / 4558 | 10617 / 15118 |
| 2553 | BOURDOIS | KAREN | M3F | 2h 02mn 32s | 22049 / 23335 | 667 / 748 | 7461 / 8217 |
| 2560 | BROUDER | TESSA | SEF | 1h 35mn 39s | 13146 / 23335 | 1301 / 3453 | 2786 / 8217 |
| 912 | BROUDER | ERWAN | M2H | 1h 14mn 49s | 2329 / 23335 | 263 / 1879 | 2173 / 15118 |
| 2585 | BRUNET | NICOLAS | M2H | 1h 17mn 37s | 3302 / 23335 | 366 / 1879 | 3042 / 15118 |
| 2570 | CAPON | THEO | SEH | 1h 44mn 36s | 17609 / 23335 | 3939 / 4558 | 12646 / 15118 |
| 2549 | CHAMINADE | NICOLAS | M4H | 1h 37mn 20s | 14055 / 23335 | 791 / 1298 | 10869 / 15118 |
| 2568 | CHOQUER | AMAURY | SEH | 1h 41mn 37s | 16253 / 23335 | 3788 / 4558 | 12003 / 15118 |
| 2587 | DESTRUHAUT | ROMAIN | M0H | 1h 23mn 21s | 5902 / 23335 | 805 / 1917 | 5250 / 15118 |
| 2573 | DHRIF | KHADIJA | SEF | 1h 43mn 05s | 16960 / 23335 | 2107 / 3453 | 4626 / 8217 |
| 2557 | DRAME | MAMADOU ADILE | SEH | 1h 48mn 07s | 18962 / 23335 | 4101 / 4558 | 13265 / 15118 |
| 2571 | DUGAUGUEZ | CORINNE | M2F | 1h 44mn 37s | 17615 / 23335 | 545 / 951 | 4967 / 8217 |
| 2588 | EL QAROUNI | ADNANE | SEH | 1h 25mn 19s | 6955 / 23335 | 2174 / 4558 | 6088 / 15118 |
| 2575 | EYCHENNE | RAPHAEL | SEH | 1h 30mn 24s | 10028 / 23335 | 2848 / 4558 | 8355 / 15118 |
| 2542 | FERRAND | QUENTIN | JUH | 1h 21mn 50s | 5173 / 23335 | 86 / 197 | 4655 / 15118 |
| 2541 | FERRAND | MICHEL | M3H | 1h 40mn 22s | 15669 / 23335 | 1370 / 1831 | 11705 / 15118 |
| 2582 | GASMI | AUGUSTIN | SEH | 1h 14mn 28s | 2212 / 23335 | 843 / 4558 | 2070 / 15118 |
| 2546 | GAWRYSIAK | ROBIN | SEH | 1h 31mn 29s | 10710 / 23335 | 2976 / 4558 | 8835 / 15118 |
| 2569 | GAY | AMELIE | SEF | 1h 36mn 06s | 13396 / 23335 | 1340 / 3453 | 2886 / 8217 |
| 2547 | GRUNENBERGER | AXEL | SEH | 1h 17mn 33s | 3276 / 23335 | 1184 / 4558 | 3019 / 15118 |
| 2589 | HAO | CHARLES | SEH | 1h 25mn 38s | 7142 / 23335 | 2219 / 4558 | 6225 / 15118 |
| 2548 | HEYWOOD | JEAN-FRANCOIS | M5H | 2h 24mn 37s | 23197 / 23335 | 701 / 707 | 15061 / 15118 |
| 2544 | KERAUTRET | YVES | M4H | 1h 40mn 23s | 15676 / 23335 | 881 / 1298 | 11708 / 15118 |
| 2565 | LANDAIS | MARIE-LAURE | M3F | 1h 42mn 49s | 16817 / 23335 | 386 / 748 | 4538 / 8217 |
| 2545 | LASSERRE | ALEXANDRE | SEH | 1h 10mn 54s | 1305 / 23335 | 543 / 4558 | 1243 / 15118 |
| 2552 | LE BOEUF | JULIEN | M1H | 1h 31mn 48s | 10878 / 23335 | 1175 / 1879 | 8943 / 15118 |
| 2581 | LY | PATRICK | SEH | 1h 22mn 57s | 5718 / 23335 | 1860 / 4558 | 5099 / 15118 |
| 2543 | MATHIEU | DAVID | M3H | 1h 19mn 29s | 4120 / 23335 | 341 / 1831 | 3756 / 15118 |
| 2567 | MAZENS | JEAN-MICHEL | M4H | 1h 42mn 49s | 16816 / 23335 | 967 / 1298 | 12275 / 15118 |
| 2576 | MENDUNI | ALEXIS | SEH | 1h 20mn 43s | 4678 / 23335 | 1587 / 4558 | 4237 / 15118 |
| 2563 | MUELA | THIERRY | M4H | 1h 31mn 12s | 10528 / 23335 | 544 / 1298 | 8696 / 15118 |
| 2564 | MUELA | MAGALI | M4F | 2h 06mn 59s | 22482 / 23335 | 378 / 424 | 7713 / 8217 |
| 2551 | NDAO | BACHIROU | M5H | 1h 33mn 05s | 11622 / 23335 | 276 / 707 | 9422 / 15118 |
| 2577 | PERRIN | EMERICK | SEH | 1h 36mn 28s | 13603 / 23335 | 3447 / 4558 | 10625 / 15118 |
| 2574 | PETIT | APOLLINE | SEF | 1h 24mn 44s | 6639 / 23335 | 393 / 3453 | 794 / 8217 |
| 2579 | SALL | DAME | M0H | 1h 21mn 37s | 5084 / 23335 | 721 / 1917 | 4581 / 15118 |
| 2580 | SCHMITT | THEODORE | SEH | 1h 36mn 05s | 13380 / 23335 | 3410 / 4558 | 10496 / 15118 |
| 2584 | SOLA RACHEDI | FELICIA | M2F | 1h 56mn 59s | 21248 / 23335 | 802 / 951 | 6997 / 8217 |
| 2586 | SUBRA | GUILLAUME | M3H | 1h 40mn 36s | 15781 / 23335 | 1377 / 1831 | 11761 / 15118 |
| 2556 | THIRAULT | FREDERIC | M5H | 1h 30mn 55s | 10353 / 23335 | 227 / 707 | 8570 / 15118 |
| 2572 | THUILIER | SASHA | SEF | 1h 59mn 04s | 21591 / 23335 | 3150 / 3453 | 7195 / 8217 |
| 2566 | VACCARO | ZOE | SEF | 1h 56mn 04s | 21073 / 23335 | 3038 / 3453 | 6900 / 8217 |
| 2555 | VERBRUGGHE | LEO | SEH | 1h 08mn 17s | 883 / 23335 | 392 / 4558 | 851 / 15118 |
Comments are closed.