Individuel runner result search
| Group name | Group leader | Group number |
|---|---|---|
| SYCOMORE AM | ROBERT-DAUTUN ALAIN | 5009 |
Click on the group number on the rigth in order to display the results of all runners among this group
| Number | Last name | First name | Rating | Time | Ranking | ||
|---|---|---|---|---|---|---|---|
| Global | Rating | Gender | |||||
| 5878 | BOURCET | CLEMENCE | SEF | 2h 10mn 34s | 22725 / 23335 | 3372 / 3453 | 7854 / 8217 |
| 5879 | BOVARI | EMMANUEL | M0H | 1h 11mn 56s | 1532 / 23335 | 251 / 1917 | 1457 / 15118 |
| 5882 | CASSAGNES | ANAIS | SEF | 1h 29mn 40s | 9598 / 23335 | 756 / 3453 | 1536 / 8217 |
| 5881 | DE LATOUR | TANGUY | SEH | 1h 29mn 40s | 9597 / 23335 | 2766 / 4558 | 8060 / 15118 |
| 5880 | DELOZIERE | CEDRIC | M2H | 1h 27mn 40s | 8332 / 23335 | 884 / 1879 | 7141 / 15118 |
| 5883 | LOISEAU | MATHIEU | SEH | 1h 43mn 16s | 17041 / 23335 | 3872 / 4558 | 12367 / 15118 |
| 5885 | MOUCHOTTE | CLAIRE | SEF | 1h 43mn 13s | 17021 / 23335 | 2121 / 3453 | 4662 / 8217 |
| 5877 | REINHART | LOUIS | SEH | 1h 36mn 13s | 13465 / 23335 | 3423 / 4558 | 10549 / 15118 |
| 5886 | ROBERT DAUTUN | ALAIN | M3H | 1h 32mn 18s | 11178 / 23335 | 1020 / 1831 | 9139 / 15118 |
Comments are closed.