Individuel runner result search
| Group name | Group leader | Group number |
|---|---|---|
| DDK RUNNING TEAM | DENIS LOUISE | 5046 |
Click on the group number on the rigth in order to display the results of all runners among this group
| Number | Last name | First name | Rating | Time | Ranking | ||
|---|---|---|---|---|---|---|---|
| Global | Rating | Gender | |||||
| 6059 | DENIS | LOUISE | SEF | 1h 26mn 54s | 7880 / 23335 | 533 / 3453 | 1077 / 8217 |
| 6060 | DENIS | AGATHE | SEF | 1h 34mn 46s | 12649 / 23335 | 1210 / 3453 | 2584 / 8217 |
| 6063 | DENIS | ANATOLE | SEH | 1h 25mn 08s | 6866 / 23335 | 2151 / 4558 | 6024 / 15118 |
| 6064 | DENIS | VIRGINIE | M4F | 2h 17mn 01s | 23033 / 23335 | 407 / 424 | 8029 / 8217 |
| 6066 | DENIS | PHILIPPE | M5H | 1h 54mn 14s | 20683 / 23335 | 604 / 707 | 14023 / 15118 |
| 6061 | DESCAMP | FANCHON | SEF | 1h 40mn 28s | 15713 / 23335 | 1851 / 3453 | 3988 / 8217 |
| 6065 | DESCAMP | SANDRINE | M4F | 1h 40mn 27s | 15705 / 23335 | 147 / 424 | 3984 / 8217 |
| 6062 | KLEIN | PIERRE-ALEXANDRE | SEH | 1h 40mn 15s | 15609 / 23335 | 3706 / 4558 | 11672 / 15118 |
Comments are closed.