Individuel runner result search
| Group name | Group leader | Group number |
|---|---|---|
| LES MAKAK | LETIN MARVIN | 5047 |
Click on the group number on the rigth in order to display the results of all runners among this group
| Number | Last name | First name | Rating | Time | Ranking | ||
|---|---|---|---|---|---|---|---|
| Global | Rating | Gender | |||||
| 6067 | DA FONTE | JEREMY | M1H | 2h 15mn 51s | 22990 / 23335 | 1870 / 1879 | 14987 / 15118 |
| 6072 | DA FONTE | MICKAEL | M0H | 2h 11mn 14s | 22768 / 23335 | 1895 / 1917 | 14893 / 15118 |
| 6069 | EDON | CLARINE | SEF | 1h 34mn 11s | 12309 / 23335 | 1148 / 3453 | 2446 / 8217 |
| 6068 | LETIN | MARVIN | SEH | 1h 35mn 59s | 13331 / 23335 | 3401 / 4558 | 10469 / 15118 |
Comments are closed.