Individuel runner result search
| Group name | Group leader | Group number |
|---|---|---|
| LES MONTOYA | SCHOFER FRANCK | 5049 |
Click on the group number on the rigth in order to display the results of all runners among this group
| Number | Last name | First name | Rating | Time | Ranking | ||
|---|---|---|---|---|---|---|---|
| Global | Rating | Gender | |||||
| 6077 | BRUGEL | LYDIA | M4F | 1h 26mn 01s | 7383 / 23335 | 27 / 424 | 974 / 8217 |
| 6073 | SCHOFER | FRANCK | M4H | 1h 32mn 02s | 11015 / 23335 | 589 / 1298 | 9025 / 15118 |
| 6074 | SCHOFER | ISABELLE | M4F | 1h 21mn 06s | 4844 / 23335 | 12 / 424 | 460 / 8217 |
| 6075 | SCHOFER | MARINE | SEF | 1h 48mn 19s | 19036 / 23335 | 2566 / 3453 | 5728 / 8217 |
| 6076 | VIDAL | ELIES | SEH | 1h 27mn 49s | 8429 / 23335 | 2515 / 4558 | 7211 / 15118 |
Comments are closed.