| Number | Last name | First name | Rating | Time | Ranking | Group | ||
|---|---|---|---|---|---|---|---|---|
| Global | Rating | Gender | ||||||
| 2835 | SIV | YRENE | M0F | 2h 15mn 10s | 22958 / 23335 | 949 / 977 | 7984 / 8217 | 5007 |
| 8177 | TAKTOUK | RACHEL | M5F | 2h 15mn 13s | 22963 / 23335 | 219 / 234 | 7985 / 8217 | |
| 17039 | MARTIN | ANNE-JULIE | M1F | 2h 15mn 13s | 22961 / 23335 | 917 / 940 | 7986 / 8217 | |
| 2356 | CARDOSO SCATTOLIN | AUDREY | M1F | 2h 15mn 14s | 22966 / 23335 | 918 / 940 | 7987 / 8217 | 4944 |
| 15181 | RANDRIANARIVO | MARIE | M7F | 2h 15mn 15s | 22967 / 23335 | 15 / 24 | 7988 / 8217 | |
| 19104 | CASSEL | ISABELLE | M4F | 2h 15mn 18s | 22968 / 23335 | 402 / 424 | 7989 / 8217 | |
| 14363 | DEVOS | FLORA | ESF | 2h 15mn 22s | 22969 / 23335 | 288 / 297 | 7990 / 8217 | |
| 8950 | DUFAY | JULIE | ESF | 2h 15mn 23s | 22970 / 23335 | 289 / 297 | 7991 / 8217 | |
| 13010 | PONTARINI | FREDERIQUE | M5F | 2h 15mn 24s | 22971 / 23335 | 220 / 234 | 7992 / 8217 | |
| 22355 | INGELAERE | BARBARA | M1F | 2h 15mn 24s | 22973 / 23335 | 919 / 940 | 7993 / 8217 | |
| 17546 | ROY | CELINE | M2F | 2h 15mn 26s | 22976 / 23335 | 924 / 951 | 7994 / 8217 | |
| 23862 | SABRIA | EMMA | SEF | 2h 15mn 26s | 22975 / 23335 | 3409 / 3453 | 7995 / 8217 | |
| 12878 | JOUSSE-DECIME | ERIKA | M1F | 2h 15mn 28s | 22979 / 23335 | 920 / 940 | 7996 / 8217 | |
| 24013 | CRANO | NADIA | M2F | 2h 15mn 31s | 22981 / 23335 | 925 / 951 | 7997 / 8217 | |
| 17766 | COCHARD | SANDRA | M1F | 2h 15mn 37s | 22983 / 23335 | 921 / 940 | 7998 / 8217 | |
| 22259 | DARQUENNE | CAMILLE | SEF | 2h 15mn 37s | 22982 / 23335 | 3410 / 3453 | 7999 / 8217 | |
| 6559 | GUTIERREZ | LUISA | M5F | 2h 15mn 38s | 22984 / 23335 | 221 / 234 | 8000 / 8217 | |
| 21888 | MALINVERNI | OCILIA | SEF | 2h 15mn 40s | 22986 / 23335 | 3411 / 3453 | 8001 / 8217 | |
| 1622 | DE FACCIO | CECILE | M4F | 2h 15mn 42s | 22987 / 23335 | 403 / 424 | 8002 / 8217 | 4893 |
| 6618 | THOMASON | KRISTEN | M1F | 2h 15mn 46s | 22989 / 23335 | 922 / 940 | 8003 / 8217 | |
| 2349 | MYRNA | AMELIA | M5F | 2h 15mn 54s | 22994 / 23335 | 222 / 234 | 8004 / 8217 | 4944 |
| 9927 | PETERS | CAROLINE | M4F | 2h 15mn 54s | 22993 / 23335 | 404 / 424 | 8005 / 8217 | |
| 22329 | POMEROL | NATHALIE | M2F | 2h 15mn 58s | 22997 / 23335 | 926 / 951 | 8006 / 8217 | |
| 22948 | VANDAELE | MELANIE | M0F | 2h 15mn 58s | 22998 / 23335 | 950 / 977 | 8007 / 8217 | |
| 25882 | DALLOIS | CHLOE | SEF | 2h 15mn 58s | 22996 / 23335 | 3412 / 3453 | 8008 / 8217 | |
| 21587 | SOUSSELIER | ADELINE | M1F | 2h 15mn 59s | 22999 / 23335 | 923 / 940 | 8009 / 8217 | |
| 3925 | SANCHEZ | FRIDA | SEF | 2h 16mn 05s | 23000 / 23335 | 3413 / 3453 | 8010 / 8217 | 5078 |
| 7079 | NAKAMURA | FUKA | ESF | 2h 16mn 08s | 23002 / 23335 | 290 / 297 | 8011 / 8217 | |
| 25354 | LEFRANCOIS - LUCAS | ELISE | M4F | 2h 16mn 09s | 23003 / 23335 | 405 / 424 | 8012 / 8217 | |
| 15155 | DARENES | ALISON | M0F | 2h 16mn 14s | 23008 / 23335 | 951 / 977 | 8013 / 8217 | |
| 7729 | TABUTIN | EMMANUELLE | M3F | 2h 16mn 21s | 23010 / 23335 | 720 / 748 | 8014 / 8217 | |
| 16968 | LACIDES | MARIE-LUCIE | M3F | 2h 16mn 21s | 23011 / 23335 | 721 / 748 | 8015 / 8217 | |
| 1221 | DASSE | AUDREY | SEF | 2h 16mn 23s | 23013 / 23335 | 3414 / 3453 | 8016 / 8217 | |
| 6185 | AGNAOU | FATIMA | M2F | 2h 16mn 26s | 23015 / 23335 | 927 / 951 | 8017 / 8217 | 5072 |
| 11530 | MARIA GABRIELLA | TOMASSETTI | M6F | 2h 16mn 27s | 23016 / 23335 | 67 / 79 | 8018 / 8217 | |
| 7869 | VERGUET | ELISE | M1F | 2h 16mn 33s | 23017 / 23335 | 924 / 940 | 8019 / 8217 | |
| 6675 | VERGUET | CHRISTINE | M6F | 2h 16mn 34s | 23018 / 23335 | 68 / 79 | 8020 / 8217 | |
| 6695 | VERGUET | MARION | M0F | 2h 16mn 34s | 23019 / 23335 | 952 / 977 | 8021 / 8217 | |
| 5866 | NIAKATE | FATOUMATA | M2F | 2h 16mn 36s | 23021 / 23335 | 928 / 951 | 8022 / 8217 | 5008 |
| 12446 | BOULU | MAGALIE | M2F | 2h 16mn 43s | 23024 / 23335 | 929 / 951 | 8023 / 8217 | |
| 23501 | TOUILLET | MARINE | SEF | 2h 16mn 43s | 23023 / 23335 | 3415 / 3453 | 8024 / 8217 | |
| 23693 | CRUZ | SAMARAH | SEF | 2h 16mn 47s | 23027 / 23335 | 3416 / 3453 | 8025 / 8217 | |
| 1612 | GUIGUENO | AMELIE | M0F | 2h 16mn 48s | 23028 / 23335 | 953 / 977 | 8026 / 8217 | 4893 |
| 19109 | AGOSTINI | KARIN | M4F | 2h 16mn 49s | 23029 / 23335 | 406 / 424 | 8027 / 8217 | |
| 15259 | UCHOA | ROBERTA | M5F | 2h 16mn 51s | 23031 / 23335 | 223 / 234 | 8028 / 8217 | |
| 6064 | DENIS | VIRGINIE | M4F | 2h 17mn 01s | 23033 / 23335 | 407 / 424 | 8029 / 8217 | 5046 |
| 13534 | ROEBBEN | GERALDINE | M4F | 2h 17mn 03s | 23035 / 23335 | 408 / 424 | 8030 / 8217 | |
| 19692 | TARDIEU | NATHALIE | M2F | 2h 17mn 03s | 23036 / 23335 | 930 / 951 | 8031 / 8217 | |
| 11528 | HOUGHTON | HUONG | M6F | 2h 17mn 04s | 23038 / 23335 | 69 / 79 | 8032 / 8217 | |
| 25427 | LU | LIN | M1F | 2h 17mn 04s | 23037 / 23335 | 925 / 940 | 8033 / 8217 | |
Comments are closed.